SEBI needs to get tougher
The market regulator may remove the option to settle serious cases like insider trading without admitting guilt. That could lead to even less enforcement from the SEBI than at present. But if it hardens SEBI's resolve to land a high-profile conviction, such self-denying ordnance may be worth it, writes Jeff Glekin. Full Article
Reuters Showcase
Reuters India Mobile
Get the latest news on the go. Visit Reuters India on your mobile device. Full Coverage
TABLE-China May nickel, lead, zinc, tin trade
June 23 (Reuters) - China's exports and imports of refined lead, zinc, tin and nickel as well as concentrates in May and the first five months of 2008, as reported in official customs figures.
May Jan-May
tonnes pct chg* tonnes pct chg* Exports: Refined lead 3,211 -92.53 30,274 -76.76 To
Thailand 2,177 -50.35 12,426 -34.43
South Korea 399 -93.02 7,777 -69.39
Vietnam 350 39.77 350 -79.08
Taiwan 198 -96.06 2,439 -86.72
Kenya 75 - 75 -
Hong Kong 13 -99.68 136 -98.99 Refined zinc 5,628 -46.30 36,164 -79.51 To
Taiwan 4,219 -10.73 19,121 -21.96
South Korea 796 87.00 10,991 38.09
Belgium 200 - 419 -90.64
Netherlands 200 - 200 -96.52
Hong Kong 170 -82.82 1,123 -93.72
Kenya 23 - 45 -
Japan 20 -97.21 150 -96.11 Zinc alloy - -100.00 - -100.00 Refined nickel, alloy 745 -62.46 2,548 -74.19 To
Singapore 299 - 451 342.60
Hong Kong 289 -14.77 1,562 -7.61
Thailand 63 67.20 235 324.56
Vietnam 52 202.76 103 505.45
Indonesia 20 17.36 74 333.39
South Korea 20 -98.51 118 -98.33
Philippines 3 - 3 - Nickel matte 180 - 900 -16.43 To
Japan 180 - 900 -16.47 Refined tin, alloy 5 -99.79 386 -97.17 To
Estonia 5 - 5 - Imports: Refined nickel 11,037 58.06 57,501 24.49 From
Canada 4,076 84.66 15,022 -10.70
Russia 2,740 24.64 18,174 138.71
Australia 2,534 73.01 10,687 -16.77
United Kingdom 677 362.80 1,359 86.27
Finland 405 42.24 2,996 -0.17
South Africa 297 112.38 2,104 200.98
Norway 213 -14.25 1,212 -9.29 Nickel matte 10,752 166.32 45,935 76.49 From
Australia 7,068 184.43 29,807 83.82
Cuba 1,218 -4.92 9,387 5.42
Canada 1,216 4678.50 3,685 12317.21 Refined lead 59 -97.39 5,500 -54.00 From
South Korea 40 -59.75 311 3.28
Taiwan 11 -94.68 365 -45.33
Japan 7 -66.03 1,609 1221.48 Refined zinc 19,220 15.77 54,090 -14.71 From
Kazakhstan 8,706 35.90 14,908 -51.13
South Korea 4,370 131.21 14,399 18.24
Australia 4,344 -36.78 15,541 7.15
Namibia 891 - 2,348 -
Japan 507 1851.32 3,947 814.75 Zinc alloy 13,794 -4.37 62,773 -6.99 From
Australia 5,548 -33.58 27,297 -23.76
South Korea 4,196 70.34 15,744 44.30
Taiwan 1,773 13.58 7,657 -12.93
Japan 993 85.25 4,718 59.30
Canada 543 1.63 3,119 67.49
Thailand 325 79.61 1,680 12.74
China 226 -15.73 694 -58.83
United States 120 115984.47 239 71.09 Refined tin 1,295 82.12 6,290 96.84 From
Indonesia 520 263.75 2,168 98.4
Singapore 237 125.21 898 214.61
Bolivia 196 - 1,192 -
South Korea 90 -10.45 617 14.53
Japan 77 -29.91 171 -42.00
Taiwan 77 -7.76 528 60.71
Malaysia 50 29928.48 206 66.47
China 26 -72.57 155 -42.49 Nickel ores, concentrates
2,029,098 24.32 7,583,579 39.94 From
Indonesia 1,034,748 99.64 5,276,666 115.65
Philippines 953,945 0.36 1,951,392 -21.16
Australia 16,852 47.38 68,358 53.76
Botswana 15,874 - 53,952 -
Russia 5,167 - 21,812 -
United States 1,148 -76.00 13,388 129.44
Canada 952 5.06 2,019 -40.65 Lead ores, concentrates 80,767 -13.88 488,971 -8.69 From
India 15,637 3760.98 41,366 32.5
Peru 9,658 -32.33 77,994 -22.33
Russia 9,350 -5.89 26,579 12.72
Namibia 7,546 - 14,599 111.71
Canada 5,237 - 12,935 -
North Korea 4,647 35.98 15,144 -23.71
Australia 3,682 -34.99 37,697 -49.11
Belgium 3,422 230.84 7,766 131.39
Mexico 2,396 -69.60 9,419 -71.69
Philippines 2,188 559.97 4,782 197.43
Poland 1,855 -51.05 7,460 -40.38
Iran 1,805 -52.96 17,609 0.33
Turkey 1,680 - 14,196 366.10
Thailand 1,566 - 4,996 -
Congo-Kinshasa 1,508 - 3,493 - Zinc ores, concentrates 127,764 -31.51 856,793 19.15 From
Australia 69,456 34.87 306,970 78.55
Peru 8,351 -28.30 112,912 182.39
Mongolia 7,774 -2.57 64,294 21.56
Indonesia 7,755 517.96 41,129 594.15
Mexico 5,976 480.72 16,956 117.11
Russia 5,028 236.96 5,028 -26.63
Iran 4,398 859.28 20,617 -39.80
North Korea 3,718 -91.75 42,440 -78.27
Turkey 3,199 340.41 46,574 56.63
Myanmar 2,688 - 25,874 984.24
South Korea 2,623 -21.71 27,068 212.79
Ireland 1,601 -62.04 1,601 -78.36
Thailand 1,571 1324.81 11,858 1204.38
Vietnam 1,425 -76.25 11,096 -39.34 Tin ores, concentrates 684 90.35 3,466 59.29 From
Bolivia 280 39.73 849 -47.56
Belgium 193 - 193 -
Myanmar 127 13.84 688 190.32
Vietnam 56 18.72 1,534 2122.75
Laos 27 - 119 528.99 * percent change on year ~not available
(Reporting by Lucy Hornby)
- Tweet this
- Link this
- Share this
- Digg this
- Reprints






Follow Reuters