• Most Popular
  • Most Shared

Reuters Showcase

Tata Motors Results

Tata Motors Results

Tata Motors Q3 net jumps 40.5 pct.  Full Article 

Unitech Results

Unitech Results

Unitech hit by fall in demand for houses.  Full Article 

iPad Trouble

iPad Trouble

Apple may face iPad export ban in China trademark row.  Full Article 

Under Scrutiny

Under Scrutiny

India probes Google, Yahoo for possible forex violation.  Full Article 

No Censorship?

No Censorship?

India will never censor social media - Sibal.  Full Article 

Singapore Airshow

Singapore Airshow

Asia's biggest arms, aerospace event begins under China shadow.  Full Article 

Downgrade Threat

Downgrade Threat

Moody's warns may strip France, UK, Austria's Aaa rating.  Full Article 

India's Reliance Industries KG-D6's facility located in the Indian state of Andhra Pradesh is pictured in this undated handout photo. India's Reliance Industries Ltd resumed crude oil production from its east coast MA-1 field on March 8 following an emergency shutdown in December, Upstream Regulator V.K. Sibal said on March 12, 2009. REUTERS/Reliance Industries/Handout (INDIA ENERGY BUSINESS IMAGE OF THE DAY TOP PICTURE) FOR EDITORIAL USE ONLY. NOT FOR SALE FOR MARKETING OR ADVERTISING CAMPAIGNS

RIL's Output Woes

Reliance Industries' D6 output may fall to 27 mscmd - source.  Full Article 

Buy, Sell or Hold?

Buy, Sell or Hold?

Stock recommendations from VantageTrade.  Full Coverage 

Reuters India Mobile

Reuters India Mobile

Get the latest news on the go. Visit Reuters India on your mobile device.  Full Coverage 

NSE:Top-20 option contracts for individual stocks

Photo

U.S.'s next top dog

Two thousand dogs vie to be named "Best in Show" at New York's Westminster Kennel Club Dog Show.  Slideshow 

Wed Sep 10, 2008 4:21pm IST

 Sep 10 (Reuters) - The National Stock Exchange (NSE)
detailed Wednesday's top twenty option contracts on individual
stocks. TOP 20 CALL OPTIONS ------------------- Maturity 25th
September 2008 --------------------------- SYMBOL       Strike
Open   High    Low  Close     Open*   Prev. Open   Traded
          Price                             Interest   
Interest  Quantity
----------------------------------------------------------------
 --------------IFCI           50   2.75   3.35   1.80   2.25
6,315,820  5,557,370  5,923,790 IFCI           55   1.20   1.70
  0.75   1.00  2,338,390 1,235,190  2,527,510 IFCI           45
  5.35   6.30   3.65   4.40  1,700,110 1,706,020  1,225,340 RPL
       160   5.20   5.45   4.00   4.40  2,525,900 2,286,375 
1,113,875 CHAMBLFERT     80   1.60   2.10   1.50   1.60 
2,073,450 1,762,950  1,097,100 IDEA           90   1.60   2.25 
 1.35   1.60  1,433,700 1,387,800  1,031,400 IDBI           90 
 3.00   4.00   2.55   2.95  2,142,000 2,013,600    951,600 IFCI
       60   0.55   0.70   0.30   0.50    951,510   533,870  
 829,370 IFCI         52.5   2.20   2.45   1.10   1.45   
748,600   433,400    805,730 ISPATIND       25   0.90   0.90  
0.55   0.70  2,552,250 2,361,350    722,100 RNRL          100  
2.35   3.50   2.35   2.55  2,149,176 2,072,292    702,684 RPL  
     170   2.20   2.20   1.40   1.60  2,899,425 2,705,125   
629,800 CHAMBLFERT     75   3.10   4.00   2.70   3.00   
890,100   817,650    572,700 JPASSOCIAT    170   8.10  10.05  
5.55   6.00  1,078,500   945,000    553,500 IFCI         47.5  
4.00   4.90   2.65   3.15    453,100   516,140    468,860
RENUKA        120   6.15   6.15   3.90   4.65    645,000  
555,000    440,000 NTPC          180   5.70   6.40   4.50  
4.80    923,000   869,375    409,500 IDEA           85   3.40  
4.45   3.05   3.35    545,400   486,000    402,300 IFCI        
  65   0.25   0.25   0.20   0.25    439,310   139,870   
392,030 RNRL           95   4.35   5.40   3.70   4.05   
826,056   725,928    328,992 TOP 20 PUT OPTIONS
------------------- Maturity 25th September 2008
--------------------------- SYMBOL       Strike Open  High  
Low  Close       Open*   Prev. Open   Traded
          Price                             Interest   
Interest  Quantity
----------------------------------------------------------------
 --------------IFCI           45   1.50   1.70   1.00   1.60
1,038,190    817,550  1,099,260 IFCI           50   3.70   4.65
  2.95   4.45    462,950   145,780    689,500 RPL           160
  4.70   5.90   4.60   5.10    819,075   773,850    331,650
JPASSOCIAT    160   2.70   3.25   1.50   3.00    423,000  
439,500    273,750 RPL           150   1.50   1.75   1.20  
1.50  1,056,925   907,850    273,025 IFCI           40   0.35  
0.50   0.20   0.50    788,000   778,150    265,950 RNRL        
  90   3.25   3.50   2.50   3.05    879,696   894,000   
243,168 CHAMBLFERT     70   2.70   2.90   1.90   2.45   
658,950   679,650    238,050 ISPATIND       25   1.50   1.70  
1.40   1.70    688,900   821,700    232,400 NTPC          180  
5.90   6.40   4.30   6.05    204,750   211,250    190,125
RENUKA        120   4.30   5.80   4.05   5.35    265,000  
245,000    150,000 IDBI           90   3.00   3.50   2.45  
3.00    164,400   183,600    123,600 RELIANCE     2100  52.00 
73.00  46.05  67.75    225,375   217,800    120,375 BALRAMCHIN 
90   2.00   2.80   1.60   2.50    230,400   242,400   
105,600 NTPC          170   1.90   2.35   1.40   1.80   
781,625   791,375    102,375 ICICIBANK     700  24.00  31.05 
22.65  24.90    109,025   126,875     91,000 RANBAXY       400 
12.25  14.50  12.20  13.75    782,400   810,400     88,000
JPASSOCIAT    170   5.75   8.20   4.50   7.20    100,500  
112,500     81,000 DLF           500  22.00  25.50  18.00 
22.55     60,400    68,400     77,600 RNRL           95   4.80 
 5.85   4.00   5.45    261,048   248,532     73,308 * Open
interest as available in the trading system at the end of
trading hours. 
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.