• Most Popular
  • Most Shared

Reuters Showcase

Tata Motors Results

Tata Motors Results

Tata Motors Q3 net jumps 40.5 pct.  Full Article 

Unitech Results

Unitech Results

Unitech hit by fall in demand for houses.  Full Article 

iPad Trouble

iPad Trouble

Apple may face iPad export ban in China trademark row.  Full Article 

Under Scrutiny

Under Scrutiny

India probes Google, Yahoo for possible forex violation.  Full Article 

No Censorship?

No Censorship?

India will never censor social media - Sibal.  Full Article 

Singapore Airshow

Singapore Airshow

Asia's biggest arms, aerospace event begins under China shadow.  Full Article 

Downgrade Threat

Downgrade Threat

Moody's warns may strip France, UK, Austria's Aaa rating.  Full Article 

India's Reliance Industries KG-D6's facility located in the Indian state of Andhra Pradesh is pictured in this undated handout photo. India's Reliance Industries Ltd resumed crude oil production from its east coast MA-1 field on March 8 following an emergency shutdown in December, Upstream Regulator V.K. Sibal said on March 12, 2009. REUTERS/Reliance Industries/Handout (INDIA ENERGY BUSINESS IMAGE OF THE DAY TOP PICTURE) FOR EDITORIAL USE ONLY. NOT FOR SALE FOR MARKETING OR ADVERTISING CAMPAIGNS

RIL's Output Woes

Reliance Industries' D6 output may fall to 27 mscmd - source.  Full Article 

Buy, Sell or Hold?

Buy, Sell or Hold?

Stock recommendations from VantageTrade.  Full Coverage 

Reuters India Mobile

Reuters India Mobile

Get the latest news on the go. Visit Reuters India on your mobile device.  Full Coverage 

India fwd/annualised dlr premia-(closing)-Jun 19

Photo

U.S.'s next top dog

Two thousand dogs vie to be named "Best in Show" at New York's Westminster Kennel Club Dog Show.  Slideshow 

Fri Jun 19, 2009 5:22pm IST

           Cash Spot       Cash Tom         Tom Next
-------------------------------------------------------------
 TIME        Bid/Ask          Bid/Ask         Bid/Ask (in IST)
 1000      01.65/01.75       01.23/01.25     00.40/00.42
          03.13%           03.11%           03.03%
                         (Jun 18)
 1000      01.60/01.70       00.40/00.43     01.20/01.30
          03.04%           03.04%           03.04%
 -----------------------------------------------------------
 TIME      JUN          JUL           AUG           SEP
-----------------------------------------------------------
 1000  03.00/03.50  16.50/17.50   29.50/31.00   40.50/42.00
 1100  03.00/04.00  16.00/18.00   29.00/31.00   40.00/42.00
 1200  02.50/03.50  16.25/17.25   29.50/31.00   40.50/42.00
 1300  02.50/03.50  16.25/18.25   28.75/30.75   40.00/42.00
 1400  02.75/03.25  16.25/17.25   29.25/30.75   40.00/41.50
 1500  02.75/03.25  16.25/17.25   29.25/30.75   40.00/41.50
 1600  02.75/03.25  16.25/17.25   29.25/30.75   40.00/41.50
 1715  03.00/03.20  16.50/17.00   29.50/30.50   40.00/41.00
                          (Closing Jun 18)
 1715  03.00/04.00  17.00/18.00   29.50/31.50   40.00/42.00
 -------------------------------------------------------------
 TIME      OCT           NOV          DEC           JAN
 -----------------------------------------------------------
 1000  51.00/53.00  61.00/63.00   70.00/72.00   78.50/80.50
 1100  50.00/52.00  60.00/62.00   70.00/72.00   78.00/80.00
 1200  50.00/52.00  60.00/62.00   69.00/71.00   77.50/79.50
 1300  50.25/52.25  59.75/61.75   69.00/71.00   77.00/79.00
 1400  50.00/52.00  60.00/62.00   69.00/71.00   77.50/79.50
 1500  50.00/52.00  60.00/62.00   69.00/71.00   77.50/79.50
 1600  50.00/52.00  60.00/62.00   69.00/71.00   77.50/79.50
 1715  50.50/51.50  60.50/61.50   70.00/71.00   78.50/80.00
                           (Closing Jun 18)
 1715  50.50/52.50  60.00/62.00   69.50/71.50   78.00/80.00
 -------------------------------------------------------------
 TIME     FEB          MAR            APR           MAY
 ------------------------------------------------------------
 1000  86.50/88.50   94.50/96.50  104.00/106.00  112.00/114.00
 1100  86.00/88.00   94.00/96.00  104.00/106.00  111.00/113.00
 1200  85.75/87.75   93.25/95.25  103.25/105.25  110.50/112.50
 1300  85.00/87.00   93.00/95.00  102.50/104.50  110.00/112.00
 1400  85.50/87.50   93.50/95.50  103.00/105.00  110.50/112.50
 1500  85.50/87.50   93.50/95.50  103.00/105.00  110.50/112.50
 1600  85.50/87.50   93.50/95.50  103.00/105.00  110.50/112.50
 1715  86.50/88.00   94.50/96.00  104.00/106.00  111.50/113.50
                           (Closing Jun 18)
 1715  86.00/88.00   94.00/96.00  103.50/105.50  111.00/113.00
 ----------------------------------------------------------
 TIME  1 MTH    2 MTH     3MTH      4 MTH     5 MTH    6 MTH
 -------------------------------------------------------------
 1000  3.40%    3.34%    3.21%      3.08%     2.96%   2.85%
 1100  3.42%    3.31%    3.19%      3.03%     2.91%   2.84%
 1200  3.34%    3.33%    3.21%      3.03%     2.91%   2.80%
 1300  3.43%    3.29%    3.19%      3.04%     2.90%   2.80%
 1400  3.33%    3.30%    3.17%      3.02%     2.91%   2.80%
 1500  3.34%    3.30%    3.18%      3.03%     2.91%   2.81%
 1600  3.34%    3.30%    3.18%      3.03%     2.91%   2.80%
 1715  3.35%    3.31%    3.16%      3.03%     2.91%   2.82%
                            (Closing Jun 18)
 1715  3.39%    3.31%    3.17%      3.03%     2.89%   2.80%
 -----------------------------------------------------------
 TIME  7 MTH    8 MTH    9 MTH     10 MTH    11 MTH   12MTH
 ------------------------------------------------------------
 1000  2.75%    2.68%    2.60%      2.57%     2.52%   2.48%
 1100  2.74%    2.67%    2.59%      2.56%     2.50%   2.44%
 1200  2.71%    2.66%    2.57%      2.54%     2.49%   2.43%
 1300  2.70%    2.63%    2.56%      2.52%     2.47%   2.42%
 1400  2.71%    2.65%    2.57%      2.53%     2.48%   2.43%
 1500  2.72%    2.65%    2.57%      2.54%     2.49%   2.44%
 1600  2.71%    2.65%    2.57%      2.54%     2.49%   2.44%
 1715  2.74%    2.68%    2.59%      2.57%     2.51%   2.46%
                           (Closing Jun 18)
 1715  2.72%    2.65%    2.57%      2.54%     2.49%   2.44%
 -----------------------------------------------------------
            (CONVERSION RATE - $1 = 48.08 rupees)
  Note: Figures in brackets indicate negative values.
 Premiums have been given in paise and annualised premiums
are on a rolling monthly basis. For the purpose of calculating
the annualised premiums, the mid-figure between bid and ask is
taken.
 These indicative rates are based on contributions from ABN
AMRO, Andhra Bank, Bank of America, Bank Of Baroda, BNP Paribas
,Barclays Bank Ltd, Canara Bank, Syndicate Bank, ICICI Bank,
Calyon Bank,ING Vysya Bank, Standard Chartered, HDFC Bank,
Indusind Bank,Corporation Bank, Bank of India, J P Morgan,
Union Bank of India, Axis Bank,State Bank Of India, HSBC,
Central Bank. For contributions contact Bangalore Rate
Reporting unit (080) 41356505 fax : +91 80 4135 6307
e-mail:rru.data@reuters.com 
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.