• Most Popular
  • Most Shared

Reuters Showcase

Mourinho Quitting

Mourinho Quitting

Mourinho to leave Real Madrid at end of season  Full Article | Related Story 

Ferguson Awarded

Ferguson Awarded

Ferguson heads into retirement with manager of year award  Full Article 

FIFA WC

FIFA WC

Brazil's stadiums ready for World Cup soccer warm-up in June  Full Article 

Reuters India Mobile

Reuters India Mobile

Get the latest news on the go. Visit Reuters India on your mobile device.  Full Coverage 

UPDATE 2-Golf-U.S. PGA Tour True South Classic scores

Related Topics

Mon Jul 23, 2012 3:29am IST

July 22 (Infostrada Sports) - Scores from the U.S. PGA Tour True South Classic at the par-72 course on Sunday in Madison, Mississippi 
                                                
264     Scott Stallings (U.S.)      68 64 64 68 
266     Jason Bohn (U.S.)           64 67 68 67 
268     Billy Horschel (U.S.)       68 63 66 71 
269     Bud Cauley (U.S.)           67 66 70 66 
270     Scott Brown (U.S.)          72 66 67 65 
        Will Claxton (U.S.)         67 67 68 68 
        William McGirt (U.S.)       70 69 64 67 
271     J.J. Killeen (U.S.)         66 68 69 68 
272     Josh Teater (U.S.)          73 64 71 64 
273     Hunter Hamrick (U.S.)       68 68 69 68 
        Chris Kirk (U.S.)           67 68 69 69 
        Ryuji Imada (Japan)         66 71 67 69 
274     Jerry Kelly (U.S.)          69 69 68 68 
        Chris Couch (U.S.)          69 69 67 69 
        Gary Christian (Britain)    67 68 69 70 
        Woody Austin (U.S.)         71 67 66 70 
        Heath Slocum (U.S.)         69 67 67 71 
275     Willie Wood (U.S.)          66 73 67 69 
        Roberto Castro (U.S.)       67 69 69 70 
        Luke Guthrie (U.S.)         65 68 72 70 
276     Garrett Willis (U.S.)       66 71 71 68 
        J.J. Henry (U.S.)           70 67 71 68 
        David Hearn (Canada)        71 67 70 68 
        Russell Knox (Britain)      67 71 71 67 
        Boo Weekley (U.S.)          67 73 66 70 
        Chris Riley (U.S.)          70 70 69 67 
        Duffy Waldorf (U.S.)        68 69 68 71 
        Jonathan Randolph (U.S.)    67 69 68 72 
        Patrick Reed (U.S.)         73 65 66 72 
        Jason Gore (U.S.)           66 68 66 76 
277     Skip Kendall (U.S.)         68 71 69 69 
        Shane Bertsch (U.S.)        68 71 69 69 
        Len Mattiace (U.S.)         69 70 70 68 
        Stuart Appleby (Australia)  69 71 69 68 
        Ken Duke (U.S.)             68 67 70 72 
        Glen Day (U.S.)             70 71 70 66 
        Brendon De Jonge (Zimbabwe) 70 66 68 73 
        Tommy Gainey (U.S.)         70 68 66 73 
278     Gene Sauers (U.S.)          73 67 68 70 
        Mathew Goggin (Australia)   66 71 72 69 
        Steven Bowditch (Australia) 66 67 71 74 
279     Tim Petrovic (U.S.)         70 67 71 71 
        Paul Stankowski (U.S.)      66 70 72 71 
        Gavin Coles (Australia)     68 68 72 71 
        Michael Bradley (U.S.)      68 72 66 73 
        Rocco Mediate (U.S.)        67 69 71 72 
        Cameron Beckman (U.S.)      69 71 65 74 
        Brian Gay (U.S.)            71 70 70 68 
280     Vaughn Taylor (U.S.)        72 67 69 72 
        Matt Bettencourt (U.S.)     66 66 76 72 
        Eric Axley (U.S.)           73 67 69 71 
        Jason Kokrak (U.S.)         69 66 74 71 
        Alexandre Rocha (Brazil)    67 73 70 70 
        Mark Brooks (U.S.)          71 68 72 69 
        Guy Boros (U.S.)            70 69 66 75 
        Steve Lowery (U.S.)         66 75 70 69 
281     Kyle Thompson (U.S.)        69 72 67 73 
        Marco Dawson (U.S.)         67 71 72 71 
        Kevin Kisner (U.S.)         68 71 72 70 
        Chris Stroud (U.S.)         69 66 76 70 
        Dicky Pride (U.S.)          75 66 71 69 
282     Alex Cejka (Germany)        70 69 73 70 
        Ted Purdy (U.S.)            69 72 71 70 
283     Patrick Sheehan (U.S.)      69 69 71 74 
        Mark Anderson (U.S.)        68 73 73 69 
        Scott Dunlap (U.S.)         71 69 76 67 
284     Robert Gamez (U.S.)         68 71 71 74 
        Arjun Atwal (India)         70 71 70 73 
285     Omar Uresti (U.S.)          68 72 74 71 
        Bill Lunde (U.S.)           70 71 74 70 
        Roland Thatcher (U.S.)      71 69 76 69 
286     Brendon Todd (U.S.)         72 67 72 75 
        Matt Jones (Australia)      69 70 75 72 
287     Kyle Reifers (U.S.)         69 70 72 76 
214 WDW Tommy Biershenk (U.S.)      73 67 74
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.