Reuters Showcase
Reuters India Mobile
Get the latest news on the go. Visit Reuters India on your mobile device. Full Coverage
Golf-U.S. PGA Tour BMW Championship scores
Sept 8 (Infostrada Sports) - Scores from the U.S. PGA Tour BMW Championship at the par-72 course on Saturday in Carmel, Indiana
200 Phil Mickelson (U.S.) 69 67 64
Vijay Singh (Fiji) 65 66 69
201 Lee Westwood (Britain) 68 65 68
Rory McIlroy (Britain) 64 68 69
202 Adam Scott (Australia) 68 68 66
Robert Garrigus (U.S.) 67 69 66
Dustin Johnson (U.S.) 68 67 67
203 Tiger Woods (U.S.) 65 67 71
204 Zach Johnson (U.S.) 67 69 68
Graeme McDowell (Britain) 68 67 69
Bo Van Pelt (U.S.) 64 69 71
205 Louis Oosthuizen (South Africa) 68 69 68
Chris Kirk (U.S.) 68 68 69
Ian Poulter (Britain) 68 68 69
Padraig Harrington (Ireland) 70 65 70
Ryan Moore (U.S.) 66 66 73
206 Jim Furyk (U.S.) 69 70 67
207 Ben Curtis (U.S.) 70 69 68
Kyle Stanley (U.S.) 68 70 69
Justin Rose (Britain) 67 70 70
Troy Matteson (U.S.) 70 66 71
Bill Haas (U.S.) 71 64 72
Noh Seung-Yul (South Korea) 68 66 73
208 Ernie Els (South Africa) 68 71 69
Brendon De Jonge (Zimbabwe) 71 66 71
Graham DeLaet (Canada) 64 70 74
209 Sergio Garcia (Spain) 69 69 71
Brandt Snedeker (U.S.) 69 69 71
Martin Laird (Britain) 69 68 72
Charl Schwartzel (South Africa) 69 68 72
Steve Stricker (U.S.) 68 73 68
John Huh (U.S.) 70 66 73
Tom Gillis (U.S.) 69 67 73
210 Luke Donald (Britain) 66 72 72
Matt Every (U.S.) 68 71 71
Rickie Fowler (U.S.) 67 70 73
211 Nick Watney (U.S.) 70 69 72
Bubba Watson (U.S.) 69 71 71
Bob Estes (U.S.) 71 69 71
Kevin Na (U.S.) 72 71 68
J.B. Holmes (U.S.) 70 74 67
Pat Perez (U.S.) 72 72 67
212 Jason Dufner (U.S.) 72 67 73
Webb Simpson (U.S.) 64 75 73
Ryan Palmer (U.S.) 66 73 73
Ben Crane (U.S.) 67 71 74
Brian Harman (U.S.) 73 69 70
Greg Chalmers (Australia) 74 70 68
213 Geoff Ogilvy (Australia) 68 71 74
Johnson Wagner (U.S.) 70 71 72
D.A. Points (U.S.) 74 71 68
Jeff Overton (U.S.) 74 72 67
214 Matt Kuchar (U.S.) 69 73 72
Charlie Wi (South Korea) 70 72 72
215 John Senden (Australia) 70 69 76
Bud Cauley (U.S.) 69 72 74
Kevin Stadler (U.S.) 69 73 73
Tim Clark (South Africa) 71 71 73
Jimmy Walker (U.S.) 67 76 72
Scott Piercy (U.S.) 72 71 72
216 David Hearn (Canada) 69 70 77
Keegan Bradley (U.S.) 71 70 75
Charley Hoffman (U.S.) 75 72 69
217 Carl Pettersson (Sweden) 75 72 70
218 Dicky Pride (U.S.) 76 71 71
Mark Wilson (U.S.) 72 76 70
219 Marc Leishman (Australia) 75 73 71
Bryce Molder (U.S.) 77 72 70
221 William McGirt (U.S.) 77 72 72
223 Hunter Mahan (U.S.) 70 73 80
- Tweet this
- Link this
- Share this
- Digg this
- Reprints
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.



Follow Reuters