Reuters Showcase
Reuters India Mobile
Get the latest news on the go. Visit Reuters India on your mobile device. Full Coverage
UPDATE 1-Golf-U.S. PGA Tour Las Vegas Open scores
Oct 7 (Infostrada Sports) - Scores from the U.S. PGA Tour Las Vegas Open at the par-71 course on Sunday in Las Vegas, Nevada
260 Ryan Moore (U.S.) 61 68 65 66
261 Brendon De Jonge (Zimbabwe) 62 66 66 67
264 Jonas Blixt (Sweden) 64 64 66 70
266 Jason Day (Australia) 69 68 64 65
269 Bill Lunde (U.S.) 67 69 67 66
270 Scott Piercy (U.S.) 67 66 73 64
Richard Lee (U.S.) 66 68 71 65
271 Blake Adams (U.S.) 65 70 68 68
Jason Bohn (U.S.) 71 66 64 70
272 Nick Watney (U.S.) 66 66 71 69
Jimmy Walker (U.S.) 67 66 66 73
Tim Herron (U.S.) 63 68 68 73
273 Brendan Steele (U.S.) 69 67 70 67
Mathew Goggin (Australia) 68 69 70 66
John Huh (U.S.) 63 69 72 69
Jeff Overton (U.S.) 70 66 68 69
Michael Thompson (U.S.) 70 66 68 69
Heath Slocum (U.S.) 67 67 74 65
Bobby Gates (U.S.) 70 67 66 70
Russell Knox (Britain) 66 67 68 72
Colt Knost (U.S.) 68 67 66 72
274 Angel Cabrera (Argentina) 68 70 67 69
Bob Estes (U.S.) 69 68 68 69
John Mallinger (U.S.) 70 65 72 67
Robert Garrigus (U.S.) 66 68 73 67
Patrick Reed (U.S.) 65 69 70 70
Kevin Na (U.S.) 68 66 70 70
Kevin Streelman (U.S.) 68 67 68 71
Josh Teater (U.S.) 70 65 67 72
275 Kevin Stadler (U.S.) 66 68 72 69
David Hearn (Canada) 68 70 69 68
Camilo Villegas (Colombia) 70 66 68 71
276 Ricky Barnes (U.S.) 68 69 70 69
Justin Leonard (U.S.) 64 69 71 72
Chris Riley (U.S.) 68 70 69 69
277 Andres Romero (Argentina) 68 66 72 71
Stewart Cink (U.S.) 68 69 68 72
Edward Loar (U.S.) 67 68 70 72
John Merrick (U.S.) 69 67 72 69
Daniel Summerhays (U.S.) 68 63 72 74
Vijay Singh (Fiji) 66 66 71 74
Chris Kirk (U.S.) 64 68 71 74
Ken Duke (U.S.) 66 68 68 75
Steve Wheatcroft (U.S.) 69 69 71 68
George McNeill (U.S.) 70 68 72 67
278 Jhonattan Vegas (Venezuela) 68 68 69 73
Scott Brown (U.S.) 69 67 72 70
David Mathis (U.S.) 68 68 72 70
Daniel Chopra (Sweden) 68 67 73 70
Ryan Palmer (U.S.) 67 70 66 75
Marc Turnesa (U.S.) 70 68 70 70
Tommy Biershenk (U.S.) 68 70 70 70
Nathan Green (Australia) 68 68 74 68
279 Robert Karlsson (Sweden) 69 68 70 72
Vaughn Taylor (U.S.) 65 72 70 72
Billy Mayfair (U.S.) 70 66 72 71
Chad Campbell (U.S.) 73 65 74 67
280 Sean O'Hair (U.S.) 67 70 71 72
J.J. Killeen (U.S.) 66 68 75 71
281 Harris English (U.S.) 71 66 73 71
282 Troy Kelly (U.S.) 68 70 70 74
Will Claxton (U.S.) 70 68 71 73
Erik Compton (U.S.) 66 71 75 70
283 J.B. Holmes (U.S.) 70 67 73 73
Matt Bettencourt (U.S.) 68 70 73 72
284 Roberto Castro (U.S.) 69 66 71 78
Davis Love III (U.S.) 68 67 73 76
285 Rod Pampling (Australia) 70 68 72 75
Gary Christian (Britain) 68 68 76 73
286 Hunter Hamrick (U.S.) 69 69 77 71
295 John Daly (U.S.) 69 63 86 77
204 WDW Rory Sabbatini (South Africa) 65 71 68
211 WDW Rocco Mediate (U.S.) 69 68 74
- Tweet this
- Link this
- Share this
- Digg this
- Reprints
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.




Follow Reuters