Downgrade Warning
S&P affirms negative outlook on India, says chances of downgrade remain
Ratings agency Standard & Poor's affirmed India's sovereign rating at "BBB-minus" with a "negative" outlook, reiterating there was a one-in-three chance of a ratings downgrade over the next 12 months, a statement said on Friday. Full Article
REUTERS SHOWCASE
Buy, Sell or Hold?
Confused while buying stocks? Get buy, sell or hold recommendations from VantageTrade. Full Coverage
Reuters India Mobile
Get the latest news on the go. Visit Reuters India on your mobile device. Full Coverage
Golf-European Tour Hong Kong Open scores
Nov 17 (Infostrada Sports) - Scores from the European Tour Hong Kong Open at the par-70 course on Saturday in Hong Kong
200 Miguel Angel Jimenez (Spain) 65 67 68
Michael Campbell (New Zealand) 67 64 69
201 Matteo Manassero (Italy) 67 70 64
Zhang Lianwei (China) 66 66 69
202 Fredrik Andersson Hed (Sweden) 66 66 70
203 Peter Lawrie (Ireland) 68 68 67
Anders Hansen (Denmark) 69 64 70
204 Raphael Jacquelin (France) 72 68 64
Pablo Larrazabal (Spain) 69 70 65
Matt Kuchar (U.S.) 69 69 66
Stephen Gallacher (Britain) 68 68 68
Marcus Fraser (Australia) 67 69 68
205 Thongchai Jaidee (Thailand) 72 66 67
Jyoti Randhawa (India) 68 70 67
Lorenzo Gagli (Italy) 66 72 67
Paul Lawrie (Britain) 69 69 67
Mark Foster (Britain) 69 68 68
206 Andrew Dodt (Australia) 65 73 68
Kwanchai Tannin (Thailand) 68 69 69
Jose Maria Olazabal (Spain) 66 71 69
207 Thaworn Wiratchant (Thailand) 70 68 69
Mardan Mamat (Singapore) 67 70 70
James Morrison (Britain) 70 67 70
Daisuke Kataoka (Japan) 68 67 72
Javier Colomo (Spain) 64 71 72
208 Kristoffer Broberg (Sweden) 71 70 67
Paul Casey (Britain) 70 71 67
Prom Meesawat (Thailand) 70 71 67
Liang Wenchong (China) 71 70 67
Lin Wen-Tang (Taiwan) 72 68 68
Mo Joong-Kyung (South Korea) 69 71 68
Kim Gi-Hwan (South Korea) 70 69 69
David Horsey (Britain) 67 70 71
209 Alejandro Canizares (Spain) 74 68 67
Brett Rumford (Australia) 73 68 68
Berry Henson (U.S.) 71 70 68
Andrew Marshall (Britain) 71 69 69
Joonas Granberg (Finland) 70 70 69
Julien Quesne (France) 68 72 69
Gary Boyd (Britain) 68 71 70
Chan Yih-Shin (Taiwan) 69 69 71
Arnond Vongvanij (Thailand) 71 65 73
Ricardo Santos (Portugal) 71 65 73
210 Chris Wood (Britain) 72 70 68
Kiradech Aphibarnrat (Thailand) 70 72 68
Wade Ormsby (Australia) 75 66 69
Lee Slattery (Britain) 69 72 69
Jean-Baptiste Gonnet (France) 72 69 69
Gregory Bourdy (France) 67 73 70
Simon Khan (Britain) 67 73 70
Simon Dyson (Britain) 68 70 72
211 Rhys Davies (Britain) 71 71 69
Pariya Junhasavasdikul (Thailand) 71 71 69
Peter Hedblom (Sweden) 75 66 70
Alex Cejka (Germany) 72 69 70
Zaw Moe (Myanmar) 72 68 71
Jordan Gibb (Britain) 72 67 72
Joel Sjoeholm (Sweden) 67 72 72
Chinnarat Phadungsil (Thailand) 70 69 72
212 Scott Strange (Australia) 73 69 70
Tony Lascuna (Philippines) 71 71 70
Johan Edfors (Sweden) 70 71 71
Juvic Pagunsan (Philippines) 72 68 72
213 Gregory Havret (France) 74 68 71
Richard Bland (Britain) 70 72 71
Adam Blyth (Australia) 71 70 72
Adilson Da Silva (Brazil) 69 72 72
David Howell (Britain) 68 70 75
214 Kalle Samooja (Finland) 69 73 72
215 Steve Webster (Britain) 71 71 73
Soren Kjeldsen (Denmark) 72 69 74
216 Timothy Tang (Hong Kong) 74 67 75
220 Scott Hend (Australia) 68 74 78
- Tweet this
- Link this
- Share this
- Digg this
- Reprints






Follow Reuters