Drug Safety Settlement

  • Most Popular
  • Most Shared

REUTERS SHOWCASE

Bernanke Speaks

Bernanke Speaks

Bernanke touts benefits of easing, no hint of pullback.  Full Article 

Sensex Falls

Sensex Falls

Sensex falls for third day; L&T results spark worries.  Full Article 

Copper Shortage

Copper Shortage

Copper smelter closures put cable makers in tight spot.  Full Article 

Tax Avoidance

Tax Avoidance

Factbox: Apple, Amazon, Google and tax avoidance schemes.  Full Article 

Tracking India Gold

Tracking India Gold

Physical gold market awaits fresh import guidelines.  Full Article 

Earnings Season

Earnings Season

L&T looks overseas to offset weak home market  Full Article | Full Coverage 

Bank Acquisition

Bank Acquisition

Srei Infrastructure to buy Austrian bank unit - paper  Full Article 

Just Dial IPO

Just Dial IPO

Just Dial's 9.4 billion rupee IPO covered 11.6 times  Full Article 

Buy, Sell or Hold?

Buy, Sell or Hold?

Confused while buying stocks? Get buy, sell or hold recommendations from VantageTrade.  Full Coverage 

Reuters India Mobile

Reuters India Mobile

Get the latest news on the go. Visit Reuters India on your mobile device.  Full Coverage 

Golf-European Tour DP World Tour Championship, Dubai scores

Related Topics

Photo

Aishwarya at Cannes

Aishwarya Rai Bachchan marks 12 years at the Cannes Film Festival. Here is how she looked over the years.  Slideshow 

Sun Nov 25, 2012 6:42pm IST

Nov 25 (Infostrada Sports) - Scores from the European Tour DP World Tour Championship, Dubai at the par-72 course on Sunday in Dubai 
265 Rory McIlroy (Britain)            66 67 66 66 
267 Justin Rose (Britain)             68 68 69 62 
270 Charl Schwartzel (South Africa)   68 67 67 68 
    Luke Donald (Britain)             65 68 66 71 
271 Louis Oosthuizen (South Africa)   67 67 68 69 
272 Branden Grace (South Africa)      69 65 70 68 
273 Thongchai Jaidee (Thailand)       68 69 68 68 
    Henrik Stenson (Sweden)           68 68 69 68 
274 Sergio Garcia (Spain)             73 64 73 64 
    Fredrik Andersson Hed (Sweden)    67 69 72 66 
    Padraig Harrington (Ireland)      67 71 68 68 
    Gonzalo Fernandez-Castano (Spain) 66 72 68 68 
    Jamie Donaldson (Britain)         68 68 69 69 
275 Scott Jamieson (Britain)          68 69 72 66 
    Peter Lawrie (Ireland)            68 72 67 68 
276 Miguel Angel Jimenez (Spain)      71 71 69 65 
    Stephen Gallacher (Britain)       68 70 72 66 
    Raphael Jacquelin (France)        69 67 71 69 
    Peter Hanson (Sweden)             69 67 70 70 
    Joost Luiten (Netherlands)        69 68 67 72 
277 Robert Rock (Britain)             72 70 69 66 
    Jeev Milkha Singh (India)         71 74 64 68 
    Thorbjorn Olesen (Denmark)        68 72 68 69 
    Anders Hansen (Denmark)           69 70 69 69 
    Romain Wattel (France)            70 68 67 72 
278 Martin Kaymer (Germany)           67 70 72 69 
    Soren Kjeldsen (Denmark)          72 69 68 69 
    Chris Wood (Britain)              71 69 69 69 
    Ian Poulter (Britain)             72 70 67 69 
    Richie Ramsay (Britain)           67 68 73 70 
    Danny Willett (Britain)           71 65 70 72 
    Marc Warren (Britain)             66 67 72 73 
    George Coetzee (South Africa)     71 67 67 73 
279 Francesco Molinari (Italy)        72 71 71 65 
    Nicolas Colsaerts (Belgium)       68 68 74 69 
280 Pablo Larrazabal (Spain)          70 72 72 66 
    Alejandro Canizares (Spain)       74 68 71 67 
    Victor Dubuisson (France)         71 69 71 69 
281 Alexander Noren (Sweden)          70 73 71 67 
282 Marcus Fraser (Australia)         69 67 75 71 
    Rafael Cabrera-Bello (Spain)      70 70 70 72 
283 Matteo Manassero (Italy)          73 68 73 69 
    Marcel Siem (Germany)             73 65 75 70 
    Jbe Kruger (South Africa)         72 70 70 71 
    Simon Dyson (Britain)             69 69 73 72 
    Bernd Wiesberger (Austria)        72 70 68 73 
    Thomas Aiken (South Africa)       70 66 71 76 
284 David Drysdale (Britain)          71 74 70 69 
    Paul Lawrie (Britain)             71 72 70 71 
    Lee Westwood (Britain)            67 74 71 72 
286 Richard Sterne (South Africa)     74 74 67 71 
287 Graeme McDowell (Britain)         72 73 73 69 
    Michael Hoey (Britain)            70 71 71 75 
289 Lee Slattery (Britain)            74 72 75 68 
    David Lynn (Britain)              73 77 70 69 
295 Richard Finch (Britain)           76 74 74 71
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.