Politics

  • Most Popular
  • Most Shared

REUTERS SHOWCASE

Notch Above 'Junk'

Notch Above 'Junk'

In blow for India, S&P affirms negative rating outlook.  Full Article 

Hefty Fine

Hefty Fine

Tribunal orders fined cement firms to pay $109 million fee.  Full Article 

Prized Stake

Prized Stake

All eyes on Vodafone's Colao for signs on Verizon.  Full Article 

Tech Buzz

Tech Buzz

Google's wearable Glass gadget: cool or creepy?  Full Article 

Biggest Investors

Biggest Investors

China, India to be world's two biggest investors by 2030: World Bank.  Full Article 

Gold Market

Gold Market

Column - China, India demand not enough to save gold: Clyde Russell.  Full Article 

Chit Fund Scam

Chit Fund Scam

Fund scams target Indians beyond the reach of banks.  Full Article 

Foreign Inflows

Foreign Inflows

Foreign investors buy most Indian stocks in 3 months.  Full Article 

Buy, Sell or Hold?

Buy, Sell or Hold?

Confused while buying stocks? Get buy, sell or hold recommendations from VantageTrade.  Full Coverage 

Reuters India Mobile

Reuters India Mobile

Get the latest news on the go. Visit Reuters India on your mobile device.  Full Coverage 

Golf-European Tour Abu Dhabi Championship scores

Related Topics

Sun Jan 20, 2013 6:25pm IST

Jan 20 (Infostrada Sports) - Scores from the European Tour Abu Dhabi Championship at the par-72 course on Sunday in Abu Dhabi 
274 Jamie Donaldson (Britain)         67 70 69 68 
275 Justin Rose (Britain)             67 69 68 71 
    Thorbjorn Olesen (Denmark)        68 69 69 69 
277 Ricardo Santos (Portugal)         71 72 66 68 
278 Branden Grace (South Africa)      71 69 73 65 
279 Joost Luiten (Netherlands)        70 69 73 67 
    Martin Kaymer (Germany)           71 69 70 69 
    David Howell (Britain)            69 71 68 71 
280 Jason Dufner (U.S.)               71 69 72 68 
    Jorge Campillo (Spain)            74 68 69 69 
    George Coetzee (South Africa)     69 71 71 69 
    Anders Hansen (Denmark)           71 71 69 69 
    Peter Hanson (Sweden)             73 72 66 69 
    Jbe Kruger (South Africa)         72 69 69 70 
    Gonzalo Fernandez-Castano (Spain) 70 67 71 72 
    Thongchai Jaidee (Thailand)       70 71 66 73 
281 Craig Lee (Britain)               72 70 72 67 
    S.S.P. Chowrasia (India)          73 73 65 70 
    Michael Campbell (New Zealand)    69 71 69 72 
    Andrew Dodt (Australia)           74 70 65 72 
282 Marcus Fraser (Australia)         75 71 67 69 
    Bernd Wiesberger (Austria)        74 71 66 71 
283 Henrik Stenson (Sweden)           69 71 76 67 
    Richard Green (Australia)         71 75 70 67 
    Rafael Cabrera-Bello (Spain)      74 72 69 68 
    Paul Casey (Britain)              71 73 70 69 
    Padraig Harrington (Ireland)      72 72 70 69 
    Matteo Manassero (Italy)          72 68 73 70 
    Peter Lawrie (Ireland)            72 72 69 70 
    Danny Willett (Britain)           70 71 71 71 
    Richie Ramsay (Britain)           73 68 67 75 
285 Steve Webster (Britain)           73 72 72 68 
    Soren Kjeldsen (Denmark)          70 71 75 69 
    Phillip Price (Britain)           72 74 69 70 
    Keith Horne (South Africa)        72 69 73 71 
    Darren Fichardt (South Africa)    72 70 72 71 
    Alexander Noren (Sweden)          76 70 68 71 
    Lorenzo Gagli (Italy)             74 68 70 73 
286 Mark Foster (Britain)             72 72 74 68 
    Ernie Els (South Africa)          71 73 72 70 
    Marcel Siem (Germany)             72 72 72 70 
    Liang Wenchong (China)            69 72 74 71 
    Raphael Jacquelin (France)        72 69 73 72 
    Alejandro Canizares (Spain)       73 69 72 72 
    Pablo Larrazabal (Spain)          68 74 72 72 
    Andreas Harto (Denmark)           74 72 68 72 
    Gareth Maybin (Britain)           71 71 71 73 
287 Richard Bland (Britain)           72 73 72 70 
    Peter Whiteford (Britain)         73 70 73 71 
    Garth Mulroy (South Africa)       71 68 75 73 
    Prom Meesawat (Thailand)          76 69 69 73 
288 Simon Dyson (Britain)             75 70 72 71 
    Thomas Bjorn (Denmark)            72 74 71 71 
    Paul Lawrie (Britain)             74 71 71 72 
    Ricardo Gonzalez (Argentina)      72 72 70 74 
289 Fabrizio Zanotti (Paraguay)       76 70 73 70 
    Ignacio Garrido (Spain)           75 70 73 71 
    Joel Sjoeholm (Sweden)            71 70 74 74 
    Todd Hamilton (U.S.)              75 69 71 74 
    Johan Edfors (Sweden)             71 73 68 77 
290 Michael Hoey (Britain)            72 73 74 71 
    Gregory Bourdy (France)           72 73 73 72 
    Tom Lewis (Britain)               74 72 71 73 
291 Graeme Storm (Britain)            72 73 73 73 
    Romain Wattel (France)            73 69 73 76 
292 Robert Coles (Britain)            73 70 77 72 
    Oliver Fisher (Britain)           73 71 74 74 
293 Andy Sullivan (Britain)           71 73 76 73 
294 David Horsey (Britain)            74 72 73 75 
296 Chris Wood (Britain)              73 71 77 75
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.