• Most Popular
  • Most Shared

Reuters Showcase

French Open

French Open

Nadal, Djokovic on semi-final collision course in Paris.  Full Article | Related Story 

High Aim

High Aim

Manchester City target five trophies in five years.  Full Article 

Brand Rivalry

Brand Rivalry

Adidas and Puma take rivalry to European soccer final.  Full Article 

Gary's Approach

Gary's Approach

It's all in the mind for South African Kirsten.  Full Article 

IOC Top Job

IOC Top Job

Rowing body chief Oswald runs for IOC top job.  Full Article 

Football IPO

Football IPO

EXCLUSIVE - Malaysia tycoon plans IPO of football club Cardiff City - sources.  Full Article 

Man Utd Finance

Man Utd Finance

Soccer club Manchester United refinances to cut interest costs.  Full Article 

Reuters India Mobile

Reuters India Mobile

Get the latest news on the go. Visit Reuters India on your mobile device.  Full Coverage 

Golf-U.S. PGA Tour Humana Challenge scores

Related Topics

Mon Jan 21, 2013 6:42am IST

Jan 21 (Infostrada Sports) - Scores from the U.S. PGA Tour Humana Challenge at the par-72 course on Sunday in La Quinta, California 
Brian Gay wins play-off at the second extra hole 
263 Brian Gay (U.S.)              67 66 67 63 
263 David Lingmerth (Sweden)      68 64 69 62 
    Charles Howell III (U.S.)     67 65 67 64 
264 James Hahn (U.S.)             63 67 72 62 
    Scott Stallings (U.S.)        66 65 63 70 
265 Nicholas Thompson (U.S.)      69 66 66 64 
    Ryan Palmer (U.S.)            65 69 66 65 
266 Kevin Chappell (U.S.)         68 69 67 62 
    Jason Kokrak (U.S.)           63 69 69 65 
267 Richard Lee (U.S.)            66 65 70 66 
    Billy Horschel (U.S.)         67 68 65 67 
    Kevin Streelman (U.S.)        69 65 66 67 
    Brian Stuard (U.S.)           71 67 62 67 
    Charley Hoffman (U.S.)        65 67 67 68 
    Stewart Cink (U.S.)           66 67 66 68 
268 Robert Streb (U.S.)           67 69 68 64 
    Matt Kuchar (U.S.)            70 64 69 65 
    Bryce Molder (U.S.)           66 68 68 66 
    Ricky Barnes (U.S.)           65 68 69 66 
    Robert Garrigus (U.S.)        66 67 69 66 
    Bob Estes (U.S.)              69 69 67 63 
    John Rollins (U.S.)           70 65 64 69 
269 Matt Jones (Australia)        68 68 69 64 
    Brandt Snedeker (U.S.)        67 68 67 67 
    Jimmy Walker (U.S.)           66 70 66 67 
    Zach Johnson (U.S.)           66 66 70 67 
270 Tom Gillis (U.S.)             69 66 69 66 
    Fabian Gomez (Argentina)      69 67 67 67 
    Luke Guthrie (U.S.)           73 67 64 66 
    Geoff Ogilvy (Australia)      70 65 70 65 
    Aaron Baddeley (Australia)    64 68 70 68 
    Bo Van Pelt (U.S.)            66 68 68 68 
    Daniel Summerhays (U.S.)      65 68 69 68 
    Jeff Overton (U.S.)           69 71 66 64 
    Kevin Stadler (U.S.)          66 66 68 70 
    Bae Sang-Moon (South Korea)   67 69 64 70 
271 Justin Hicks (U.S.)           69 69 65 68 
    Johnson Wagner (U.S.)         66 70 67 68 
    Doug LaBelle II (U.S.)        64 70 70 67 
    Stephen Ames (Canada)         67 68 68 68 
    Cameron Tringale (U.S.)       65 72 66 68 
    Justin Leonard (U.S.)         67 69 67 68 
    Bud Cauley (U.S.)             70 63 72 66 
    Phil Mickelson (U.S.)         72 67 66 66 
    Lee Williams (U.S.)           67 65 68 71 
    Roberto Castro (U.S.)         63 67 69 72 
272 Carl Pettersson (Sweden)      68 66 69 69 
    Steven Bowditch (Australia)   71 65 67 69 
    Brendon De Jonge (Zimbabwe)   69 69 66 68 
    Jeff Maggert (U.S.)           65 72 67 68 
    Martin Laird (Britain)        69 69 66 68 
    Greg Chalmers (Australia)     64 68 71 69 
    Jerry Kelly (U.S.)            65 71 69 67 
    Camilo Villegas (Colombia)    71 67 67 67 
    Lucas Glover (U.S.)           71 69 65 67 
273 Russell Henley (U.S.)         64 69 71 69 
    William McGirt (U.S.)         68 66 70 69 
    Darron Stiles (U.S.)          66 65 72 70 
    D.J. Trahan (U.S.)            69 68 68 68 
    Brendan Steele (U.S.)         72 70 64 67 
    Tag Ridings (U.S.)            67 71 68 67 
    Ross Fisher (Britain)         74 65 67 67 
274 D.A. Points (U.S.)            67 69 69 69 
    Colt Knost (U.S.)             68 67 71 68 
275 Harris English (U.S.)         67 69 67 72 
    Brad Fritsch (Canada)         69 65 71 70 
    Stuart Appleby (Australia)    67 70 68 70 
    Luke List (U.S.)              70 66 69 70 
    Boo Weekley (U.S.)            68 67 71 69 
    John Senden (Australia)       72 66 68 69 
    Graham DeLaet (Canada)        71 70 65 69 
276 Alistair Presnell (Australia) 68 70 65 73 
    David Mathis (U.S.)           70 66 70 70 
    Shawn Stefani (U.S.)          68 69 69 70 
    Lee Dong-Hwan (South Korea)   70 66 70 70 
277 Michael Bradley (U.S.)        65 69 72 71 
    Jason Bohn (U.S.)             70 69 67 71 
    Charlie Wi (South Korea)      72 64 70 71 
278 Ben Kohles (U.S.)             68 68 66 76 
    David Toms (U.S.)             75 67 64 72 
280 Greg Owen (Britain)           72 65 68 75
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.