• Most Popular
  • Most Shared

Reuters Showcase

Peer Support

Peer Support

Ferguson criticises City for Mancini sacking.  Full Article 

Italian Open

Italian Open

Nadal to meet Federer in Rome final, Serena rolls on.  Full Article 

Cricket

Cricket

Southee leads late New Zealand fightback.  Full Article 

Twitter Outburst

Twitter Outburst

Warner to face disciplinary hearing over Twitter rant.  Full Article 

No Leaving Field

No Leaving Field

Balotelli warned against walking off to protest racism.  Full Article 

Reuters India Mobile

Reuters India Mobile

Get the latest news on the go. Visit Reuters India on your mobile device.  Full Coverage 

Golf-U.S. PGA Tour San Diego Open scores

Related Topics

Mon Jan 28, 2013 7:38am IST

Jan 28 (Infostrada Sports) - Scores from the U.S. PGA Tour San Diego Open at the par-72 course on Sunday in La Jolla, California 
                                   holes
played rounds   
-17 Tiger Woods (U.S.)             7                68 65 69 
-11 Brandt Snedeker (U.S.)         13               65 75 69 
    Nick Watney (U.S.)             8                69 68 71 
-9  Brad Fritsch (Canada)          7                69 67 70 
-8  Luke Guthrie (U.S.)            8                68 69 71 
    Josh Teater (U.S.)             8                66 70 73 
    Erik Compton (U.S.)            7                71 65 71 
    Steve Marino (U.S.)            7                68 68 73 
    Casey Wittenberg (U.S.)        7                69 67 72 
-7  Hunter Mahan (U.S.)            14               69 72 69 
    Pat Perez (U.S.)               12               72 67 70 
    Graham DeLaet (Canada)         11               68 70 72 
    Bill Haas (U.S.)               10               69 69 72 
    Ross Fisher (Britain)          9                66 71 73 
    Jimmy Walker (U.S.)            8                67 69 72 
-6  Robert Garrigus (U.S.)         14               72 69 72 
    Brendon De Jonge (Zimbabwe)    13               74 66 73 
    Rickie Fowler (U.S.)           13               77 65 70 
    Cameron Tringale (U.S.)        12               68 72 69 
    Charles Howell III (U.S.)      9                66 72 71 
    K.J. Choi (South Korea)        9                65 73 71 
    Charlie Wi (South Korea)       8                71 66 75 
    Tag Ridings (U.S.)             8                67 70 71 
    Billy Horschel (U.S.)          7                66 69 76 
-5  Aaron Baddeley (Australia)     8                71 72 68 
-4  Vijay Singh (Fiji)             14               68 73 70 
    Gary Woodland (U.S.)           14               72 69 69 
    Brendan Steele (U.S.)          13               67 73 71 
    Nicholas Thompson (U.S.)       12               69 70 72 
    Lucas Glover (U.S.)            12               69 73 70 
    John Senden (Australia)        8                69 68 74 
-3  David Lynn (Britain)           12               67 75 73 
    Jason Day (Australia)          9                73 70 72 
-2  Chez Reavie (U.S.)             15               71 70 74 
    Charley Hoffman (U.S.)         14               70 72 74 
    J.J. Henry (U.S.)              13               69 71 75 
    Jeff Overton (U.S.)            13               71 69 75 
    Justin Bolli (U.S.)            12               72 67 74 
    Bo Van Pelt (U.S.)             12               67 72 72 
    Trevor Immelman (South Africa) 10               72 71 71 
    Noh Seung-Yul (South Korea)    9                71 72 72 
-1  Dustin Johnson (U.S.)          14               69 72 75 
    Patrick Reed (U.S.)            13               73 69 74 
    Colt Knost (U.S.)              12               69 71 73 
    Roberto Castro (U.S.)          12               71 68 75 
    Peter Tomasulo (U.S.)          12               67 75 75 
    Martin Flores (U.S.)           12               69 69 76 
    Jerry Kelly (U.S.)             11               67 71 78 
    Jeff Klauk (U.S.)              10               71 72 72 
    Nicolas Colsaerts (Belgium)    9                69 74 75 
0   Boo Weekley (U.S.)             15               74 67 73 
    John Rollins (U.S.)            15               70 71 75 
    John Huh (U.S.)                14               69 71 77 
    Brian Harman (U.S.)            14               74 68 72 
    Jonas Blixt (Sweden)           13               70 72 72 
    Greg Owen (Britain)            12               74 68 71 
    Park Jin (South Korea)         11               72 70 74 
    Jim Herman (U.S.)              10               69 69 76 
    Ben Curtis (U.S.)              10               72 71 73 
    Eric Meierdierks (U.S.)        8                69 74 72 
    James Hahn (U.S.)              8                71 72 70 
1   Mike Weir (Canada)             15               66 75 73 
    Michael Letzig (U.S.)          15               68 73 75 
    Luke List (U.S.)               14               66 75 78 
    Tom Gillis (U.S.)              14               69 73 73 
    Bryce Molder (U.S.)            13               68 72 78 
    Hank Kuehne (U.S.)             13               68 74 76 
    Brian Stuard (U.S.)            12               68 74 73 
    Harris English (U.S.)          9                68 70 75 
    Martin Laird (Britain)         8                72 71 73 
    Matt Every (U.S.)              8                69 74 73 
2   John Mallinger (U.S.)          15               67 74 77 
    James Driscoll (U.S.)          10               68 75 77 
    Neal Lancaster (U.S.)          10               72 71 73 
    Daniel Summerhays (U.S.)       10               72 71 74 
    Phil Mickelson (U.S.)          9                72 71 75 
    Scott Gardiner (Australia)     8                70 73 74 
    Steve LeBrun (U.S.)            8                68 75 74 
    Doug LaBelle II (U.S.)         8                72 71 75 
3   Justin Leonard (U.S.)          12               68 71 77 
    Will Claxton (U.S.)            11               69 69 79 
4   Justin Hicks (U.S.)            8                67 70 80 
5   Adam Hadwin (Canada)           15               66 74 69 
    Michael Thompson (U.S.)        14               71 71 75 
    Bae Sang-Moon (South Korea)    14               70 72 76 
    Lee Dong-Hwan (South Korea)    11               68 74 78 
    Robert Karlsson (Sweden)       11               69 74 77 
TOP10 AFTER COMPLETE ROUND
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.