Market Pulse
Sensex losers, gainers this week
It was a tough week for Indian shares as the BSE Sensex fell nearly 3 percent and the Nifty lost 3.3 percent as U.S. Fed chief Bernanke’s suggestion that stimulus measures may be scaled back at one of their next few meetings dented sentiment. Here's a look at the top Sensex losers and gainers. Full Article
REUTERS SHOWCASE
Revenge of Markets
For months, markets have been dancing to central bankers' tune, but that may now be changing, writes James Saft. Full Article
Buy, Sell or Hold?
Confused while buying stocks? Get buy, sell or hold recommendations from VantageTrade. Full Coverage
Reuters India Mobile
Get the latest news on the go. Visit Reuters India on your mobile device. Full Coverage
Golf-European Tour Dubai Desert Classic scores
Feb 3 (Infostrada Sports) - Scores from the European Tour Dubai Desert Classic at the par-72 course on Sunday in Dubai
266 Stephen Gallacher (Britain) 63 70 62 71
269 Richard Sterne (South Africa) 62 70 66 71
271 Felipe Aguilar (Chile) 68 68 66 69
Thorbjorn Olesen (Denmark) 67 66 67 71
272 Marcus Fraser (Australia) 67 69 69 67
Lee Westwood (Britain) 67 71 66 68
273 Ricardo Santos (Portugal) 66 71 69 67
Robert Rock (Britain) 70 68 67 68
Steve Webster (Britain) 69 69 65 70
274 Jeev Milkha Singh (India) 68 67 67 72
Tommy Fleetwood (Britain) 65 68 69 72
275 Matteo Manassero (Italy) 66 71 70 68
Andy Sullivan (Britain) 69 67 69 70
Gareth Maybin (Britain) 69 67 69 70
276 Lorenzo Gagli (Italy) 68 71 69 68
Garth Mulroy (South Africa) 71 70 66 69
277 Marc Warren (Britain) 67 72 71 67
Jose Maria Olazabal (Spain) 70 67 71 69
Ignacio Garrido (Spain) 69 68 70 70
Peter Lawrie (Ireland) 66 70 71 70
Rafael Cabrera-Bello (Spain) 69 69 69 70
Sergio Garcia (Spain) 68 67 71 71
Fredrik Andersson Hed (Sweden) 67 71 68 71
Andreas Harto (Denmark) 67 67 71 72
Maximilian Kieffer (Germany) 66 68 69 74
278 Henrik Stenson (Sweden) 69 69 71 69
Scott Jamieson (Britain) 65 72 70 71
Noh Seung-Yul (South Korea) 66 72 67 73
Justin Walters (South Africa) 68 70 67 73
279 Chris Wood (Britain) 68 68 74 69
David Howell (Britain) 70 68 72 69
Ricardo Gonzalez (Argentina) 71 70 69 69
Robert-Jan Derksen (Netherlands) 68 72 69 70
Anthony Wall (Britain) 68 72 68 71
Raphael Jacquelin (France) 70 68 68 73
Alexander Noren (Sweden) 68 71 67 73
280 Robert Coles (Britain) 73 68 70 69
Craig Lee (Britain) 69 70 71 70
Paul Casey (Britain) 66 70 73 71
Gregory Havret (France) 70 67 72 71
Gary Lockerbie (Britain) 68 70 71 71
Lee Slattery (Britain) 69 70 70 71
Jamie Donaldson (Britain) 67 73 68 72
Marcel Siem (Germany) 68 72 68 72
281 S.S.P. Chowrasia (India) 69 70 74 68
Simon Khan (Britain) 68 73 70 70
Gregory Bourdy (France) 67 71 71 72
David Drysdale (Britain) 69 70 69 73
282 Pablo Larrazabal (Spain) 71 70 71 70
Maarten Lafeber (Netherlands) 69 71 71 71
Jorge Campillo (Spain) 69 71 69 73
283 Simon Dyson (Britain) 70 71 73 69
Alessandro Tadini (Italy) 70 71 71 71
Matthew Nixon (Britain) 69 69 73 72
Mikko Ilonen (Finland) 71 70 69 73
Romain Wattel (France) 68 67 71 77
Chris Doak (Britain) 65 69 71 78
Jbe Kruger (South Africa) 70 66 69 78
284 Tom Lewis (Britain) 69 72 74 69
Bernd Wiesberger (Austria) 71 68 73 72
Mark O'Meara (U.S.) 67 74 71 72
David Horsey (Britain) 75 66 70 73
Todd Hamilton (U.S.) 70 68 70 76
285 Jean-Baptiste Gonnet (France) 72 68 73 72
Damien McGrane (Ireland) 68 72 73 72
Thongchai Jaidee (Thailand) 68 68 73 76
287 Oliver Fisher (Britain) 69 72 73 73
288 Thomas Levet (France) 68 70 77 73
Keith Horne (South Africa) 68 71 74 75
Eddie Pepperell (Britain) 68 70 72 78
290 Jaco Van Zyl (South Africa) 69 71 73 77
- Tweet this
- Link this
- Share this
- Digg this
- Reprints






Follow Reuters