Reuters Showcase
Reuters India Mobile
Get the latest news on the go. Visit Reuters India on your mobile device. Full Coverage
Golf-U.S. PGA Tour Pebble Beach National Pro-Am scores
Feb 11 (Infostrada Sports) - Scores from the U.S. PGA Tour Pebble Beach National Pro-Am on Sunday in Pebble Beach, California
-19 Brandt Snedeker (U.S.) 66 68 68 65
-17 Chris Kirk (U.S.) 71 68 64 66
-14 Kevin Stadler (U.S.) 69 69 69 65
Jimmy Walker (U.S.) 68 71 67 66
James Hahn (U.S.) 71 65 66 70
-13 Jason Day (Australia) 68 68 70 67
-12 Fredrik Jacobson (Sweden) 71 66 70 67
Patrick Reed (U.S.) 68 69 67 70
-11 Patrick Cantlay (U.S.) 66 70 72 67
James Driscoll (U.S.) 72 67 67 69
Retief Goosen (South Africa) 71 68 67 69
-10 Justin Hicks (U.S.) 71 68 70 67
Aaron Baddeley (Australia) 69 71 69 67
Bryce Molder (U.S.) 71 72 69 64
Richard Lee (U.S.) 68 71 66 71
-9 John Merrick (U.S.) 68 67 74 68
William McGirt (U.S.) 72 69 67 69
Charlie Wi (South Korea) 70 70 68 69
Hunter Mahan (U.S.) 66 69 73 69
Ted Potter Jr. (U.S.) 67 67 73 70
Sean O'Hair (U.S.) 70 67 70 70
-8 Cameron Tringale (U.S.) 71 71 70 66
Jordan Spieth (U.S.) 70 70 68 70
Kevin Na (U.S.) 68 72 68 70
Robert Garrigus (U.S.) 71 69 66 72
-7 Luke Guthrie (U.S.) 68 70 69 72
Webb Simpson (U.S.) 71 71 65 72
-6 Russell Knox (Britain) 64 73 71 72
Billy Horschel (U.S.) 70 71 67 72
-5 Heath Slocum (U.S.) 69 71 71 70
Scott Brown (U.S.) 72 68 69 72
Bob Estes (U.S.) 69 71 72 69
Jim Furyk (U.S.) 75 69 68 69
Matt Every (U.S.) 67 70 71 73
Doug LaBelle II (U.S.) 69 75 69 68
Alistair Presnell (Australia) 68 72 68 73
Brian Stuard (U.S.) 69 72 72 68
Matt Jones (Australia) 69 72 72 68
Greg Owen (Britain) 65 75 73 68
-4 Ryuji Imada (Japan) 65 73 73 71
Jason Bohn (U.S.) 71 70 71 70
Bill Lunde (U.S.) 71 70 68 73
Kelly Kraft (U.S.) 69 71 72 70
Brad Fritsch (Canada) 69 73 71 69
Kevin Streelman (U.S.) 69 69 75 69
-3 Lee Westwood (Britain) 68 70 73 72
Brendon De Jonge (Zimbabwe) 67 71 73 72
Tim Clark (South Africa) 76 67 70 70
Jeff Maggert (U.S.) 67 73 73 70
-2 Scott Gardiner (Australia) 73 69 68 74
Brian Harman (U.S.) 68 73 70 73
Mike Weir (Canada) 75 65 71 73
Josh Teater (U.S.) 70 72 68 74
Vijay Singh (Fiji) 72 72 66 74
Peter Tomasulo (U.S.) 71 75 66 72
Pat Perez (U.S.) 69 69 74 72
Ken Duke (U.S.) 71 72 69 72
J.B. Holmes (U.S.) 72 70 71 71
Sam Saunders (U.S.) 76 71 66 71
-1 Rod Pampling (Australia) 71 70 72 72
Phil Mickelson (U.S.) 69 71 73 72
0 Chez Reavie (U.S.) 70 72 68 76
Scott Langley (U.S.) 65 77 69 75
John Mallinger (U.S.) 68 75 69 74
Stuart Appleby (Australia) 70 71 71 74
Troy Kelly (U.S.) 73 68 72 73
Cameron Percy (Australia) 74 68 71 73
1 Nick O'Hern (Australia) 70 66 76 75
2 Noh Seung-Yul (South Korea) 67 73 72 76
J.J. Henry (U.S.) 72 71 70 75
- Tweet this
- Link this
- Share this
- Digg this
- Reprints
Comments (0)
This discussion is now closed. We welcome comments on our articles for a limited period after their publication.




Follow Reuters