Tax Tangle
Infosys to challenge new tax demand
Infosys Ltd, India's No. 2 software services exporter, said on Monday it would challenge a 5.77 billion rupees income tax demand raised by Indian authorities earlier this month. Full Article
REUTERS SHOWCASE
Buy, Sell or Hold?
Confused while buying stocks? Get buy, sell or hold recommendations from VantageTrade. Full Coverage
Reuters India Mobile
Get the latest news on the go. Visit Reuters India on your mobile device. Full Coverage
TABLE-India Certificates of Deposit deals on FIMMDA-Mar 18
Mar 18 (Reuters) - Following are the details of deals in Indian Certificates of Deposit
reported on FIMMDA (Fixed Income Money Market Derivative Association of India).
ISIN DESCRIPTION MATURITY WTG AVG WTG AVG NO OF TRADED LAST TRADED
DATE PRICE YLD% TRADES VALUE* PRICE YIELD
============ ============ ======== ======= ======= ====== ===== ===============
INE652A16DL9 STATE BK OF PATIALA 19-Mar-13 99.9767 8.5065 1 25 99.9767 8.5065
INE141A16GW3 OBC 19-Mar-13 99.9767 8.5065 1 25 99.9767 8.5065
INE141A16GY9 OBC 20-Mar-13 99.9540 8.3989 2 120 99.9540 8.3989
INE084A16790 BK OF INDIA 20-Mar-13 99.9534 8.5085 2 75 99.9534 8.5085
INE457A16BS2 BK OF MAHARASHTRA 20-Mar-13 99.9533 8.5294 3 70 99.9534 8.5085
INE476A16HC3 CANARA BK 20-Mar-13 99.9521 8.7459 1 30 99.9521 8.7459
INE565A16616 INDIAN OVERSEAS BK 21-Mar-13 99.9268 8.9085 3 150 99.9265 8.9491
INE090A16TF0 ICICI BK 21-Mar-13 99.9302 8.4983 1 50 99.9302 8.4983
INE562A16AV5 INDIAN BK 21-Mar-13 99.9346 7.9622 1 25 99.9346 7.9622
INE705A16EV2 VIJAYA BK 22-Mar-13 99.9009 9.0518 4 500 99.9009 9.0518
INE036D16CX6 THE KARUR VYSYA BK 22-Mar-13 99.9004 9.0976 1 100 99.9004 9.0976
INE141A16GX1 OBC 22-Mar-13 99.9009 9.0518 1 25 99.9009 9.0518
INE008A16JV0 IDBI BK 22-Mar-13 99.9015 8.9970 1 25 99.9015 8.9970
INE008A16JS6 IDBI BK 25-Mar-13 99.8287 8.9474 1 100 99.8287 8.9474
INE160A16HL4 PUNJAB NATIONAL BK 25-Mar-13 99.8277 8.9997 2 50 99.8277 8.9997
INE483A16CL1 CENTRAL BK OF INDIA 25-Mar-13 99.8334 8.7015 2 50 99.8334 8.7015
INE238A16OD1 AXIS BK 25-Mar-13 99.8290 8.9329 2 31.5 99.8345 8.6439
INE434A16BN2 ANDHRA BK 25-Mar-13 99.8277 8.9997 1 25 99.8277 8.9997
INE112A16BF0 CORPORATION BK 25-Mar-13 99.8492 7.8750 1 9 99.8492 7.8750
INE237A16SL7 KOTAK MAH BK 26-Mar-13 99.8141 8.4975 1 58 99.8141 8.4975
INE476A16HF6 CANARA BK 26-Mar-13 99.8140 8.5021 1 50 99.8140 8.5021
INE084A16782 BK OF INDIA 26-Mar-13 99.8108 8.6486 1 36 99.8108 8.6486
INE160A16HX9 PUNJAB NATIONAL BK 26-Mar-13 99.8112 8.6303 1 25 99.8112 8.6303
INE036D16CT4 THE KARUR VYSYA BK 26-Mar-13 99.8294 7.7969 1 2.5 99.8294 7.7969
INE084A16808 BK OF INDIA 27-Mar-13 99.8108 7.6877 1 30 99.8108 7.6877
INE705A16EX8 VIJAYA BK 27-Mar-13 99.8085 7.7813 1 30 99.8085 7.7813
INE476A16HL4 CANARA BK 27-Mar-13 99.8108 7.6877 1 30 99.8108 7.6877
INE434A16BP7 ANDHRA BK 28-Mar-13 99.7704 8.3990 4 250 99.7795 8.0660
INE160A16HW1 PUNJAB NATIONAL BK 28-Mar-13 99.7636 8.6490 2 150 99.7636 8.6490
INE476A16HP5 CANARA BK 28-Mar-13 99.7568 8.8984 2 150 99.7568 8.8984
INE084A16816 BK OF INDIA 28-Mar-13 99.7636 8.6490 1 50 99.7636 8.6490
INE695A16EX1 UNITED BK OF INDIA 28-Mar-13 99.7677 8.4987 1 50 99.7677 8.4987
INE434A16BO0 ANDHRA BK 29-Mar-13 99.7377 8.7265 1 100 99.7377 8.7265
INE141A16HC3 OBC 29-Mar-13 99.7636 7.8628 1 50 99.7636 7.8628
INE095A16FO0 INDUSIND BK 2-Apr-13 99.6369 9.5010 1 50 99.6369 9.5010
INE562A16CU3 INDIAN BK 2-Apr-13 99.6027 10.3995 1 50 99.6027 10.3995
INE667A16BK3 SYNDICATE BK 2-Apr-13 99.6369 9.5010 1 50 99.6369 9.5010
INE008A16LW4 IDBI BK 3-Apr-13 99.5505 10.3005 6 325 99.5505 10.3005
INE667A16BA4 SYNDICATE BK 3-Apr-13 99.5505 10.3005 1 50 99.5505 10.3005
INE434A16CR1 ANDHRA BK 5-Apr-13 99.4857 10.4827 2 302.65 99.5772 8.6098
INE428A16IZ3 ALLAHABAD BK 5-Apr-13 99.4834 10.5299 1 150 99.4834 10.5299
INE166A16GJ7 ING VYSYA BK 5-Apr-13 99.5572 9.0189 2 115 99.5572 9.0189
INE237A16SV6 KOTAK MAH BK 5-Apr-13 99.5621 8.9187 1 50 99.5621 8.9187
INE166A16GJ7 ING VYSYA BK 5-Apr-13 99.5249 10.2494 1 5 99.5249 10.2494
INE695A16FT6 UNITED BK OF INDIA 8-Apr-13 99.4963 8.7991 1 130 99.4963 8.7991
INE168A16EL4 THE JAMMU AND KASHMIR BK 8-Apr-13 99.4897 8.9150 1 100 99.4897 8.9150
INE171A16CZ2 THE FEDERAL BK 8-Apr-13 99.4903 8.9045 1 50 99.4903 8.9045
INE608A16EJ3 PUNJAB AND SIND BK 10-Apr-13 99.3489 10.4004 1 75 99.3489 10.4004
INE428A16IR0 ALLAHABAD BK 12-Apr-13 99.4024 8.7774 2 50 99.4024 8.7774
INE476A16IY5 CANARA BK 22-Apr-13 99.0771 9.9999 1 100 99.0771 9.9999
INE237A16SZ7 KOTAK MAH BK 22-Apr-13 99.1208 9.2501 1 15 99.1208 9.2501
INE095A16GU5 INDUSIND BK 25-Apr-13 99.1009 8.9500 1 5 99.1009 8.9500
INE428A16JA4 ALLAHABAD BK 25-Apr-13 98.9915 10.0501 1 5 98.9915 10.0501
INE168A16FJ5 THE JAMMU AND KASHMIR BK26-Apr-13 99.0067 9.3895 1 100 99.0067 9.3895
INE562A16BC3 INDIAN BK 29-Apr-13 98.9187 9.4997 2 100 98.9187 9.4997
INE428A16JE6 ALLAHABAD BK 3-May-13 98.8664 9.3002 1 25 98.8664 9.3002
INE141A16JQ9 OBC 7-May-13 98.7741 9.0601 2 125 98.7741 9.0601
INE648A16GE5 SBBJ 7-May-13 98.7427 9.2950 2 100 98.7167 9.4899
INE648A16GE5 SBBJ 7-May-13 98.7433 9.4803 1 25 98.7433 9.4803
INE695A16GE6 UNITED BK OF INDIA 13-May-13 98.5906 9.3176 1 50 98.5906 9.3176
INE166A16HV0 ING VYSYA BK 15-May-13 98.5144 9.4900 1 25 98.5144 9.4900
INE652A16FY7 STATE BK OF PATIALA 17-May-13 98.4747 9.4224 4 375 98.4815 9.3800
INE695A16FZ3 UNITED BK OF INDIA 17-May-13 98.4918 9.3156 2 150 98.4919 9.3148
INE237A16TE0 KOTAK MAH BK 17-May-13 98.5102 9.2000 2 100 98.5102 9.2000
INE434A16BQ5 ANDHRA BK 17-May-13 98.4763 9.4126 1 100 98.4763 9.4126
INE434A16BX1 ANDHRA BK 22-May-13 98.4234 8.9950 1 0.02 98.4234 8.9950
INE238A16PW8 AXIS BK 27-May-13 98.2723 9.3000 1 50 98.2723 9.3000
INE652A16FQ3 STATE BK OF PATIALA 28-May-13 98.2409 9.2052 2 100 98.2409 9.2052
INE008A16OS6 IDBI BK 29-May-13 98.2118 9.2300 4 600 98.2366 9.0999
INE237A16TB6 KOTAK MAH BK 29-May-13 98.2231 9.3000 1 50 98.2231 9.3000
INE238A16QD6 AXIS BK 30-May-13 98.1643 9.3501 3 205 98.1643 9.3501
INE095A16HA5 INDUSIND BK 31-May-13 98.1299 9.3999 1 100 98.1299 9.3999
INE141A16KF0 OBC 31-May-13 98.2357 8.9799 1 50 98.2357 8.9799
INE652A16DU0 STATE BK OF PATIALA 3-Jun-13 98.1745 8.9302 1 100 98.1745 8.9302
INE652A16DV8 STATE BK OF PATIALA 5-Jun-13 97.9790 9.5301 4 500 97.9790 9.5301
INE008A16KV8 IDBI BK 7-Jun-13 98.0355 9.0298 5 100.3 98.0349 9.0326
INE008A16KV8 IDBI BK 7-Jun-13 98.0656 8.9998 1 50 98.0656 8.9998
INE608A16EB0 PUNJAB AND SIND BK 10-Jun-13 97.9200 9.2301 1 50 97.9200 9.2301
INE008A16OB2 IDBI BK 12-Jun-13 97.8693 9.2400 1 50 97.8693 9.2400
INE705A16FS5 VIJAYA BK 13-Jun-13 97.8936 9.0273 6 400 97.8936 9.0273
INE654A16CW4 STATE BK OF TRAVANCORE 13-Jun-13 97.9021 8.9901 1 50 97.9021 8.9901
INE428A16JO5 ALLAHABAD BK 14-Jun-13 97.8093 9.2899 2 500 97.8093 9.2899
INE112A16CX1 CORPORATION BK 14-Jun-13 97.7782 9.4248 3 500 97.7782 9.4248
INE237A16PI9 KOTAK MAH BK 14-Jun-13 97.8024 9.3199 1 250 97.8024 9.3199
INE095A16HL2 INDUSIND BK 14-Jun-13 97.8474 9.1248 2 50 97.8474 9.1248
INE565A16764 INDIAN OVERSEAS BK 17-Jun-13 97.7553 9.2102 3 1000 97.7553 9.2102
INE028A16607 BK OF BARODA 17-Jun-13 97.7434 9.2602 9 500 97.7434 9.2602
INE503A16BU9 DEVELOPMENT CREDIT BK 17-Jun-13 97.6387 9.7002 1 50 97.6387 9.7002
INE166A16FZ5 ING VYSYA BK 25-Jul-13 96.9015 9.0474 1 5 96.9015 9.0474
INE667A16BO5 SYNDICATE BK 3-Sep-13 96.0134 8.9676 1 50 96.0134 8.9676
INE008A16ON7 IDBI BK 6-Sep-13 95.8946 9.0850 1 100 95.8946 9.0850
INE562A16CG2 INDIAN BK 10-Sep-13 95.8024 9.0867 2 150 95.8009 9.0901
INE652A16EC6 STATE BK OF PATIALA 12-Sep-13 95.7508 9.0999 1 5 95.7508 9.0999
INE095A16GW1 INDUSIND BK 16-Sep-13 95.5364 9.3700 1 60 95.5364 9.3700
INE238A16QY2 AXIS BK 16-Sep-13 95.5683 9.2999 1 5 95.5683 9.2999
INE160A16IJ6 PUNJAB NATIONAL BK 17-Sep-13 95.6917 8.9799 1 50 95.6917 8.9799
INE112A16DE9 CORPORATION BK 7-Jan-14 93.2687 8.9600 1 75 93.2687 8.9600
INE112A16DN0 CORPORATION BK 17-Feb-14 92.3935 8.9700 1 25 92.3935 8.9700
INE090A16YD5 ICICI BK 19-Feb-14 92.0316 9.3500 2 140 92.0316 9.3500
INE008A16OH9 IDBI BK 21-Feb-14 92.3105 8.9425 1 2 92.3105 8.9425
INE476A16IZ2 CANARA BK 24-Feb-14 91.9212 9.3525 2 515 91.9212 9.3525
INE008A16OF3 IDBI BK 25-Feb-14 91.7804 9.5024 1 51 91.7804 9.5024
INE692A16BW6 UNION BK OF INDIA 27-Feb-14 91.7604 9.5000 3 450 91.7604 9.5000
INE141A16JZ0 OBC 28-Feb-14 92.1794 8.9500 1 25 92.1794 8.9500
INE084A16915 BK OF INDIA 4-Mar-14 92.1161 8.9000 2 100 92.1161 8.9000
INE476A16JB1 CANARA BK 6-Mar-14 91.6073 9.5000 1 5 91.6073 9.5000
INE084A16931 BK OF INDIA 7-Mar-14 91.9207 9.0625 1 400 91.9207 9.0625
INE160A16JB1 PUNJAB NATIONAL BK 10-Mar-14 91.7673 9.1723 4 200 91.7671 9.1726
INE691A16GV9 UCO BK 10-Mar-14 91.7857 9.1500 2 42 91.7857 9.1500
INE691A16GV9 UCO BK 10-Mar-14 91.9798 8.9400 1 25 91.9798 8.9400
INE652A16GE7 STATE BK OF PATIALA 13-Mar-14 91.9470 8.8799 3 110 91.9470 8.8799
INE705A16FT3 VIJAYA BK 13-Mar-14 91.6195 9.2999 1 25 91.6195 9.2999
INE565A16756 INDIAN OVERSEAS BK 14-Mar-14 91.4329 9.5000 3 450 91.4329 9.5000
INE691A16GY3 UCO BK 14-Mar-14 91.8679 8.9500 1 25 91.8679 8.9500
INE008A16PG8 IDBI BK 14-Mar-14 91.6805 9.1750 1 25 91.6805 9.1750
INE095A16HG2 INDUSIND BK 14-Mar-14 91.5705 9.3075 1 6.5 91.5705 9.3075
INE171A16FB6 THE FEDERAL BK 17-Mar-14 91.5941 9.2026 4 150 91.5941 9.2026
INE428A16JG1 ALLAHABAD BK 17-Mar-14 91.4792 9.3401 2 50 91.4792 9.3401
INE668A16584 TAMILNAD MERCANTILE BK 17-Mar-14 91.2337 9.6350 1 42 91.2337 9.6350
INE036D16DI5 THE KARUR VYSYA BK 18-Mar-14 91.4557 9.3426 4 125 91.4557 9.3426
INE528G16TV3 YES BK 18-Mar-14 91.6170 9.1500 1 25 91.6170 9.1500
INE237A16TV4 KOTAK MAH BK 18-Mar-14 91.7431 9.0000 1 25 91.7431 9.0000
INE668A16576 TAMILNAD MERCANTILE BK 18-Mar-14 91.1245 9.7400 1 5 91.1245 9.7400
===============================================================================================
*: Crores
CD Focus Page :
For Primary Market CD Deals :
For Secondary Market CD Deals :
FIMMDA Reporting Platform CD Deals Page :
FIMMDA Reporting Platform CD Deals RICS :
Contact Mumbai Rate Reporting Unit: + 91 22 6180 7222 / 3317 7222 rru.data@thomsonreuters.com
- Tweet this
- Link this
- Share this
- Digg this
- Reprints





Follow Reuters