Do More With Reuters
Partner Services

RPT-India fwd/annualised dlr premia-(close)-Jul 3

Mon Jul 6, 2009 9:00am IST
 
Email | Print | | Single Page
[-] Text [+]
           Cash Spot       Cash Tom         Tom Next
-------------------------------------------------------------
 TIME        Bid/Ask          Bid/Ask         Bid/Ask (in IST)
 1000      01.30/01.40       00.97/01.02     00.35/00.40
          02.46%           02.45%           02.65%
                         (Jul 2)
 1000      01.37/01.50       00.37/00.40     01.00/01.10
          02.62%           02.83%           02.55%
 -----------------------------------------------------------
 TIME      JUL          AUG           SEP           OCT
-----------------------------------------------------------
 1000  08.50/09.50  19.00/21.00   29.00/31.00   38.50/40.50
 1100  08.00/09.00  18.00/20.00   28.00/30.00   38.00/40.00
 1200  07.50/08.50  17.50/19.00   27.50/29.50   37.00/39.00
 1300  07.50/09.00  18.00/20.00   28.00/30.00   38.00/40.00
 1400  07.00/08.50  18.25/20.25   28.50/30.50   38.50/40.50
 1500  07.00/09.00  18.00/20.00   28.00/30.00   38.00/40.00
 1600  08.00/08.75  18.00/20.00   28.00/30.00   38.00/40.00
 1715  08.00/08.25  18.50/19.50   28.75/29.75   39.00/40.50
                          (Closing Jul 2)
 1715  09.00/09.25  20.00/20.75   30.00/31.00   40.00/42.00
 -------------------------------------------------------------
 TIME      NOV           DEC          JAN           FEB
 -----------------------------------------------------------
 1000  48.00/50.00  57.00/59.00   65.50/67.50   73.50/75.50
 1100  47.50/49.50  56.50/58.50   65.00/67.00   73.00/75.00
 1200  46.50/48.50  56.00/58.00   64.50/66.50   72.50/74.50
 1300  48.00/50.00  57.50/59.50   66.00/68.00   74.00/76.00
 1400  48.50/50.50  57.50/59.50   66.00/68.00   74.00/76.00
 1500  48.00/50.00  57.00/59.00   65.00/67.00   73.50/75.50
 1600  48.00/50.00  57.00/59.00   65.00/67.00   73.50/75.50
 1715  49.00/51.00  58.50/60.50   67.00/69.00   75.00/77.00
                           (Closing Jul 2)
 1715  49.75/51.75  59.00/61.00   68.00/70.00   76.00/78.00
 -------------------------------------------------------------
 TIME     MAR          APR            MAY           JUN     
------------------------------------------------------------
 1000  81.50/83.50   91.00/93.00   98.50/100.50  106.50/108.50
 1100  81.00/83.00   90.50/92.50   98.25/100.25  106.00/108.00
 1200  80.50/82.50   90.00/92.00   97.75/99.75   105.50/107.50
 1300  82.00/84.00   91.50/93.50   99.50/101.50  107.50/109.50
 1400  82.00/84.00   91.50/93.50   99.25/101.25  107.00/109.00
 1500  81.50/83.50   91.00/93.00   98.50/100.50  106.00/108.00
 1600  81.50/83.50   91.00/93.00   99.00/101.00  107.00/109.00
 1715  83.00/85.00   92.00/94.00  100.00/102.00  108.00/110.00
                           (Closing Jul 2)
 1715  84.00/86.00   93.50/95.50  101.25/103.25  109.00/111.00
 ----------------------------------------------------------
 TIME  1 MTH    2 MTH     3MTH      4 MTH     5 MTH    6 MTH
 -------------------------------------------------------------
 1000  2.81%    2.74%    2.68%      2.58%     2.53%   2.48%
 1100  2.66%    2.62%    2.61%      2.56%     2.51%   2.46%
 1200  2.53%    2.54%    2.56%      2.50%     2.47%   2.44%
 1300  2.62%    2.63%    2.61%      2.57%     2.54%   2.50%
 1400  2.54%    2.66%    2.65%      2.60%     2.56%   2.50%
 1500  2.57%    2.63%    2.61%      2.57%     2.54%   2.48%
 1600  2.65%    2.63%    2.62%      2.57%     2.54%   2.48%
 1715  2.60%    2.64%    2.65%      2.62%     2.60%   2.55%
                            (Closing Jul 2)
 1715  2.78%    2.76%    2.72%      2.67%     2.61%   2.56%
 -----------------------------------------------------------
 TIME  7 MTH    8 MTH    9 MTH     10 MTH    11 MTH   12MTH
 ------------------------------------------------------------
 1000  2.44%    2.39%    2.34%      2.34%     2.31%   2.27%
 1100  2.42%    2.38%    2.33%      2.33%     2.30%   2.26%
 1200  2.41%    2.37%    2.32%      2.32%     2.30%   2.26%
 1300  2.46%    2.41%    2.37%      2.36%     2.34%   2.30%
 1400  2.46%    2.41%    2.36%      2.36%     2.33%   2.29%
 1500  2.43%    2.40%    2.35%      2.35%     2.31%   2.27%
 1600  2.44%    2.40%    2.36%      2.36%     2.33%   2.29%
 1715  2.50%    2.45%    2.39%      2.38%     2.35%   2.31%
                           (Closing Jul 2)
 1715  2.52%    2.47%    2.41%      2.41%     2.37%   2.33%
 -----------------------------------------------------------
            (CONVERSION RATE - $1 = 47.90 rupees)
  Note: Figures in brackets indicate negative values.
 Premiums have been given in paise and annualised premiums
are on a rolling monthly basis. For the purpose of calculating
the annualised premiums, the mid-figure between bid and ask is
taken.
 These indicative rates are based on contributions from ABN
AMRO, Andhra Bank, Bank of America, Bank Of Baroda, BNP Paribas
,Barclays Bank Ltd, Canara Bank, Syndicate Bank, ICICI Bank,
Calyon Bank,ING Vysya Bank, Standard Chartered, HDFC Bank,
Indusind Bank,Corporation Bank, Bank of India, J P Morgan,
Union Bank of India, Axis Bank,State Bank Of India, HSBC,
Central Bank. For contributions contact Bangalore Rate
Reporting unit (080) 41356505 fax : +91 80 4135 6307
e-mail:rru.data@reuters.com 

Dubai Debt Fears

Villas are seen on the The Palm, Jumeirah, with Atlantis, The Palm, under construction on the breakwater (crescent), May 3, 2008.  REUTERS/Jumana El Heloueh

Banks outside the Gulf played down their exposure to Dubai debt, after fears the emirate could default and even derail world economic recovery prompted a sell-off in global markets.  Full Article | Slideshow 

India Investment Summit 2009
India Investment Summit 2009

Top executives and bankers discuss their own plans and the broader opportunities and challenges for India.  Full Coverage 

People stroll outside the Taj Mahal hotel ahead of the first anniversary of the militant attacks in Mumbai, November 24, 2009.  REUTERS/Punit Paranjpe
Investors worry about another attack

The risk of militants striking again worries investors who fear that a second attack similar to last year's Mumbai raids could shake the economy.  Full Article | Full Coverage 

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

road to Copenhagen

BLOGS

Photo
Calculated Move

Reliance aims big with $12 bln bid for LyondellBasell.  Blog 

SHOWCASE

Capital Raising
Capital Raising

Analysis - China banks' rush for billions could trip markets.  Full Article 

 
Photo
Bonus Payout

"Bonus" has become a dirty word on Wall Street.  Full Article 

 
Bubble trouble?
Bubble trouble?

With the BSE Sensex at around 17,000 points, are the Indian equity markets looking at a possible bubble?   Commentary 

 
Funding Blues
Funding Blues

A popular tactic used by Indian brokerages to raise money for rich clients is likely to be banned.  Full Article 

 
Recovery Path
Recovery Path

Indian techie logging out of downturn gloom.  Full Article 

 
Central Banks Cautious
Central Banks Cautious

Reuters tracks the policies of the world's top central banks as the debate over global economic recovery rages on.   Full Coverage 

 
Risky Proposal
Risky Proposal

Rupert Murdoch courts trouble if he blocks Google on news.  Full Article