BSE,NSE Securities Delivery Positions-July 4:Part II
July 4 (Reuters) - The following are the Security-wise cumulative delivery positions detailed by the BSE and NSE. (Part II) Company Name -------------------DELIVERY QUANTITY------------------------
27-Jun 30-Jun 01-Jul 02-Jul 03-Jul 04-Jul
====== ====== ====== ====== ====== ====== DIC India 705 252 828 315 92 5556
99.30% 88.73% 65.40% 88.73% 87.62% 97.64% I-Flex Solutions 44174 42148 27303 29469 23346 181610
21.06% 17.81% 16.73% 16.24% 15.47% 35.02% Ind Swift Laborator 23119 25470 179116 48762 18926 47814
48.77% 65.00% 86.17% 57.23% 58.58% 84.45% Ipca Laboratories 1665 9449 2399 208311 1755 186459
69.38% 86.66% 76.65% 98.91% 59.33% 99.68% Indraprastha Medica 18169 33798 29686 43455 18088 8906
67.22% 66.66% 73.46% 65.86% 85.23% 70.77% India Cements 4690916 1699664 1214942 725428 326471 402747
85.73% 61.36% 41.54% 38.52% 35.93% 43.68% Indian Hotels Co 1165106 1321462 1194799 6105767 1788306 432941
66.01% 64.58% 70.52% 90.17% 59.32% 48.77% Ingersoll Rand 12153 24097 13125 15569 16973 68863
85.58% 83.10% 89.64% 78.40% 85.02% 60.49% Indian Overseas Ban 164395 119696 124957 141501 232409 152699
40.62% 42.72% 41.81% 33.87% 33.84% 21.76% Indian Oil Corporat 495696 199811 232357 232861 488287 144206
61.54% 54.94% 51.04% 49.80% 55.37% 44.42% Tata Sponge Iron 10232 9470 18908 21122 15099 8451
69.50% 52.24% 62.48% 54.05% 48.69% 57.53% Indian Rayon & Ind. 97068 341767 127694 57637 447413 21086
85.88% 95.00% 68.72% 66.30% 94.94% 63.12% Indo Rama Synthetic 23674 7175 21257 13693 5996 55257
70.62% 28.96% 57.64% 79.97% 71.30% 85.28% Gillette India 836 1945 5806 3069 3352 847
78.79% 75.83% 92.79% 90.08% 87.61% 62.46% Agro Tech Foods 8946 14167 13536 11658 4660 1242
81.68% 81.33% 74.39% 66.82% 87.76% 72.97% Infotech Enterprise 8412 9224 16591 3771 14011 224414
78.82% 80.02% 85.77% 85.80% 90.76% 94.32% IVRCL Infra 437845 870743 352627 834270 824335 72131
42.83% 50.29% 36.28% 48.93% 46.01% 11.51% Jagsonpal Pharma. 3641 7810 15995 8369 2117 2862
73.01% 73.02% 88.72% 72.48% 76.76% 66.98% Jain Irrigation Sys 48087 44104 60040 280115 99812 2847806
72.93% 85.43% 83.18% 94.33% 75.82% 99.70% Jammu & Kashmir Bk 6829 14469 1827 4207 15880 7523
74.50% 71.48% 50.95% 44.80% 82.86% 83.29% JB Chemicals & Phar 38491 99371 37149 53156 53625 71454
71.40% 37.42% 39.40% 49.72% 64.43% 13.23% Jain Studios 6679 6061 3755 3707 3603 4819
100.00% 86.07% 78.02% 80.71% 71.84% 94.71% Jaiprakash Associat 4189221 7037862 6318708 3912532 3469416 7221117
32.20% 41.01% 35.33% 26.65% 26.21% 25.72% Jindal Poly Films 1877 3080 13348 17731 5746 3677
81.33% 64.68% 77.52% 74.39% 92.07% 89.79% Jindal Stainless 148829 289757 164810 177792 185229 92891
46.10% 65.30% 44.14% 49.66% 71.35% 54.08% Jindal Steel & Pow 102888 173165 117537 236553 226006 138948
19.44% 29.04% 15.17% 23.72% 25.00% 19.15% Jyoti Structures 107125 133946 578005 978884 527411 24936
80.72% 78.51% 94.00% 92.68% 95.97% 46.34% Jayshree Tea & Ind. 23098 36881 18467 21492 25653 11135
50.53% 47.41% 43.56% 42.66% 40.96% 35.10% Kajaria Ceramics 24055 54965 113960 116940 75598 173202
68.33% 76.91% 79.45% 65.48% 58.38% 86.16% Kakatiya Cements 2315 5932 7056 10777 7459 3086
94.88% 77.44% 93.35% 93.27% 88.14% 95.45% KCP Ltd 1922* 5089* 15619* 4003* 3433* 7012*
70.33% 57.41% 59.30% 58.51% 66.25% 65.59% Summit Securities 15780 25053 76031 35004 24383 15440
68.58% 73.90% 64.27% 68.10% 67.19% 66.18% Kesoram Industries 29025 30083 20846 51168 12563 8210
67.73% 67.26% 66.75% 59.84% 59.68% 18.29% Cummins India Ltd 130568 102011 29860 111665 40391 45873
86.44% 86.66% 67.99% 76.66% 51.80% 65.58% Kotak Mahindra Bank 1293352 458438 946101 802947 1524607 1878511
41.00% 32.20% 41.28% 31.24% 43.31% 35.33% Karnataka Bank 55137* 60300* 48727* 70609* 88394* 35419*
65.10% 57.92% 55.68% 48.41% 36.70% 55.45% Kirloskar Oil Engin 38680 46803 23252 37254 16541 33318
64.75% 70.80% 62.43% 51.13% 46.70% 69.57% Kothari Products 246 631 1077 347 114 136
67.96% 93.34% 81.16% 83.01% 90.48% 63.55% KDL Biotech 6385 6000 10154 16821 3777 3935#
54.17% 98.36% 82.77% 87.19% 94.97% 86.69% Kopran 45583 27230 32666 51070 17632 23186
84.74% 71.46% 82.32% 63.08% 58.27% 66.26% KPIT Cummins Infosy 46037 50641 59406 77278 37383 53429
38.06% 49.52% 46.47% 37.05% 45.39% 43.05% Gokaldas Exports 1913 760 742 1272 608 2580
81.40% 85.30% 69.09% 81.54% 74.33% 72.59% KSB Pumps 335 874 1657 1014 481 716
80.14% 73.82% 90.40% 81.91% 90.24% 71.96% Kale Consultants 12154 11211 14471 22823 9396 6964
63.49% 68.56% 73.52% 61.71% 56.17% 55.27% Karur Vysya Bank 18474 30173 42854 58041 20638 14717
68.10% 72.62% 80.32% 77.71% 79.00% 49.33%
© Thomson Reuters 2008 All rights reserved














