Do More With Reuters
Partner Services

TABLE-Details of Indian govt borrowings in 2009/10

Wed Nov 4, 2009 9:02am IST
 
Email | Print | | Single Page
[-] Text [+]
Apr 02   7.56% 2014     80   103.47/6.8010  xx.xx      NIL/NIL
Apr 02   7.94% 2021     40   102.50/7.6188  xx.xx      5.6700
----------------------------------------------------------------

 Total raised through bonds so far (in bln rupees)   ...3250.00
----------------------------------------------------------------
 The following are details of 364-day treasury bills issued
so far in 2009/10 through auctions:
----------------------------------------------------------------
 Auction     Notified         Cut-off price/        Devolvement
date        amount           yield at cut-off      RBI/Primary
        (rupees in        (rupees/percent)          dealers
           bln)                                (bln rupees)
----------------------------------------------------------------
 Oct 21       20               95.67/4.5384            NIL Oct
07       20               95.62/4.5932            NIL Sep 23   
10               95.86/4.3307            NIL Sep 09       40
           95.61/4.6042            NIL Aug 26       10      
     95.85/4.3416            NIL Aug 12       10            
  96.01/4.1672            NIL Jul 29       10              
96.35/3.7987            NIL Jul 15       10              
96.45/3.6908            NIL Jul 01       10              
96.34/3.8095            NIL Jun 17       10              
96.17/3.9935            NIL Jun 03       10              
96.16/4.0043            NIL May 20       10              
96.46/3.6800            NIL May 06       10              
96.63/3.4971            NIL Apr 22       10              
96.39/3.7555            NIL Apr 08       10              
95.80/4.3962            NIL
----------------------------------------------------------------
 ------ Total raised through 364-day t-bills (in bln rupees)
200.00
----------------------------------------------------------------
 ------
 The following are details of G sec buy back by RBI under
OMO so far in 2009/10 through auctions:
----------------------------------------------------------------
 ------Auction    Bond      Notified  Bids   Cut off price     
Weighted date                 amount  Accepted   /yield%       
 price/Yield%
                 (in bln)
----------------------------------------------------------------
 ------ Sep 24   7.56% 2014     60     4.00  102.25/7.0254     
102.09/7.0617 Sep 24   7.94% 2021           15.69 
102.21/7.6481      102.06/7.6674 Sep 17   7.37% 2014     60   
31.70  101.20/7.0565      101.10/7.0813 Sep 17   8.07% 2017    
   13.55  103.95/7.3598      103.83/7.3803 Sep 10   6.07%
2014     60    30.71   95.79/7.1414       95.71/7.1634 Sep 10  
7.49% 2017           10.16  100.24/7.4462       99.99/7.4893
Sep 10   7.40% 2035            2.10   91.44/8.2011      
91.41/8.2040 Sep 03   7.38% 2015     60    11.60  100.33/7.3110
  100.21/7.3361 Sep 03   8.24% 2018            6.26 
104.67/7.4933      104.55/7.5125 Sep 03   7.95% 2032           
4.45   98.05/8.1387       97.88/8.1552 Aug 27   7.59% 2016    
60    24.61  102.12/7.1798      102.03/7.1968 Aug 27   8.35%
2022            1.95  104.77/7.7509      104.33/7.8048 Aug 20  
7.37% 2014     60    46.27  101.83/6.9001      101.66/6.9425
Aug 20   8.24% 2018            3.86  106.03/7.2870     
105.99/7.2932 Aug 20   7.50% 2034            3.98  
94.62/8.0007       94.43/8.0191 Aug 06   7.38% 2015     60   
13.79  102.10/6.9486      101.81/7.0076 Aug 06   6.05% 2019    
    6.62   92.90/7.0907       92.61/7.1346 Aug 06   7.95%
2032            9.17  100.60/7.8860      100.16/7.9279 Jul 23  
8.33% 2036     60     5.33  106.25/7.7711      105.89/7.8013
Jul 23   6.35% 2020            3.85   94.90/7.0475      
94.88/7.0502 Jul 23   7.56% 2014           26.71  104.10/6.6230
  104.02/6.6413 Jul 09   6.05% 2019*    75     9.26  
94.00/6.9174       93.67/6.9677 Jul 09   7.95% 2032           
7.35  101.55/7.7967      101.06/7.8426 Jun 18   7.38% 2015    
60    29.25  103.54/6.6711         Nil Jun 18   8.35% 2022     
  15.00  107.38/7.4485         Nil Jun 18   8.33% 2036      
  1.95  105.34/7.8503         Nil Jun 04   7.49% 2017     60
13.75  103.40/6.9200         Nil Jun 04   8.35% 2022        
2.70  108.25/7.3502         Nil Jun 04   7.95% 2032         
  1.85  103.20/7.6456         Nil May 21   8.24% 2018     60   
 7.25  110.25/6.6935         Nil May 21   8.35% 2022           
9.95  109.10/7.2555         Nil May 21   8.28% 2032          
14.32  108.78/7.4698         Nil May 21   8.33% 2036           
4.90  109.60/7.4959         Nil May 07   7.27% 2013     60    
4.45  105.30/5.8601         Nil May 07   7.59% 2016          
17.00  105.99/6.5010         Nil May 07   7.94% 2021          
13.94  109.25/6.8020         Nil May 07   7.50% 2034          
25.11  102.65/7.2679         Nil Apr 23   7.38% 2015     60    
5.56  105.04/6.4004         Nil Apr 23   8.07% 2017           
8.43  109.72/6.4499         Nil Apr 23   8.24% 2018           
6.10  112.00/6.4600         Nil Apr 23   8.35% 2022          
17.73  113.00/6.8286         Nil Apr 23   7.95% 2032          
22.64  107.40/7.2791         Nil Apr 08   7.59% 2016     60   
33.50  103.80/6.8969         Nil Apr 08   7.49% 2017          
11.46  103.54/6.9073         Nil Apr 08   8.35% 2022           
2.95  106.17/7.5966         Nil Apr 08   7.95% 2032           
6.10  102.15/7.7423         Nil Apr 08   8.33% 2036           
6.00  106.50/7.7515         Nil
----------------------------------------------------------------
 ------Total buy back   ..   915.00    574.86
----------------------------------------------------------------
 ------  Note- *= Feb Maturity
  Issue date is April 1, 2009.
 Market borrowing programme for the year 2009/10 is 4510.00
 For a look at the indicative borrowings calendar for the of
the fiscal year OCTOBER 2009-MARCH 2010, double-click on
RBM05.
 (Mumbai Rate Reporting Unit, + 91 22 6636 9222,
rru.data@reuters.com) 

Dubai Debt Fears

Villas are seen on the The Palm, Jumeirah, with Atlantis, The Palm, under construction on the breakwater (crescent), May 3, 2008.  REUTERS/Jumana El Heloueh

Banks outside the Gulf played down their exposure to Dubai debt, after fears the emirate could default and even derail world economic recovery prompted a sell-off in global markets.  Full Article | Slideshow 

India Investment Summit 2009
India Investment Summit 2009

Top executives and bankers discuss their own plans and the broader opportunities and challenges for India.  Full Coverage 

People stroll outside the Taj Mahal hotel ahead of the first anniversary of the militant attacks in Mumbai, November 24, 2009.  REUTERS/Punit Paranjpe
Investors worry about another attack

The risk of militants striking again worries investors who fear that a second attack similar to last year's Mumbai raids could shake the economy.  Full Article | Full Coverage 

Market Update

  • IndiaIndia
  • USUS
  • UKUK
  • Asia
  • Most Actives

road to Copenhagen

BLOGS

Photo
Calculated Move

Reliance aims big with $12 bln bid for LyondellBasell.  Blog 

SHOWCASE

Capital Raising
Capital Raising

Analysis - China banks' rush for billions could trip markets.  Full Article 

 
Photo
Bonus Payout

"Bonus" has become a dirty word on Wall Street.  Full Article 

 
Bubble trouble?
Bubble trouble?

With the BSE Sensex at around 17,000 points, are the Indian equity markets looking at a possible bubble?   Commentary 

 
Funding Blues
Funding Blues

A popular tactic used by Indian brokerages to raise money for rich clients is likely to be banned.  Full Article 

 
Recovery Path
Recovery Path

Indian techie logging out of downturn gloom.  Full Article 

 
Central Banks Cautious
Central Banks Cautious

Reuters tracks the policies of the world's top central banks as the debate over global economic recovery rages on.   Full Coverage 

 
Risky Proposal
Risky Proposal

Rupert Murdoch courts trouble if he blocks Google on news.  Full Article