BSE,NSE Securities Delivery Positions for July 1:Part I
July 2 (Reuters) - The following are the Security-wise cumulative delivery positions detailed by the BSE and NSE. (Part I) Company Name -------------------DELIVERY QUANTITY------------------------ NIFTY 24-Jun 25-Jun 26-Jun 27-Jun 30-Jun 01-Jul
====== ====== ====== ====== ====== ====== ABB 106077 122355 283378 690954 144143 147532
57.34% 42.63% 61.48% 80.30% 53.91% 51.62% ACC 195257 141319 281539 6337225 439196 139573
47.55% 43.55% 49.66% 94.64% 53.28% 25.82% Power Grid Corp. 1450398 942674 4129201 1865415 1453105 1861579
37.15% 31.16% 33.82% 33.85% 40.63% 38.97% Bharat Heavy Elect. 1075397 546635 575313 438151 548077 270042
43.78% 30.98% 29.64% 36.86% 32.62% 24.04% Bharat Petroleum 629771 482267 458343 827066 332652 155524
56.70% 54.75% 54.60% 73.73% 44.23% 39.83% Reliance Infra 632315 481657 1168684 697395 1519948 1252295
20.53% 19.30% 33.03% 23.68% 31.23% 22.03% Bharti Airtel 2094588 1707016 2611907 4305642 1427709 2975188
59.40% 50.19% 53.95% 55.85% 59.28% 51.06% Cipla 770547 950997 1032626 1836518 1966831 1111120
51.36% 56.45% 40.01% 66.23% 75.23% 55.16% Reliance Petro 4846717 8310992 11320107 6427762 10353653 8025264
15.83% 24.16% 29.95% 13.36% 23.36% 18.07% NTPC 2310924 3104487 3364453 3202591 5332106 8354124
36.70% 37.98% 28.12% 41.44% 59.34% 70.58% Dr Reddy Lab. 111175 98458 225925 229842 189648 123299
44.12% 40.68% 55.24% 52.01% 48.06% 40.68% Ambuja Cements 1118337 1059631 2520286 8470944 1828939 946184
60.50% 53.90% 58.57% 89.22% 63.01% 52.91% Grasim Ind. 121768 137448 129775 122230 167061 47831
76.18% 71.23% 62.49% 65.18% 74.96% 45.80% Glaxosmithkline Pha 41115 18245 52165 34498 23465 28356
85.79% 58.71% 84.49% 70.09% 46.23% 74.92% Gail India 1220258 1758500 876378 858303 749021 484753
41.63% 50.18% 41.81% 49.77% 54.87% 41.89% HCL Tech. 228399 390270 1301190 211038 2428794 1364187
38.28% 43.77% 61.10% 39.52% 87.12% 78.41% Housing Dev. Fin. 497465 860646 1096846 758966 945088 678159
42.89% 63.66% 54.62% 51.09% 62.16% 53.83% HDFC Bank 141621 952651 813071 739101 497535 731438
33.75% 62.16% 53.20% 57.79% 62.44% 65.58% Hero Honda 66567 111009 175724 138363 63196 121140
47.78% 38.33% 49.02% 53.95% 38.64% 61.80% Hindalco Ind. 1211255 1786738 2554349 1472684 1149386 1442881
34.18% 43.27% 53.06% 44.48% 45.37% 50.11% Hindustan Unilever 2411944 1432617 2741270 1844203 1081500 931382
59.44% 47.24% 61.96% 65.08% 50.11% 55.08% Idea Cellular 3625616 3542303 7329623 18689292 3124181 2966302
51.77% 21.71% 45.39% 85.55% 42.61% 37.87% ICICI Bank 1394990 2467015 1989207 2769546 4626537 4864217
34.87% 37.38% 36.73% 44.09% 56.38% 52.58% Infosys Tech. 843769 1675631 1285658 782074 991464 852139
51.42% 51.74% 52.51% 49.23% 60.11% 45.81% Unitech 1515181 3836708 3652096 3747996 3934649 3820164
20.95% 28.04% 27.04% 25.47% 39.82% 33.98% ITC 5719197 4139776 3743095 3066382 2810236 1656788
59.06% 59.64% 49.81% 55.99% 61.63% 48.53% Larsen & Toubro 506334 720894 706949 1039225 628513 368558
21.38% 31.04% 38.19% 37.17% 30.20% 20.73% Mahindra & Mahindra 290890 362810 386878 260898 319349 195986
64.14% 61.60% 56.67% 53.24% 66.49% 62.14% Cairn India 1384193 1473564 4648085 1912241 1617187 4507316
23.02% 27.65% 52.93% 20.17% 27.68% 25.82% Maruti Suzuki 582132 172727 672203 667435 229863 333663
59.38% 35.84% 58.09% 62.38% 46.41% 45.84% National Aluminium 88887 283712 414593 232538 420190 235555
27.73% 30.38% 40.23% 35.50% 43.57% 38.66% Sterlite Industries 575938 473512 766755 812402 742756 506205
35.08% 34.74% 44.57% 41.48% 49.93% 40.03% Oil & Natural Gas 1267326 2105524 1166176 2227119 876499 1649726
51.62% 54.36% 40.34% 62.43% 41.91% 60.53% Punjab National Bk 267474 371299 570267 520496 411711 195367
41.34% 32.85% 57.27% 61.15% 40.78% 29.83% Ranbaxy Lab. 2308341 1482461 2841763 1999261 1237743 2447056
39.66% 34.55% 50.21% 50.15% 44.38% 54.70% Reliance Industries 2904717 1674231 4894386 2794781 3191079 2446418
38.04% 30.46% 40.57% 31.09% 40.90% 30.74% Steel Authority 3146323 2247512 3159736 4218075 4858687 3514316
35.03% 26.26% 22.43% 32.03% 37.76% 34.07% State Bank of India 373340 527699 501228 476209 344356 337979
22.92% 26.20% 28.16% 32.49% 30.86% 23.48% Suzlon Energy 4063298 3049412 1555628 1896394 4474121 5676951
37.15% 36.50% 26.48% 31.58% 43.90% 38.76% Sun Pharma. 210707 195991 315614 274896 270715 264621
51.91% 59.96% 57.20% 53.77% 59.46% 68.56% Satyam Computer Ser 1044340 2866579 2602774 1571708 1672817 979317
43.94% 59.20% 56.78% 49.69% 48.92% 31.11% Siemens India 137531 342976 229469 791285 137168 132208
43.66% 48.99% 33.04% 74.90% 33.42% 37.51% Tata Consultancy 1621749 1037948 977150 1400676 635047 758184
61.22% 59.40% 48.38% 71.70% 59.43% 51.14% Tata Motors 438522 316581 1460981 467095 543345 194269
65.34% 45.54% 65.81% 48.71% 56.97% 36.78% Tata Iron & Steel 665933 667529 857528 2502861 745018 405220
20.15% 16.74% 19.32% 22.45% 15.74% 9.29%
© Thomson Reuters 2009 All rights reserved
Dubai Debt Fears
Banks outside the Gulf played down their exposure to Dubai debt, after fears the emirate could default and even derail world economic recovery prompted a sell-off in global markets. Full Article | Slideshow
India Investment Summit 2009
Top executives and bankers discuss their own plans and the broader opportunities and challenges for India. Full Coverage






India
US
UK







