Do More With Reuters
Partner Services

India fwd/annualised dlr premia-(closing)-Jul 6

Mon Jul 6, 2009 5:21pm IST
 
Email | Print | | Single Page
[-] Text [+]
           Cash Spot       Cash Tom         Tom Next
-------------------------------------------------------------
 TIME        Bid/Ask          Bid/Ask         Bid/Ask (in IST)
 1000      00.74/00.77       00.37/00.39     00.38/00.40
          02.82%           02.82%           02.90%
                         (Jul 3)
 1000      01.30/01.40       00.97/01.02     00.35/00.40
          02.46%           02.45%           02.65%
 -----------------------------------------------------------
 TIME      JUL          AUG           SEP           OCT
-----------------------------------------------------------
 1000  08.00/08.75  18.50/20.50   29.00/31.00   39.25/41.25
 1100  08.00/08.75  18.50/20.50   29.00/31.00   39.25/41.25
 1200  08.00/09.00  19.00/20.00   29.50/30.50   39.50/40.50
 1300  07.00/09.00  18.00/20.00   29.00/31.00   39.00/41.00
 1400  07.50/09.00  18.50/20.50   29.00/31.00   39.50/41.50
 1500  08.00/09.00  18.00/20.00   28.00/30.00   39.00/41.00
 1600  07.25/08.75  18.00/20.00   28.00/30.00   38.50/40.50
 1715  08.00/08.50  18.25/19.00   28.50/29.50   38.50/40.50
                          (Closing Jul 3)
 1715  08.00/08.25  18.50/19.50   28.75/29.75   39.00/40.50
 -------------------------------------------------------------
 TIME      NOV           DEC          JAN           FEB
 -----------------------------------------------------------
 1000  49.50/51.50  59.50/61.50   68.50/70.50   76.50/78.50
 1100  49.50/51.50  59.50/61.50   68.50/70.50   76.50/78.50
 1200  50.00/51.00  60.00/61.00   68.50/69.50   76.50/77.50
 1300  50.00/52.00  60.00/62.00   69.00/71.00   77.00/79.00
 1400  50.00/52.00  60.00/62.00   69.00/71.00   77.00/79.00
 1500  49.00/51.00  59.00/61.00   68.00/70.00   76.00/78.00
 1600  48.50/50.50  58.50/60.50   68.00/70.00   76.00/78.00
 1715  48.50/50.50  58.50/60.50   67.00/69.00   75.00/77.00
                           (Closing Jul 3)
 1715  49.00/51.00  58.50/60.50   67.00/69.00   75.00/77.00
 -------------------------------------------------------------
 TIME     MAR          APR            MAY           JUN     
------------------------------------------------------------
 1000  84.50/86.50   94.00/96.00  102.00/104.00  110.00/112.00
 1100  84.50/86.50   94.00/96.00  102.00/104.00  110.00/112.00
 1200  85.00/86.00   95.00/96.00  103.00/104.00  111.00/112.00
 1300  85.00/87.00   94.00/96.00  102.00/104.00  110.00/112.00
 1400  85.00/87.00   94.50/96.50  102.50/104.50  110.50/112.50
 1500  84.00/86.00   94.00/96.00  102.00/104.00  110.00/112.00
 1600  84.00/86.00   93.50/95.50  101.50/103.50  109.50/111.50
 1715  83.00/85.00   92.50/94.50  100.50/102.50  108.50/110.50
                           (Closing Jul 3)
 1715  83.00/85.00   92.00/94.00  100.00/102.00  108.00/110.00
 ----------------------------------------------------------
 TIME  1 MTH    2 MTH     3MTH      4 MTH     5 MTH    6 MTH
 -------------------------------------------------------------
 1000  2.76%    2.75%    2.73%      2.68%     2.64%   2.61%
 1100  2.76%    2.75%    2.73%      2.68%     2.64%   2.61%
 1200  2.76%    2.74%    2.71%      2.65%     2.63%   2.59%
 1300  2.65%    2.69%    2.70%      2.66%     2.65%   2.61%
 1400  2.72%    2.73%    2.71%      2.67%     2.64%   2.60%
 1500  2.71%    2.64%    2.63%      2.62%     2.59%   2.55%
 1600  2.63%    2.64%    2.62%      2.59%     2.56%   2.54%
 1715  2.64%    2.61%    2.62%      2.59%     2.56%   2.53%
                            (Closing Jul 3)
 1715  2.60%    2.64%    2.65%      2.62%     2.60%   2.55%
 -----------------------------------------------------------
 TIME  7 MTH    8 MTH    9 MTH     10 MTH    11 MTH   12MTH
 ------------------------------------------------------------
 1000  2.57%    2.51%    2.45%      2.44%     2.40%   2.36%
 1100  2.57%    2.51%    2.45%      2.44%     2.40%   2.36%
 1200  2.53%    2.48%    2.44%      2.43%     2.40%   2.36%
 1300  2.56%    2.50%    2.44%      2.42%     2.38%   2.34%
 1400  2.56%    2.50%    2.44%      2.43%     2.39%   2.35%
 1500  2.51%    2.46%    2.41%      2.41%     2.37%   2.33%
 1600  2.51%    2.46%    2.40%      2.39%     2.36%   2.32%
 1715  2.48%    2.43%    2.37%      2.37%     2.34%   2.30%
                           (Closing Jul 3)
 1715  2.50%    2.45%    2.39%      2.38%     2.35%   2.31%
 -----------------------------------------------------------
            (CONVERSION RATE - $1 = 48.55 rupees)
  Note: Figures in brackets indicate negative values.
 Premiums have been given in paise and annualised premiums
are on a rolling monthly basis. For the purpose of calculating
the annualised premiums, the mid-figure between bid and ask is
taken.
 These indicative rates are based on contributions from ABN
AMRO, Andhra Bank, Bank of America, Bank Of Baroda, BNP Paribas
,Barclays Bank Ltd, Canara Bank, Syndicate Bank, ICICI Bank,
Calyon Bank,ING Vysya Bank, Standard Chartered, HDFC Bank,
Indusind Bank,Corporation Bank, Bank of India, J P Morgan,
Union Bank of India, Axis Bank,State Bank Of India, HSBC,
Central Bank. For contributions contact Bangalore Rate
Reporting unit (080) 41356505 fax : +91 80 4135 6307
e-mail:rru.data@reuters.com 

  Smoke and fire billows out of the Taj Hotel in Mumbai November 27, 2008.   REUTERS/Jayanta Shaw
One Year Later

A look back at the events of 26/11 ahead of the first anniversary of the militant attacks in Mumbai that killed 166 people.  Slideshow | Full Coverage 

India Investment Summit 2009
India Investment Summit 2009

Top executives and bankers discuss their own plans and the broader opportunities and challenges for India.  Full Coverage 

Thierry Henry's handball scandal

Barcelona's Thierry Henry takes part in a training session at Nou Camp Stadium in Barcelona, November 23, 2009. Barcelona and Inter Milan will play their soccer Champions League match on Tuesday. REUTERS/Albert Gea
FIFA to hold meeting

FIFA to hold an extraordinary meeting before World Cup draw to discuss Thierry Henry's handball in the qualifiers and discovery of match-fixing ring by German police.  Full Article