Commodities Quote
CLc1 - LIGHT CRUDE CON1
|
Last 98.77
|
Chg +0.330
|
Bid/Ask 98.76/98.78
|
Daily High 99.010
|
Daily Low 98.270
|
| Trade Time | 4:34pm IST |
| Prev. Settlement | 98.440 |
| $ | USD |
| Prev Settle Date | 18 Jun 2013 |
| Exchange | NYM |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 98.77 | +0.33 | +0.34% | 06/19 16:34 |
| NO 2 HT OIL CON1 Jun13 | USD | 2.98 | +0.01 | +0.46% | 06/19 16:33 |
| NATURAL GAS CON1 Jun13 | USD | 3.93 | +0.03 | +0.77% | 06/19 16:34 |
| 100 OZ GOLD CON1 Jun13 | USD | 1,367.00 | +0.40 | +0.03% | 06/19 14:12 |
| SILVER 5000 CON1 Jun13 | USD | 21.61 | -0.07 | -0.30% | 06/19 13:07 |
| HG COPPER CON1 Jun13 | USD | 3.16 | +0.01 | +0.21% | 06/18 05:32 |
| CORN CON1 Jul13 | USC | 669.25 | -4.00 | -0.59% | 06/19 16:33 |
| WHEAT CON1 Jul13 | USC | 686.25 | -1.25 | -0.18% | 06/19 16:34 |
| SOYBEANS CON1 Jul13 | USC | 1,512.50 | +1.75 | +0.12% | 06/19 16:33 |
| SUGAR 11 CON1 Jun13 | USC | 16.66 | -0.10 | -0.60% | 06/19 16:33 |
| COFFEE C CON1 Jul13 | USC | 122.75 | +0.75 | +0.61% | 06/19 16:33 |
| COCOA CON1 Jul13 | USD | 2,275.00 | +54.00 | +2.43% | 06/18 21:46 |
| FROZEN OJ CON1 Jul13 | USC | 145.35 | -0.45 | -0.31% | 06/18 23:29 |
| COTTON NO 2 CON1 Jul13 | USC | 85.21 | +0.23 | +0.27% | 06/19 16:04 |
| LIVE HOGS CON1 Jun13 | USC | 99.68 | +0.98 | +0.99% | 06/19 16:32 |
| LIVE CATTLE CON1 Jun13 | USC | 119.75 | +0.25 | +0.21% | 06/19 16:18 |
Markets
- Asia
- U.S.
- Europe
- Sectors
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

