Commodities Quote

Cc1 - CORN CON1

Last
658.00
Chg
18.0
Bid/Ask
656.25/656.25
Daily High
659.25
Daily Low
637.75
Trade Time 12:03am IST
Prev. Settlement 640.0
$ USC
 
Prev Settle Date 21 May 2013
Exchange CBT
Data as of 2:06am IST (Delayed at least 20 minutes).
Commodity Currency Last Change % Change Trade Date/Time
LIGHT CRUDE CON1  Jun13 USD 94.20 -1.98 -2.06% 05/23 01:54
NO 2 HT OIL CON1  May13 USD 2.87 -0.06 -1.98% 05/23 01:54
NATURAL GAS CON1  May13 USD 4.18 -0.01 -0.24% 05/23 01:54
100 OZ GOLD CON1  May13 USD 1,364.50 -13.30 -0.97% 05/23 01:35
SILVER 5000 CON1  May13 USC 2,261.00 +1.60 +0.07% 05/22 19:19
HG COPPER CON1  May13 USC 336.35 +2.45 +0.73% 05/23 01:13
CORN CON1  Jul13 USC 658.00 +18.00 +2.81% 05/23 00:03
WHEAT CON1  Jul13 USC 689.00 +8.50 +1.25% 05/23 00:03
SOYBEANS CON1  Jul13 USC 1,495.00 +16.75 +1.13% 05/22 23:58
SUGAR 11 CON1  Jun13 USC 16.60 -0.26 -1.54% 05/22 23:29
COFFEE C CON1  Jul13 USC 128.85 -3.85 -2.90% 05/22 23:29
COCOA CON1  Jul13 USD 2,313.00 -32.00 -1.36% 05/22 23:29
FROZEN OJ CON1  Jul13 USC 146.45 +3.40 +2.38% 05/22 23:29
COTTON NO 2 CON1  Jul13 USC 83.42 -0.44 -0.52% 05/22 23:59
LIVE HOGS CON1  Jun13 USC 93.90 +1.50 +1.62% 05/23 01:54
LIVE CATTLE CON1  Jun13 USC 119.82 -1.27 -1.05% 05/23 01:53
Data as of 2:06am IST (Delayed at least 20 minutes).

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 15,627.26 +246.24 +1.60%
Hang Seng 23,261.08 -105.29 -0.45%
Sensex 20,062.24 -49.37 -0.25%
EUR/INR 71.883 +0.54%
USD/INR 55.650 +0.44%
GBP/INR 83.775 -0.21%
Gold 1,364.50 -13.30 -0.97%
Oil 94.20 -1.98 -2.06%
Corn 658.00 +18.00 +2.81%