| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 18 Jun 2013 | 15,318.23 | +138.38 | +0.91% |
| .SPX | S&P 500 | 18 Jun 2013 | 1,651.81 | +12.77 | +0.78% |
| .IXIC | Nasdaq Composite Index | 18 Jun 2013 | 3,482.18 | +30.05 | +0.87% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 18 Jun 2013 | 149.80 | +1.17 | +0.79% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 5:24pm IST | 6,341.85 | -32.36 | -0.51% |
| .GDAXI | DAX Index | 5:25pm IST | 8,208.81 | -20.70 | -0.25% |
| .FCHI | CAC 40 Index | 5:25pm IST | 3,835.42 | -25.13 | -0.65% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 5:10pm IST | 138.08 | -0.54 | -0.39% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| MCX GOLD c1 | 27991.0 | 24.0 | +0.09% |
| MCX SILVER c1 | 43958.0 | -83.0 | -0.19% |
| 100 OZ GOLD CON1 | 1,367.00 | +0.40 | +0.03% |
| LIGHT CRUDE CON1 | 98.56 | +0.12 | +0.12% |
| SILVER 5000 CON1 | 21.61 | -0.07 | -0.30% |

