Nikkei marks longest weekly losing run in 20 years
* Nikkei down 0.4 pct on the week * Nikkei has fallen 16 pct since March 27 * Japan Tobacco up 10 pct on the week, to buy Belgium firm * Investors pick up defensive stocks By Sophie Knight TOKYO, May 25 - Japan's Nikkei stock average on Friday declined for an eighth straight week, marking its worst weekly losing streak in 20 years, as fears mounted about the impact of Greece's possible exit from the euro zone. But the benchmark ended the day slightly higher w
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 25 May 2012 | 63.11 | -0.01 | -0.01% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 25 May 2012 | 207.78 | +0.49 | +0.24% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 25 May 2012 | 244.87 | -2.49 | -1.01% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 25 May 2012 | 525.65 | +0.71 | +0.14% | |
| .N225 | Nikkei Stock Average 225 | View | 25 May 2012 | 8,580.39 | +17.01 | +0.20% |
| .HSI | Hang Seng Index | View | 25 May 2012 | 18,713.41 | +47.01 | +0.25% |
| .AORD | ASX All Ordinaries Index | View | 24 May 2012 | 4,106.20 | -12.60 | -0.31% |
| .KS11 | KOSPI Index | 25 May 2012 | 1,824.17 | +9.70 | +0.53% | |
| .FTSTI | Straits Times Index | |||||
| .JKSE | Jakarta Composite | 25 May 2012 | 3,902.51 | -82.36 | -2.07% | |
| .PSI | PSE Composite Index | 25 May 2012 | 4,925.97 | +21.75 | +0.44% | |
| .KSE | Karachi SE 100 Index | 24 May 2012 | 13,925.06 | +0.00 | +0.00% | |
| .SSEC | Shanghai Composite Index | 25 May 2012 | 2,333.55 | -17.42 | -0.74% | |
| .FTFBMKLCI | FTSE Bursa Malaysia KLCI |
Markets
- Asia
- U.S.
- Europe
- Sectors
| DOW | 12,454.83 | -0.60% | |
| S&P 500 | 1,317.82 | -0.22% | |
| NASDAQ | 2,837.53 | -0.07% | |
| TR US Index | 119.59 | -0.19% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| Symbol | Last | Net Change |
|---|---|---|
| Gold MCX | Rs28,902.00 | Rs22.00 |
| Silver MCX | Rs54,426.00 | Rs109.00 |
| Brent Crude Oil ICE | $106.90 | $0.35 |

