Index Detail:BSE-CG

 
INDEX
Price
10,423.08
Today's Change
+298.83 (2.95%)
Open
10,158.60
Prev Close
10,045.08
Day's High 10,461.94
52-wk High 11,408.58
Day's Low 10,066.05
52-wk Low 8,398.67
Data as of Fri May 17, 2013 4:00pm IST.
 
Company Last Chg Chg % Volume
ABB Ltd 660.15 +114.60 +21.01 624,946
AIA Engineering Ltd 291.15 -3.85 -1.31 386
ALSTOM India Ltd 404.90 +9.85 +2.49 26,186
Alstom T&D India Ltd 181.25 +14.15 +8.47 55,864
BEML Ltd 186.45 +13.65 +7.90 185,337
Bharat Electronics Ltd 1,323.00 +42.70 +3.34 2,565
Bharat Heavy Electricals Ltd 201.35 +7.75 +4.00 723,876
Crompton Greaves Ltd 105.80 +8.85 +9.13 1,066,269
FAG Bearings India Ltd 1,430.90 +28.90 +2.06 445
Havells India Ltd 689.35 +2.60 +0.38 13,495
Jindal SAW Ltd 83.15 +2.55 +3.16 33,969
Lakshmi Machine Works Ltd 2,036.10 +9.40 +0.46 374
Larsen & Toubro Ltd 1,623.05 +29.30 +1.84 254,855
Pipavav Defence and Offshore Engineering Co Ltd 69.35 +0.05 +0.07 80,013
Praj Industries Ltd 37.40 -0.50 -1.32 149,152
Punj Lloyd Ltd 54.20 -0.15 -0.28 1,655,591
Sadbhav Engineering Ltd 113.65 -0.65 -0.57 132
Siemens Ltd 621.05 +51.25 +8.99 257,768
SKF India Ltd 572.15 +1.90 +0.33 1,110
Suzlon Energy Ltd 14.47 +0.35 +2.48 1,945,724
Thermax Ltd 613.05 +5.45 +0.90 8,802
Welspun Corp Ltd 50.05 -0.65 -1.28 64,476

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 15,138.12 +100.88 +0.67%
Hang Seng 23,082.68 +38.44 +0.17%
Sensex 20,286.12 +38.79 +0.19%
EUR/INR 70.466 --
USD/INR 54.880 --
GBP/INR 83.231 --
Gold 1,361.00 -22.20 -1.60%
Oil 96.02 +0.86 +0.90%
Corn 652.00 +11.25 +1.75%
Photo

ATM heist: India's IT sector in unwelcome spotlight

MUMBAI/BANGALORE - A breach of security at two payment card processing companies in India that led to heists at cash machines around the world has reopened questions on the risks of outsourcing sensitive financial services to the Asian nation.

Symbol Last Net Change
MCX GOLD c1 Rs25,893.00 Rs-238.00
MCX SILVER c1 Rs42,664.00 Rs-150.00
BRENT CRUDE JUL1 $104.72 $0.94