Index Detail:S&P/TSX Composite Index

 
INDEX
Price
12,742.43
Today's Change
+129.38 (1.03%)
Open
12,669.51
Prev Close
12,507.60
Day's High 12,806.54
52-wk High 12,904.71
Day's Low 12,613.05
52-wk Low 11,209.55
Data as of Wed May 22, 2013 2:17am IST.
 
Company Last Chg Chg % Volume
Advantage Oil and Gas Ltd 4.25 +0.27 +6.78 2,256,981
Aecon Group Inc 11.20 +0.03 +0.27 289,786
AGF Management Ltd 11.92 -0.17 -1.41 350,069
Agnico Eagle Mines Ltd 29.44 +0.69 +2.40 853,329
Agrium Inc 93.10 -0.74 -0.79 531,374
Aimia Inc 15.20 +0.22 +1.47 994,933
Alacer Gold Corp 2.40 +0.09 +3.90 559,941
Alamos Gold Inc 14.06 +0.62 +4.61 648,308
Algonquin Power & Utilities Corp 8.10 +0.09 +1.12 299,619
Alimentation Couche-Tard Inc 61.15 -0.07 -0.11 270,440
Allied Properties Real Estate Investment Trust 33.98 +0.39 +1.16 202,872
Altagas Ltd 40.21 +0.03 +0.07 553,158
ARC Resources Ltd 27.59 +0.47 +1.73 949,958
Argonaut Gold Inc 6.38 +0.23 +3.74 896,672
Artis Real Estate Investment Trust 16.75 +0.12 +0.72 287,033
Astral Media Inc 48.78 +0.08 +0.16 181,168
Atco Ltd 98.95 +1.35 +1.38 140,974
Athabasca Oil Corp 6.61 +0.08 +1.23 2,254,595
Atlantic Power Corp 5.02 +0.07 +1.41 364,959
AuRico Gold Inc 4.70 +0.30 +6.82 1,730,527
Aurizon Mines Ltd 4.32 +0.24 +5.88 704,789
B2Gold Corp 2.15 -0.02 -0.92 6,007,483
Bank of Montreal 63.03 +0.85 +1.37 1,945,073
Bank of Nova Scotia 59.74 +0.98 +1.67 2,753,580
Bankers Petroleum Ltd 3.05 +0.06 +2.01 2,475,781
Banro Corp 1.05 -0.01 -0.94 1,004,185
Barrick Gold Corp 19.88 +0.81 +4.25 4,709,912
Baytex Energy Corp 40.83 +1.07 +2.69 444,055
BCE Inc 48.36 +0.54 +1.13 2,835,098
Bell Aliant Inc 28.80 +0.66 +2.35 791,659

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 15,559.95 +178.93 +1.16%
Hang Seng 23,366.37 -126.66 -0.54%
Sensex 20,111.61 -112.37 -0.56%
EUR/INR 71.459 -0.06%
USD/INR 55.300 -0.19%
GBP/INR 83.818 -0.16%
Gold 1,378.20 -6.50 -0.47%
Oil 95.77 -0.41 -0.43%
Corn 638.25 -1.75 -0.27%
Photo

With wary eye on the U.S., China courts India

NEW DELHI - Chinese Premier Li Keqiang, smiling and effusive, was out to smooth ruffled feathers in India this week, promising to ease tensions and increase trade between Asia's fastest growing economies in his first trip overseas since taking office.

Symbol Last Net Change
MCX GOLD c1 Rs26,079.00 Rs-9.00
MCX SILVER c1 Rs43,141.00 Rs-122.00
BRENT CRUDE JUL1 $103.68 $-0.23