Index Detail:Nasdaq Composite Index

 
INDEX
Price
3,463.30
Today's Change
-38.82 (-1.11%)
Open
3,503.48
Prev Close
3,502.12
Day's High 3,532.04
52-wk High 3,512.15
Day's Low 3,446.96
52-wk Low 2,726.68
Data as of Thu May 23, 2013 2:46am IST.
 
Company Last Chg Chg % Volume
** SEE<LPSBD.O> 10.20 +0.17 +1.70 602
**SEE<MLVFD.O> 11.70 -0.13 -1.10 100
1-800-Flowers.Com Inc 6.29 -0.22 -3.38 122,496
1st Century Bancshares Inc 5.85 -0.12 -2.04 8,754
1st Constitution Bancorp 8.95 +0.14 +1.59 577
1st Source Corp 24.17 -0.44 -1.79 19,957
1st United Bancorp Inc 6.34 -0.14 -2.16 116,443
21Vianet Group Inc 9.30 -0.30 -3.12 328,638
3SBio Inc 16.56 +0.00 +0.00 138,062
51job Inc 60.81 +0.38 +0.63 51,491
8x8 Inc 7.37 -0.19 -2.51 1,043,113
A T Cross Co 14.00 +0.17 +1.23 24,215
A. Schulman Inc 29.04 -0.49 -1.66 88,484
AAON Inc 33.22 +0.71 +2.18 64,367
Aastrom Biosciences Inc 0.57 -0.00 -0.61 161,016
Abaxis Inc 43.51 -0.71 -1.61 168,393
Abiomed Inc 21.83 -1.14 -4.96 449,352
Abraxas Petroleum Corp 2.45 -0.03 -1.21 799,692
Acacia Research Corp 23.59 -0.77 -3.16 791,104
Acadia Healthcare Company Inc 32.20 +0.13 +0.41 556,898
ACADIA Pharmaceuticals Inc 13.42 -0.37 -2.68 2,369,655
ACASTI 2.50 -0.17 -6.37 49,224
ACCELERATE DIAGN 8.25 -0.30 -3.51 69,466
Accelrys Inc 8.65 -0.06 -0.69 144,940
Access National Corp 12.81 -0.14 -1.08 14,255
Accuray Inc 5.30 -0.21 -3.81 913,581
AcelRx Pharmaceuticals Inc 7.26 +0.86 +13.44 996,826
Aceto Corp 11.77 -0.02 -0.17 147,370
Achillion Pharmaceuticals Inc 7.74 -0.01 -0.13 937,512
ACI Worldwide Inc 45.28 -0.07 -0.15 246,331

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 14,483.98 -1,143.28 -7.32%
Hang Seng 22,669.68 -591.40 -2.54%
Sensex 19,713.04 -349.20 -1.74%
EUR/INR 71.821 --
USD/INR 55.840 --
GBP/INR 84.004 --
Gold 1,380.60 +13.00 +0.95%
Oil 92.81 -1.47 -1.56%
Corn 655.75 -2.75 -0.42%
Photo

BSE Sensex falls on U.S. stimulus worries, China data

MUMBAI - The BSE Sensex fell more than 1 percent on Thursday, while a volatility index surged, as the prospect of an end to the U.S. stimulus programme and a weak China manufacturing survey sparked concerns that foreign investors will end their recent buying spree.

Symbol Last Net Change
MCX GOLD c1 Rs26,217.00 Rs254.00
MCX SILVER c1 Rs43,170.00 Rs-56.00
BRENT CRUDE JUL1 $101.24 $-1.36