Index Detail:JSE All Share Index

 
INDEX
Price
40,784.31
Today's Change
-218.94 (-0.53%)
Open
41,093.30
Prev Close
41,003.20
Day's High 41,097.80
52-wk High 42,207.90
Day's Low 40,527.30
52-wk Low 33,215.80
Data as of Wed Jun 19, 2013 8:30pm IST.
 
Company Last Chg Chg % Volume
Absa Group Ltd 14,140.00 -327.00 -2.26 1,693,897
Acucap Properties Ltd 4,677.00 -12.00 -0.26 92,848
Adcock Ingram Holdings Ltd 6,512.00 -53.00 -0.81 166,675
Adcorp Holdings Ltd 3,015.00 -22.00 -0.72 81,666
Advtech Ltd 667.00 +2.00 +0.30 132,028
AECI Ltd 11,329.00 +110.00 +0.98 188,130
Afgri Ltd 434.00 -16.00 -3.56 98,075
AFPREFINV 1,400.00 +0.00 +0.00 218,716
African Bank Investments Ltd 1,665.00 -65.00 -3.82 15,466,759
African Oxygen Ltd 2,174.00 +25.00 +1.16 340,716
African Rainbow Minerals Ltd 16,416.00 -338.00 -2.02 325,079
Allied Electronics Corp Ltd 1,968.00 +11.00 +0.55 7,913
Allied Electronics Corp Ltd 1,974.00 +25.00 +1.28 172,316
Allied Technologies Ltd 4,541.00 -34.00 -0.74 8,604
Anglo American Platinum Ltd 31,554.00 -495.00 -1.57 211,467
Anglo American PLC 22,673.00 -294.00 -1.31 3,687,286
AngloGold Ashanti Ltd 15,501.00 -525.00 -3.30 1,892,251
ArcelorMittal South Africa Ltd 3,106.00 +25.00 +0.80 373,859
Arrowhead Properties Ltd 719.00 -11.00 -1.51 167,277
Arrowhead Properties Ltd 735.00 -5.00 -0.68 224,612
Aspen Pharmacare Holdings Ltd 19,846.00 +775.00 +4.01 1,302,157
Assore Ltd 32,578.00 -898.00 -2.70 64,036
Astral Foods Ltd 9,022.00 +47.00 +0.52 84,681
Aveng Ltd 2,835.00 +19.00 +0.66 1,791,416
Avi Ltd 5,651.00 +98.00 +1.75 572,132
Barloworld Ltd 8,179.00 -233.00 -2.78 628,466
Bell Equipment Ltd 2,250.00 +1.00 +0.04 380,830
Bhp Billiton PLC 28,200.00 -205.00 -0.72 2,829,634
Blue Label Telecoms Ltd 750.00 +19.00 +2.60 264,454
Brait SE 4,009.00 -35.00 -0.87 447,551

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 13,101.53 -143.69 -1.08%
Hang Seng 20,494.24 -492.65 -2.35%
Sensex 19,245.70 +22.42 +0.12%
EUR/INR 77.925 --
USD/INR 58.705 --
GBP/INR 90.746 --
Gold 1,344.10 -29.50 -2.15%
Oil 97.28 -0.96 -0.98%
Corn 678.00 -4.25 -0.62%
Photo

Bernanke says Fed likely to reduce bond buying this year

WASHINGTON - Federal Reserve Chairman Ben Bernanke said on Wednesday the U.S. economy is expanding strongly enough for the central bank to begin slowing the pace of its bond-buying stimulus later this year.

Symbol Last Net Change
MCX GOLD c1 Rs28,034.00 Rs67.00
MCX SILVER c1 Rs44,010.00 Rs-31.00
BRENT CRUDE JUL1 $105.01 $-1.11