Index Detail:S&P CNX Nifty Index - NSE

 
INDEX
Price
6,156.90
Today's Change
-30.40 (-0.49%)
Open
6,198.00
Prev Close
6,043.55
Day's High 6,229.45
52-wk High 6,229.45
Day's Low 6,146.05
52-wk Low 4,770.35
Data as of Mon May 20, 2013 3:31pm IST.
 
Company Last Chg Chg % Volume
Larsen & Toubro Ltd 1,622.45 -0.95 -0.06 1,379,145
Lupin Ltd 768.35 -35.25 -4.39 3,615,344
Mahindra and Mahindra Ltd 1,002.00 +14.70 +1.49 1,452,124
Maruti Suzuki India Ltd 1,742.25 +33.55 +1.96 549,253
NMDC Ltd 121.85 -0.50 -0.41 3,579,869
NTPC Ltd 159.55 -0.35 -0.22 6,610,672
Oil and Natural Gas Corporation Ltd 332.70 -8.05 -2.36 2,632,468
Power Grid Corporation of India Ltd 114.30 -1.75 -1.51 3,404,073
Punjab National Bank 835.50 +1.25 +0.15 984,462
Ranbaxy Laboratories Ltd 443.60 -27.90 -5.92 2,110,904
Reliance Industries Ltd 831.15 -4.35 -0.52 3,025,949
Reliance Infrastructure Ltd 424.60 -2.05 -0.48 3,232,478
Sesa Goa Ltd 165.35 -0.75 -0.45 579,849
State Bank of India 2,411.80 -13.05 -0.54 1,814,949
Sun Pharmaceutical Industries Ltd 965.95 -0.20 -0.02 723,640
Tata Consultancy Services Ltd 1,472.40 -1.40 -0.09 692,752
Tata Motors Ltd 302.05 -1.30 -0.43 9,271,269
Tata Power Company Ltd 93.45 -0.50 -0.53 1,668,292
Tata Steel Ltd 315.35 +3.50 +1.12 4,090,302
UltraTech Cement Ltd 2,020.05 +3.30 +0.16 192,118

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 15,360.81 +222.69 +1.47%
Hang Seng 23,493.03 +410.35 +1.78%
Sensex 20,223.98 -62.14 -0.31%
EUR/INR 70.939 +0.60%
USD/INR 55.030 -0.04%
GBP/INR 83.998 +0.57%
Gold 1,386.50 +21.60 +1.58%
Oil 96.69 +0.67 +0.70%
Corn 649.00 -3.75 -0.57%
Photo

Chidambaram: more steps to cut gold imports if needed

NEW DELHI - India will take more steps if necessary to curb gold imports, Finance Minister P. Chidambaram said on Monday, after the country's overseas purchases of gold and silver shot up 138 percent in April.

Symbol Last Net Change
MCX GOLD c1 Rs26,072.00 Rs237.00
MCX SILVER c1 Rs43,219.00 Rs590.00
BRENT CRUDE JUL1 $104.75 $0.11