Index Detail:S&P CNX Nifty Index - NSE

 
INDEX
Price
6,187.30
Today's Change
+17.40 (0.28%)
Open
6,172.95
Prev Close
6,043.55
Day's High 6,199.95
52-wk High 6,199.95
Day's Low 6,146.15
52-wk Low 4,770.35
Data as of Fri May 17, 2013 3:31pm IST.
 
Company Last Chg Chg % Volume
Larsen & Toubro Ltd 1,623.40 +30.65 +1.92 1,528,877
Lupin Ltd 803.60 -3.30 -0.41 1,729,683
Mahindra and Mahindra Ltd 987.30 +1.90 +0.19 652,895
Maruti Suzuki India Ltd 1,708.70 -19.50 -1.13 288,440
NMDC Ltd 122.35 -2.20 -1.77 4,076,031
NTPC Ltd 159.90 +3.45 +2.21 7,327,667
Oil and Natural Gas Corporation Ltd 340.75 +2.85 +0.84 3,599,131
Power Grid Corporation of India Ltd 116.05 +2.15 +1.89 2,376,999
Punjab National Bank 834.25 +17.30 +2.12 1,209,956
Ranbaxy Laboratories Ltd 471.50 -3.60 -0.76 684,911
Reliance Industries Ltd 835.50 -5.15 -0.61 2,853,857
Reliance Infrastructure Ltd 426.65 +9.85 +2.36 3,363,194
Sesa Goa Ltd 166.10 -1.95 -1.16 1,438,860
State Bank of India 2,424.85 +5.50 +0.23 1,689,327
Sun Pharmaceutical Industries Ltd 966.15 -2.70 -0.28 414,812
Tata Consultancy Services Ltd 1,473.80 +19.75 +1.36 1,450,100
Tata Motors Ltd 303.35 -0.30 -0.10 6,975,884
Tata Power Company Ltd 93.95 +0.80 +0.86 2,830,763
Tata Steel Ltd 311.85 +0.05 +0.02 3,170,560
UltraTech Cement Ltd 2,016.75 +13.95 +0.70 149,468

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 15,138.12 +100.88 +0.67%
Hang Seng 23,082.68 +38.44 +0.17%
Sensex 20,286.12 +38.79 +0.19%
EUR/INR 70.466 --
USD/INR 54.880 --
GBP/INR 83.231 --
Gold 1,361.00 -22.20 -1.60%
Oil 96.02 +0.86 +0.90%
Corn 652.00 +11.25 +1.75%
Photo

ATM heist: India's IT sector in unwelcome spotlight

MUMBAI/BANGALORE - A breach of security at two payment card processing companies in India that led to heists at cash machines around the world has reopened questions on the risks of outsourcing sensitive financial services to the Asian nation.

Symbol Last Net Change
MCX GOLD c1 Rs25,893.00 Rs-238.00
MCX SILVER c1 Rs42,664.00 Rs-150.00
BRENT CRUDE JUL1 $104.72 $0.94