Index Detail:Thomson Reuters Equity Canada Index

 
INDEX
Price
231.41
Today's Change
-0.49 (-0.21%)
Open
231.90
Prev Close
231.90
Day's High 231.90
52-wk High 244.15
Day's Low 231.38
52-wk Low 212.50
Data as of Wed Jun 19, 2013 7:11pm IST.
 
Company Last Chg Chg % Volume
Advantage Oil and Gas Ltd 4.40 +0.03 +0.69 52,345
Aecon Group Inc 10.78 +0.06 +0.56 3,287
Ag Growth International Inc 35.87 +0.23 +0.65 1,893
AGF Management Ltd 11.52 -0.03 -0.26 7,417
Agnico Eagle Mines Ltd 30.77 +0.63 +2.09 104,298
Agrium Inc 91.57 +0.13 +0.14 17,063
Aimia Inc 14.24 +0.10 +0.71 34,019
Ainsworth Lumber Co Ltd 3.95 -0.05 -1.25 90,975
Air Canada 2.65 +0.03 +1.15 189,653
Alacer Gold Corp 2.69 +0.01 +0.56 71,037
Alamos Gold Inc 13.47 +0.04 +0.30 188,661
Algoma Central Corp 14.05 -0.15 -1.06 4,365
Algonquin Power & Utilities Corp 7.45 +0.02 +0.27 9,781
Alimentation Couche-Tard Inc 62.60 +0.99 +1.61 1,240
Alimentation Couche-Tard Inc 61.84 -0.44 -0.71 62,724
Altagas Ltd 38.91 -0.12 -0.31 15,779
Altius Minerals Corp 9.85 -0.05 -0.51 9,639
Amica Mature Lifestyles Inc 9.00 +0.04 +0.45 6,100
Argonaut Gold Inc 7.16 +0.14 +1.99 120,856
Astral Media Inc 48.08 -0.05 -0.10 4,109
Atco Ltd 45.97 -0.03 -0.07 4,420
Athabasca Oil Corp 7.52 -0.09 -1.18 34,440
Atlantic Power Corp 4.58 -0.01 -0.22 45,436
Atrium Innovations Inc 14.55 +0.05 +0.34 6,700
ATS Automation Tooling Systems Inc 10.60 +0.12 +1.15 120,477
Augusta Resource Corp 2.29 -0.01 -0.43 800
AuRico Gold Inc 4.89 +0.11 +2.30 14,065
B2Gold Corp 2.39 -0.00 -0.21 624,424
Bank of Montreal 60.29 -0.38 -0.63 169,894
Bank of Nova Scotia 57.02 -0.40 -0.70 218,635

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 13,245.22 +237.94 +1.83%
Hang Seng 20,986.89 -238.99 -1.13%
Sensex 19,245.70 +22.42 +0.12%
EUR/INR 78.665 -0.02%
USD/INR 58.745 -0.01%
GBP/INR 92.071 +0.21%
Gold 1,371.80 +5.20 +0.38%
Oil 98.48 +0.04 +0.04%
Corn 670.75 -2.50 -0.37%
Photo

EU fines Ranbaxy, others for blocking cheaper drugs

BRUSSELS - European antitrust regulators fined nine drugmakers, including Denmark's Lundbeck and India's Ranbaxy, a total of 146 million euros for blocking the supply of a cheaper anti-depressant to the market, the first EU sanction against such deals.

Symbol Last Net Change
MCX GOLD c1 Rs28,036.00 Rs69.00
MCX SILVER c1 Rs44,017.00 Rs-24.00
BRENT CRUDE JUL1 $106.36 $0.34