Index Detail:Thomson Reuters Equity Germany Index

 
INDEX
Price
137.40
Today's Change
-0.45 (-0.33%)
Open
137.90
Prev Close
137.85
Day's High 138.65
52-wk High 143.29
Day's Low 136.87
52-wk Low 106.14
Data as of Wed Jun 19, 2013 11:30pm IST.
 
Company Last Chg Chg % Volume
Aareal Bank AG 18.68 -0.41 -2.15 170,472
adidas AG 82.40 -0.42 -0.51 816,390
Aixtron SE 13.03 +0.05 +0.42 716,290
Allianz SE 115.10 -0.50 -0.43 1,611,621
Aurelius AG 18.90 -0.10 -0.53 145,448
Aurubis AG 45.44 -0.85 -1.84 210,033
Axel Springer AG 33.73 +0.28 +0.84 188,491
BASF SE 73.90 -0.46 -0.62 2,561,859
Bayer AG 84.19 +0.37 +0.44 1,451,901
Bayerische Motoren Werke AG 69.80 -0.07 -0.10 1,540,885
Baywa AG 38.92 -0.08 -0.21 30,785
Bechtle AG 36.64 -0.89 -2.37 22,128
Beiersdorf AG 67.74 -0.02 -0.03 390,764
Bertrandt AG 84.91 +0.06 +0.07 8,442
Bijou Brigitte Modische Accessoires AG 80.23 +0.04 +0.05 3,266
Bilfinger SE 76.04 -0.30 -0.39 168,656
Brenntag AG 119.45 -0.55 -0.46 83,640
Carl Zeiss Meditec AG 26.05 +0.05 +0.17 56,347
Celesio AG 17.89 +1.83 +11.36 1,919,108
COMMERZBANK AG 7.55 +0.01 +0.20 7,179,846
CompuGroup Medical AG 19.06 -0.14 -0.73 32,060
Continental AG 101.40 -0.20 -0.20 354,524
Cts Eventim AG 32.10 -0.35 -1.08 9,630
Daimler AG 46.72 -0.46 -0.97 3,084,094
Delticom AG 37.82 -0.75 -1.93 4,409
Deutsche Bank AG 34.40 -0.42 -1.21 5,765,915
Deutsche Boerse AG 49.29 +0.09 +0.18 896,617
Deutsche Euroshop AG 31.95 -0.29 -0.90 107,359
Deutsche Lufthansa AG 16.02 +0.00 +0.03 2,187,200
Deutsche Post AG 19.77 -0.03 -0.15 2,853,737

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 13,245.22 +237.94 +1.83%
Hang Seng 20,986.89 -238.99 -1.13%
Sensex 19,245.70 +22.42 +0.12%
EUR/INR 78.019 --
USD/INR 58.705 --
GBP/INR 90.881 --
Gold 1,350.00 +7.00 +0.51%
Oil 97.97 -0.47 -0.48%
Corn 680.00 +6.75 +1.00%
Photo

Bernanke points to reduced Fed bond buying this year

WASHINGTON - Federal Reserve Chairman Ben Bernanke said on Wednesday the U.S. central bank expects to slow the pace of its bond purchases later this year and bring them to a halt around mid-2014, comments that weighed on stocks and pushed bond yields to a 15-month high.

Symbol Last Net Change
MCX GOLD c1 Rs28,034.00 Rs67.00
MCX SILVER c1 Rs44,010.00 Rs-31.00
BRENT CRUDE JUL1 $105.71 $-0.31