Index Detail:Thomson Reuters Equity HK Index

 
INDEX
Price
257.44
Today's Change
-3.15 (-1.21%)
Open
258.78
Prev Close
263.27
Day's High 259.31
52-wk High 269.91
Day's Low 256.04
52-wk Low 200.34
Data as of Thu May 23, 2013 8:59am IST.
 
Company Last Chg Chg % Volume
361 Degrees International Ltd 2.09 -0.01 -0.48 654,000
AAC Technologies Holdings Inc 44.55 +0.70 +1.60 1,751,480
AEON Stores (Hong Kong) Co Ltd 15.84 +0.02 +0.13 --
Agile Property Holdings Ltd 9.53 -0.07 -0.73 5,519,453
Agricultural Bank of China Ltd 3.70 -0.06 -1.60 40,124,000
AIA Group Ltd 35.20 -0.70 -1.95 11,789,211
Air China Ltd 6.73 -0.09 -1.32 2,007,280
Ajisen (China) Holdings Ltd 6.40 -0.07 -1.08 827,000
Allied Properties (HK) Ltd 1.22 -0.02 -1.61 416,000
Aluminum Corp of China Ltd 3.11 -0.12 -3.72 7,324,000
Amvig Holdings Ltd 3.15 -0.04 -1.25 154,000
Angang Steel Co Ltd 4.61 -0.05 -1.07 6,230,626
Anhui Conch Cement Co Ltd 27.00 -0.30 -1.10 5,564,856
ANTA Sports Products Ltd 7.42 -0.09 -1.20 1,949,642
Anton Oilfield Services Group 6.04 +0.01 +0.17 14,784,000
Anxin China Holdings Ltd 1.80 -0.04 -2.17 4,780,000
Apac Resources Ltd 0.15 +0.00 +1.34 200,000
Apollo Solar Energy Technology Holdings Ltd 0.50 -0.01 -1.96 28,018,000
Asia Cement (China) Holdings Corp 4.30 -0.01 -0.23 171,500
Asia Satellite Telecommunications Holdings Ltd 30.50 +0.50 +1.67 6,000
Asia Standard International Group Ltd 1.44 -0.01 -0.69 68,000
Asian Citrus Holdings Ltd 3.24 -0.02 -0.61 859,000
ASM Pacific Technology Ltd 90.50 +0.25 +0.28 339,800
Avichina Industry & Technology Co Ltd 4.16 -0.01 -0.24 7,840,000
Bank of China Ltd 3.69 -0.05 -1.34 196,691,713
Bank of Communications Co Ltd 6.08 -0.12 -1.94 9,428,014
Bank of East Asia Ltd 30.50 -0.65 -2.09 1,267,502
BaWang International (Group) Holding Ltd 0.43 -0.01 -3.41 1,654,000
BBMG Corp 6.11 +0.04 +0.64 1,014,000
Beijing Capital International Airport Co Ltd 5.18 -0.09 -1.71 7,326,000

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 15,504.32 -122.94 -0.79%
Hang Seng 22,903.30 -357.78 -1.54%
Sensex 19,951.10 -111.14 -0.55%
EUR/INR 71.466 --
USD/INR 55.650 --
GBP/INR 83.636 --
Gold 1,364.50 -10.20 -0.74%
Oil 93.68 -0.60 -0.64%
Corn 657.25 -1.25 -0.19%
Photo

Samsung says Galaxy S4 sales hit 10 million

SEOUL - Samsung Electronics Co said sales of the latest version of its flagship Galaxy S smartphone have reached 10 million since its launch in late April, making the model its fastest selling smartphone.

Symbol Last Net Change
MCX GOLD c1 Rs25,962.00 Rs-148.00
MCX SILVER c1 Rs43,262.00 Rs92.00
BRENT CRUDE JUL1 $102.03 $-0.57