Index Detail:Thomson Reuters Equity Japan Index

 
INDEX
Price
96.38
Today's Change
+1.70 (1.80%)
Open
94.69
Prev Close
96.38
Day's High 96.84
52-wk High 112.16
Day's Low 94.69
52-wk Low 46.41
Data as of Wed Jun 19, 2013 1:30pm IST.
 
Company Last Chg Chg % Volume
3-D Matrix Ltd 5,010.00 -680.00 -11.95 2,868,900
77 Bank Ltd 423.00 +32.00 +8.18 5,038,000
ABC-Mart Inc 3,770.00 +20.00 +0.53 220,200
Access Co Ltd 75,600.00 -900.00 -1.18 1,840
Accordia Golf Co Ltd 100,700.00 +1,000.00 +1.00 3,718
Achilles Corp 128.00 +3.00 +2.40 499,000
Acom Co Ltd 3,150.00 +50.00 +1.61 343,460
Adeka Corp 936.00 +35.00 +3.88 272,300
Aderans Co Ltd 1,365.00 +16.00 +1.19 94,900
Advan Co Ltd 1,271.00 +28.00 +2.25 7,900
Advance Residence Investment Corp 201,200.00 -900.00 -0.45 1,841
Advantest Corp 1,582.00 +41.00 +2.66 2,039,500
Aeon Co Ltd 1,254.00 +32.00 +2.62 5,826,500
Aeon Credit Service Co Ltd 2,659.00 +50.00 +1.92 856,500
Aeon Delight Co Ltd 1,774.00 +44.00 +2.54 128,500
Aeon Mall Co Ltd 2,143.00 +37.00 +1.76 2,982,900
Ai Holdings Corp 888.00 +14.00 +1.60 148,900
Aica Kogyo Co Ltd 1,948.00 +19.00 +0.98 157,400
Aichi Bank Ltd 4,300.00 +105.00 +2.50 11,400
Aichi Corp 472.00 +6.00 +1.29 56,500
Aichi Steel Corp 431.00 +5.00 +1.17 577,000
Aida Engineering Ltd 737.00 +11.00 +1.52 250,700
Aiful Corp 926.00 -21.00 -2.22 20,962,950
Ain Pharmaciez Inc 4,165.00 -50.00 -1.19 66,700
Aiphone Co Ltd 1,571.00 +5.00 +0.32 3,700
Air Water Inc 1,382.00 -16.00 -1.14 1,548,000
Airport Facilities Co Ltd 582.00 -20.00 -3.32 76,500
Aisan Industry Co Ltd 914.00 +16.00 +1.78 85,500
Aisin Seiki Co Ltd 3,600.00 +35.00 +0.98 1,092,400
Aizawa Securities Co Ltd 539.00 +5.00 +0.94 92,900

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 13,245.22 +237.94 +1.83%
Hang Seng 20,986.89 -238.99 -1.13%
Sensex 19,245.70 +22.42 +0.12%
EUR/INR 78.395 -0.36%
USD/INR 58.705 -0.08%
GBP/INR 91.686 -0.21%
Gold 1,365.80 -0.80 -0.06%
Oil 98.37 -0.07 -0.07%
Corn 680.00 +6.75 +1.00%
Photo

Fed keeps buying bonds, but sees economic risks easing

WASHINGTON - The Federal Reserve on Wednesday said risks to the outlook for the U.S. economy and job market had eased since last fall, but it said it would keep buying $85 billion in bonds per month given the still-high level of unemployment.

Symbol Last Net Change
MCX GOLD c1 Rs28,034.00 Rs67.00
MCX SILVER c1 Rs44,010.00 Rs-31.00
BRENT CRUDE JUL1 $106.23 $0.21