Index Detail:Shanghai Shenzhen 300 Index

 
INDEX
Price
2,609.61
Today's Change
+17.56 (0.68%)
Open
2,597.15
Prev Close
2,592.05
Day's High 2,627.62
52-wk High 2,791.30
Day's Low 2,590.05
52-wk Low 2,102.13
Data as of Mon May 20, 2013 12:30pm IST.
 
Company Last Chg Chg % Volume
Advanced Technology & Materials Co Ltd 10.20 +0.13 +1.29 8,635,348
Agricultural Bank of China Ltd 2.76 +0.01 +0.36 112,160,845
Air China Ltd 5.53 +0.01 +0.18 8,095,552
Aisino Co Ltd 14.66 +0.08 +0.55 16,572,737
Aluminum Corp of China Ltd 4.17 +0.03 +0.72 20,249,305
Angang Steel Co Ltd 3.35 +0.01 +0.30 15,779,017
Anhui Conch Cement Co Ltd 17.62 -0.08 -0.45 25,472,364
Anhui Gujing Distillery Co Ltd 25.88 +0.29 +1.13 3,029,243
Anhui Hengyuan Coal-Electricity Group Co Ltd 10.65 +0.19 +1.82 26,703,136
Bank of Beijing Co Ltd 9.17 +0.12 +1.33 53,053,907
Bank of China Ltd 2.96 +0.03 +1.02 62,667,031
Bank of Communications Co Ltd 4.78 +0.05 +1.06 75,891,239
Bank of Nanjing Co Ltd 9.76 +0.07 +0.72 18,104,089
Bank of Ningbo Co Ltd 10.63 +0.07 +0.66 26,512,356
Baoding Tianwei Baobian Electric Co Ltd 7.05 +0.12 +1.73 22,612,859
BaoJi Titanium Industry Co Ltd 15.51 +0.17 +1.11 4,709,477
Baoshan Iron & Steel Co Ltd 4.97 +0.01 +0.20 24,371,603
BBMG Corp 6.40 +0.05 +0.79 13,012,197
Beijing Capital Development Co Ltd 6.77 +0.07 +1.04 38,501,872
Beijing Dabeinong Technology Group Co Ltd 24.88 +0.48 +1.97 4,980,006
Beijing Gehua CATV Network Co Ltd 8.18 +0.56 +7.35 112,472,232
Beijing Haohua Energy Resource Co Ltd 10.85 -0.18 -1.63 17,889,966
Beijing Orient Landscape Co Ltd 94.25 +4.85 +5.43 2,722,339
Beijing SL Pharmaceutical Co Ltd 63.48 -3.34 -5.00 7,033,545
Beijing Tongrentang Co Ltd 23.67 -0.81 -3.31 17,308,452
Beijing Urban Construction Investment & Development Co Ltd 12.23 +0.11 +0.91 16,054,050
Beijing Wangfujing Department Store (Group) Co Ltd 19.88 -0.18 -0.90 5,919,001
Beijing Yanjing Brewery Co Ltd 6.03 +0.09 +1.52 21,644,089
Beijing Zhong Ke San Huan High-Tech Co Ltd 33.75 +1.45 +4.49 26,229,804
Beiqi Foton Motor Co Ltd 6.80 +0.03 +0.44 32,714,911

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 15,382.12 +21.31 +0.14%
Hang Seng 23,493.03 +410.35 +1.78%
Sensex 20,223.98 -62.14 -0.31%
EUR/INR 70.891 -0.12%
USD/INR 55.095 -0.01%
GBP/INR 83.899 -0.18%
Gold 1,384.10 -0.20 -0.01%
Oil 96.74 +0.03 +0.03%
Corn 646.25 -3.25 -0.50%
Photo

Chidambaram: more steps to cut gold imports if needed

NEW DELHI - India will take more steps if necessary to curb gold imports, Finance Minister P. Chidambaram said on Monday, after the country's overseas purchases of gold and silver shot up 138 percent in April.

Symbol Last Net Change
MCX GOLD c1 Rs26,072.00 Rs237.00
MCX SILVER c1 Rs43,219.00 Rs590.00
BRENT CRUDE JUL1 $104.91 $0.11