Index Detail:Thomson Reuters Equity US Index

 
INDEX
Price
151.23
Today's Change
-0.07 (-0.05%)
Open
151.29
Prev Close
151.30
Day's High 151.81
52-wk High --
Day's Low 150.99
52-wk Low --
Data as of Tue May 21, 2013 3:30am IST.
 
Company Last Chg Chg % Volume
Advisory Board Co 50.35 +0.39 +0.78 282,175
AECOM Technology Corp 31.67 +0.27 +0.86 721,718
Aegerion Pharmaceuticals Inc 60.11 -1.46 -2.37 545,044
Aegion Corp 23.49 +0.19 +0.82 205,627
AerCap Holdings N.V. 16.38 -0.12 -0.73 225,679
Aeropostale Inc 16.51 +0.32 +1.98 1,449,948
AES Corp 12.93 -0.06 -0.46 4,060,626
Aetna Inc 59.14 -0.90 -1.50 2,110,503
Affiliated Managers Group Inc 167.24 +0.02 +0.01 252,735
Aflac Inc 55.58 +0.69 +1.26 3,617,343
AG Mortgage Investment Trust Inc 25.59 -0.06 -0.23 343,026
AGCO Corp 55.45 +0.44 +0.80 751,033
Agilent Technologies Inc 46.34 +0.78 +1.71 5,698,804
AGL Resources Inc 44.12 -0.06 -0.14 712,387
Air Lease Corp 30.03 +0.15 +0.50 341,593
Air Methods Corp 34.50 -0.05 -0.14 312,193
Air Products and Chemicals Inc 94.81 +0.48 +0.51 1,124,584
Aircastle Ltd 15.97 +0.22 +1.40 288,060
Airgas Inc 102.20 +0.33 +0.32 349,604
Akamai Technologies Inc 47.89 +0.40 +0.84 48,400
Akorn Inc 14.83 +0.33 +2.28 762,446
Alaska Air Group Inc 59.73 -5.48 -8.40 1,950
Albany International Corp 32.49 +0.06 +0.19 89,870
Albemarle Corp 66.32 -1.02 -1.51 888,480
Alcoa Inc 8.76 +0.15 +1.74 36,604
Alere Inc 26.46 +0.16 +0.61 539,033
Alexander's Inc 317.00 -0.01 -0.00 3,092
Alexandria Real Estate Equities Inc 77.20 -0.11 -0.14 634,889
Alexion Pharmaceuticals Inc 100.03 -2.87 -2.79 914,398
Align Technology Inc 37.80 +0.21 +0.56 1,052,282

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 15,381.02 +20.21 +0.13%
Hang Seng 23,366.37 -126.66 -0.54%
Sensex 20,111.61 -112.37 -0.56%
EUR/INR 71.287 +0.44%
USD/INR 55.390 +0.53%
GBP/INR 83.883 -0.20%
Gold 1,369.10 -15.20 -1.10%
Oil 96.60 -0.11 -0.11%
Corn 636.25 -13.25 -2.04%
Symbol Last Net Change
MCX GOLD c1 Rs26,061.00 Rs-27.00
MCX SILVER c1 Rs42,948.00 Rs-315.00
BRENT CRUDE JUL1 $104.33 $-0.47