Index Detail:CAC 40 Index

 
INDEX
Price
4,036.18
Today's Change
+13.33 (0.33%)
Open
4,009.84
Prev Close
4,022.85
Day's High 4,036.18
52-wk High 4,036.18
Day's Low 3,991.38
52-wk Low 2,922.26
Data as of Mon May 20, 2013 9:30pm IST.
 
Company Last Chg Chg % Volume
Accor SA 27.29 +0.14 +0.52 792,413
Air Liquide SA 97.30 -0.20 -0.21 750,270
Alstom SA 29.00 +0.44 +1.52 2,252,758
ArcelorMittal 10.27 +0.17 +1.68 8,490,112
Axa SA 15.02 -0.10 -0.69 6,164,925
BNP Paribas SA 45.49 +0.28 +0.62 4,628,443
Bouygues SA 20.54 -0.18 -0.87 930,275
Cap Gemini SA 40.01 +0.05 +0.11 679,653
Carrefour SA 23.32 -0.16 -0.66 1,646,142
Cie de Saint-Gobain SA 33.10 +0.32 +0.98 1,885,750
Compagnie Generale des Etablissements Michelin SCA 70.80 -0.17 -0.24 1,011,607
Credit Agricole SA 7.38 -0.11 -1.44 6,114,895
Danone SA 58.83 -0.34 -0.57 1,320,508
Electricite de France SA 17.90 +0.15 +0.85 1,370,045
Essilor International SA 89.07 +0.45 +0.51 363,973
European Aeronautic Defence and Space Company EADS NV 43.08 -0.09 -0.21 2,153,559
France Telecom SA 8.29 -0.00 -0.05 7,604,158
GDF Suez SA 16.52 -0.14 -0.84 3,527,321
GEMALTO 62.69 +0.28 +0.45 382,053
L'Oreal SA 136.60 +1.25 +0.92 480,841
Lafarge SA 54.54 +0.67 +1.24 551,440
Legrand SA 38.90 -0.09 -0.23 694,643
LVMH Moet Hennessy Louis Vuitton SA 143.20 +0.90 +0.63 561,794
Pernod Ricard SA 95.95 +1.42 +1.50 745,256
PPR SA 176.15 +0.45 +0.26 220,956
Publicis Groupe SA 57.24 +0.33 +0.58 492,450
Renault SA 62.27 +0.14 +0.23 1,861,159
Safran SA 40.92 +0.58 +1.44 937,706
Sanofi SA 85.14 +0.83 +0.98 2,296,778
Schneider Electric SA 61.45 +1.35 +2.25 1,810,294

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 15,381.02 +20.21 +0.13%
Hang Seng 23,366.37 -126.66 -0.54%
Sensex 20,111.61 -112.37 -0.56%
EUR/INR 71.554 +0.08%
USD/INR 55.408 +0.00%
GBP/INR 83.976 +0.03%
Gold 1,378.20 -6.50 -0.47%
Oil 95.69 -0.49 -0.51%
Corn 638.25 -11.25 -1.73%
Photo

With wary eye on the U.S., China courts India

NEW DELHI - Chinese Premier Li Keqiang, smiling and effusive, was out to smooth ruffled feathers in India this week, promising to ease tensions and increase trade between Asia's fastest growing economies in his first trip overseas since taking office.

Symbol Last Net Change
MCX GOLD c1 Rs26,079.00 Rs-9.00
MCX SILVER c1 Rs43,141.00 Rs-122.00
BRENT CRUDE JUL1 $103.63 $-1.17