Indices

 

All Indian Indices

Data as of 14 Feb 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.BSESN BSE Sensex 13 Feb 2012 17,772.84 +24.15 +0.14%
.NSEI Nifty 13 Feb 2012 5,390.20 +8.60 +0.16%
.BSEOIL BSE Oil & Gas 13 Feb 2012 8,793.91 +23.26 +0.27%
.BSEIT BSE IT 13 Feb 2012 6,034.22 -16.00 -0.26%
.BSEMET BSE Metals 13 Feb 2012 12,489.36 +125.00 +1.01%
.BSEFMCG BSE FMCG 13 Feb 2012 4,128.75 -2.16 -0.05%
.BSECG BSE Capital Goods 13 Feb 2012 10,216.73 -76.79 -0.75%
.BSEBANK BSE Banking 13 Feb 2012 12,029.51 +42.59 +0.36%
.BSEREAL BSE Realty 13 Feb 2012 1,890.49 +3.00 +0.16%
.BSEAUTO BSE Auto 13 Feb 2012 9,795.42 +82.06 +0.84%
.BSEPOWER BSE Power 13 Feb 2012 2,182.87 +5.54 +0.25%
.BSEHC BSE Healthcare 13 Feb 2012 6,369.60 +22.50 +0.35%

All American Indices

Data as of 14 Feb 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 1:11am IST 12,885.54 +84.31 +0.66%
.IXIC Nasdaq Composite Index View 1:11am IST 2,933.26 +29.38 +1.01%
.NYA NYSE Composite Index 1:11am IST 8,064.69 +72.66 +0.91%
.TRXFLDUSP Thomson Reuters Equity US Index 1:11am IST 123.43 +1.02 +0.84%
.TRXFLDCAP Thomson Reuters Equity Canada Index 1:11am IST 235.69 +0.33 +0.14%
.TRXFLDLAPU Thomson Reuters Equity Latin America 1:11am IST 446.23 +6.38 +1.45%
.NIN NYSE International 100 Index 1:11am IST 4,980.21 +61.60 +1.25%
.NTM NYSE TMT Index 1:11am IST 5,820.69 +48.32 +0.84%
.NUS NYSE US 100 Index 1:11am IST 5,898.04 +44.09 +0.75%
.NWL NYSE World Leaders Index 1:11am IST 5,581.22 +52.83 +0.96%
.GSPTSE S&P/TSX Composite Index View 12:56am IST 12,404.70 +15.28 +0.12%
.XAX AMEX Composite Index View 1:11am IST 2,434.29 +16.30 +0.67%
.IIX Inter@ctive Week Internet Index ADJ 1:11am IST 314.93 +2.07 +0.66%
.NWX AMEX Network Index 1:11am IST 259.02 +1.02 +0.40%
.XMI AMEX Major Market Index 905 to 1000 1:11am IST 1,396.57 +7.23 +0.52%
.XOI AMEX Oil Index 1:11am IST 1,312.92 +12.27 +0.94%
.XAL AMEX Airline Index 300 TO 395 1:11am IST 40.82 +1.12 +2.82%
.QQV QQQ Volatility Index 1:11am IST 17.02 -0.47 -2.69%
.MXX MXSE IPC View 12:51am IST 38,258.39 +109.17 +0.29%
.BATSK BATS 1000 Index 1:11am IST 15,426.79 +114.27 +0.75%

All European Indices

Data as of 14 Feb 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 12:05am IST 133.42 +1.25 +0.95%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 13 Feb 2012 338.04 +6.24 +1.88%
.TRXFLDGBP Thomson Reuters Equity UK Index 12:30am IST 109.38 +1.03 +0.95%
.TRXFLDDEP Thomson Reuters Equity Germany Index 12:30am IST 119.83 +0.67 +0.56%
.TRXFLDFRP Thomson Reuters Equity France Index 12:30am IST 106.29 +0.39 +0.36%
.FTSE FTSE 100 Index View 13 Feb 2012 5,905.70 +53.31 +0.91%
.GDAXI DAX Index View 13 Feb 2012 6,738.47 +45.51 +0.68%
.FCHI CAC 40 Index View 13 Feb 2012 3,384.55 +11.41 +0.34%
.SSMI SMI Index View 13 Feb 2012 6,177.44 +46.78 +0.76%
.SMSI Madrid General Index 13 Feb 2012 884.19 -1.08 -0.12%
.OMXSPI OMX Stockholm All Share Index 13 Feb 2012 336.94 +2.61 +0.78%
.OMXHPI OMX Helsinki All Share Index 13 Feb 2012 6,028.34 +38.19 +0.64%
.OMXC20 OMX Copenhagen 20 Index 13 Feb 2012 444.97 +7.29 +1.67%
.OSEAX Oslo Exchange All-share Index 13 Feb 2012 472.27 -1.09 -0.23%
.ISEQ ISEQ Overall Index 13 Feb 2012 3,098.26 -3.58 -0.12%
.AEX AEX Amsterdam Index View 13 Feb 2012 322.61 +2.52 +0.79%
.BFX Bell 20 Index View 13 Feb 2012 2,258.10 +27.32 +1.22%
.IBEX Ibex 35 Index View 13 Feb 2012 8,788.30 -8.80 -0.10%
.BVLG PSI General 13 Feb 2012 2,233.07 +22.18 +1.00%
.STOXX50 DJ Stoxx 50 ETF View 13 Feb 2012 2,485.68 +17.63 +0.71%

Asia/Pacific Indices

Data as of 14 Feb 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 13 Feb 2012 68.12 +0.22 +0.33%
.TRXFLDHKP Thomson Reuters Equity HK Index 13 Feb 2012 232.95 +0.14 +0.06%
.TRXFLDCNP Thomson Reuters Equity China Index 13 Feb 2012 239.99 +1.39 +0.58%
.TRXFLDINP Thomson Reuters Equity India Index 13 Feb 2012 581.84 +0.85 +0.15%
.N225 Nikkei Stock Average 225 View 13 Feb 2012 8,999.18 +52.01 +0.58%
.HSI Hang Seng Index View 13 Feb 2012 20,887.40 +103.54 +0.50%
.AORD ASX All Ordinaries Index View 13 Feb 2012 4,359.40 +36.80 +0.85%
.KS11 KOSPI Index 13 Feb 2012 2,005.74 +12.03 +0.60%
.FTSTI Straits Times Index 13 Feb 2012 2,976.34 +16.34 +0.55%
.JKSE Jakarta Composite 13 Feb 2012 3,961.90 +49.51 +1.27%
.PSI PSE Composite Index 13 Feb 2012 4,802.03 +18.51 +0.39%
.KSE Karachi SE 100 Index 13 Feb 2012 12,250.00 +18.40 +0.15%
.SSEC Shanghai Composite Index 13 Feb 2012 2,351.85 -0.13 -0.01%
.TWII Taiwan SE Weighted Index 13 Feb 2012 7,912.91 +50.64 +0.64%

Africa/Middle East Indices

Data as of 14 Feb 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 13 Feb 2012 302.62 +2.97 +0.99%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 13 Feb 2012 481.18 +2.43 +0.51%
.JALSH JSE FTSE All Share Index 13 Feb 2012 34,207.43 +314.85 +0.93%
.TA100 TA 100 Index 13 Feb 2012 1,016.93 -1.71 -0.17%
.XU100 ISE National 100 Index 13 Feb 2012 60,557.48 +1,225.37 +2.07%

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 8,999.18 +52.01 +0.58%
Hang Seng 20,887.40 +103.54 +0.50%
Sensex 17,772.84 +24.15 +0.14%
EUR/INR 64.906 -0.33%
USD/INR 49.140 -0.43%
GBP/INR 77.520 -0.32%
Gold 1,726.60 +1.30 +0.08%
Oil 100.39 +1.72 +1.71%
Corn 639.75 +8.00 +1.25%
Symbol Last Net Change
Gold MCX Rs28,119.00 Rs-140.00
Silver MCX Rs56,664.00 Rs-211.00
Brent Crude Oil ICE $117.84 $0.53