Edition:
India

Indices

All Indian Indices

Data as of 22 Nov 2016. All quotes delayed at least 15 minutes.
Symb Index Time Last Chg Chg %
.BSESN S&P BSE Sensex 21 Nov 2016 25,765.14 -385.10 -1.47%
.NSEI NIFTY50 21 Nov 2016 7,929.10 -145.00 -1.80%
.BSEOIL BSE Oil & Gas 21 Nov 2016 11,590.30 -164.43 -1.40%
.BSEMET BSE Metals 21 Nov 2016 9,744.67 -336.44 -3.34%
.BSECG BSE Capital Goods 21 Nov 2016 13,587.30 -276.34 -1.99%
.BSEBANK BSE Banking 21 Nov 2016 21,098.61 -628.86 -2.89%
.BSEREAL BSE Realty 21 Nov 2016 1,180.38 -58.33 -4.71%
.BSEAUTO BSE Auto 21 Nov 2016 19,214.67 -644.70 -3.25%
.BSEPOWER BSE Power 21 Nov 2016 1,936.50 -54.72 -2.75%

All American Indices

Data as of 22 Nov 2016. All quotes delayed at least 15 minutes.
Symb Index Time Last Chg Chg %
.DJI Dow Jones Industrial Average 21 Nov 2016 18,942.20 +74.27 +0.39%
.IXIC Nasdaq Composite Index 21 Nov 2016 5,364.09 +42.58 +0.80%
.NYA NYSE Composite Index 21 Nov 2016 10,783.52 +74.00 +0.69%
.TRXFLDUSP Thomson Reuters Equity US Index 18 Nov 2016 194.89 -0.36 -0.18%
.TRXFLDCAP Thomson Reuters Equity Canada Index 21 Nov 2016 281.83 +2.73 +0.98%
.TRXFLDLAPU Thomson Reuters Equity Latin America 18 Nov 2016 276.23 +1.31 +0.48%
.NIN NYSE International 100 Index 21 Nov 2016 4,741.66 +42.75 +0.91%
.NTM NYSE TMT Index 21 Nov 2016 7,538.39 +22.18 +0.30%
.NUS NYSE US 100 Index 21 Nov 2016 8,740.40 +40.81 +0.47%
.NWL NYSE World Leaders Index 21 Nov 2016 7,108.41 +42.62 +0.60%
.GSPTSE S&P/TSX Composite Index 21 Nov 2016 15,021.15 +157.12 +1.06%
.XAX AMEX Composite Index 21 Nov 2016 2,220.01 +25.33 +1.15%
.NWX AMEX Network Index 21 Nov 2016 432.28 +2.09 +0.49%
.XMI AMEX Major Market Index 905 to 1000 21 Nov 2016 1,946.46 +7.47 +0.39%
.XOI AMEX Oil Index 21 Nov 2016 1,188.29 +28.92 +2.49%
.XAL AMEX Airline Index 300 TO 395 21 Nov 2016 105.08 +0.23 +0.22%
.MXX MXSE IPC 18 Nov 2016 44,364.17 -555.52 -1.24%

All European Indices

Data as of 22 Nov 2016. All quotes delayed at least 15 minutes.
Symb Index Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 21 Nov 2016 140.03 +0.46 +0.33%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 21 Nov 2016 230.61 +2.25 +0.99%
.TRXFLDGBP Thomson Reuters Equity UK Index 21 Nov 2016 132.48 -0.11 -0.09%
.TRXFLDDEP Thomson Reuters Equity Germany Index 21 Nov 2016 168.89 +0.28 +0.17%
.TRXFLDFRP Thomson Reuters Equity France Index 21 Nov 2016 148.00 +0.83 +0.57%
.FTSE FTSE 100 Index 21 Nov 2016 6,777.96 +2.19 +0.03%
.GDAXI DAX Index 21 Nov 2016 10,685.13 +20.57 +0.19%
.FCHI CAC 40 Index 21 Nov 2016 4,529.58 +25.23 +0.56%
.SSMI SMI Index 21 Nov 2016 7,849.86 -54.69 -0.69%
.SMSI Madrid General Index 21 Nov 2016 867.48 -0.75 -0.09%
.OMXSPI OMX Stockholm All Share Index 21 Nov 2016 517.10 +0.25 +0.05%
.OMXHPI OMX Helsinki All Share Index 21 Nov 2016 8,325.06 +10.11 +0.12%
.OMXC20 OMX Copenhagen 20 Index 21 Nov 2016 820.92 -0.84 -0.10%
.OSEAX Oslo Exchange All-share Index 21 Nov 2016 722.35 +7.80 +1.09%
.ISEQ ISEQ Overall Index 21 Nov 2016 6,258.70 -35.51 -0.56%
.AEX AEX Amsterdam Index 21 Nov 2016 453.03 +2.35 +0.52%
.BFX Bell 20 Index 21 Nov 2016 3,447.61 +21.40 +0.62%
.IBEX Ibex 35 Index 21 Nov 2016 8,614.60 -8.30 -0.10%
.BVLG PSI General 21 Nov 2016 2,392.68 +15.40 +0.65%
.STOXX50 STOXX 50 21 Nov 2016 2,826.09 +6.09 +0.22%

Asia/Pacific Indices

Data as of 22 Nov 2016. All quotes delayed at least 15 minutes.
Symb Index Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 21 Nov 2016 126.69 +1.19 +0.95%
.TRXFLDHKP Thomson Reuters Equity HK Index 21 Nov 2016 245.71 +0.33 +0.14%
.TRXFLDINP Thomson Reuters Equity India Index 18 Nov 2016 940.90 +1.32 +0.14%
.N225 Nikkei Stock Average 225 21 Nov 2016 18,106.02 +138.61 +0.77%
.HSI Hang Seng Index 21 Nov 2016 22,357.78 +13.57 +0.06%
.AORD ASX All Ordinaries Index 18 Nov 2016 5,427.53 +18.60 +0.34%
.KS11 KOSPI Index 21 Nov 2016 1,966.05 -8.53 -0.43%
.STI Straits Times Index 21 Nov 2016 2,816.67 -21.98 -0.77%
.SETI SET Composite Index 21 Nov 2016 1,478.30 +4.44 +0.30%
.JKSE Jakarta Composite 21 Nov 2016 5,148.32 -21.79 -0.42%
.PSI PSE Composite Index 21 Nov 2016 6,979.06 -88.67 -1.25%
.KSE Karachi SE 100 Index 21 Nov 2016 42,439.04 +114.10 +0.27%
.SSEC Shanghai Composite Index 21 Nov 2016 3,218.21 +25.35 +0.79%
.TWII Taiwan SE Weighted Index 21 Nov 2016 9,041.11 +32.32 +0.36%
.BSESN S&P BSE Sensex 21 Nov 2016 25,765.14 -385.10 -1.47%
.HNX30 HNX 30 Index 21 Nov 2016 144.74 -0.47 -0.32%

Africa/Middle East Indices

Data as of 22 Nov 2016. All quotes delayed at least 15 minutes.
Symb Index Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 21 Nov 2016 239.15 +0.80 +0.34%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 21 Nov 2016 768.85 -1.96 -0.25%
.JALSH JSE All Share Index 21 Nov 2016 50,596.52 -29.54 -0.06%
.TA100 TA 100 Index 17 Nov 2016 1,251.11 +0.49 +0.04%
.XU100 ISE National 100 Index 21 Nov 2016 75,543.57 -95.39 -0.13%

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Sensex 25,765.14 -385.10 -1.47%
Nikkei 18,106.02 + 138.61 +0.77%
Hang Seng 22,357.78 + 13.57 +0.06%
EUR/INR 72.169 -0.14%
USD/INR 68.235 +0.09%
GBP/INR 85.103 +1.00%
Gold 1,207.80 -8.70 -0.72%
Oil 47.72 +2.03 +4.44%
Corn 348.25 +2.75 +0.80%
Symbol Last Net Change
MCX GOLD c1 Rs29,129.00 Rs192.00
MCX SILVER c1 Rs40,493.00 Rs105.00
BRENT CRUDE JAN7 $48.95 $2.09