Indices

 

All Indian Indices

Data as of 25 May 2013. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.BSESN BSE Sensex 24 May 2013 19,704.33 +30.00 +0.15%
.NSEI Nifty 24 May 2013 5,983.55 +16.50 +0.28%
.BSEOIL BSE Oil & Gas 24 May 2013 8,569.29 +7.95 +0.09%
.BSEIT BSE IT 24 May 2013 5,954.82 -44.56 -0.74%
.BSEMET BSE Metals 24 May 2013 8,657.35 +136.76 +1.61%
.BSEFMCG BSE FMCG 24 May 2013 6,659.84 +17.65 +0.27%
.BSECG BSE Capital Goods 24 May 2013 9,589.01 +152.05 +1.61%
.BSEBANK BSE Banking 24 May 2013 14,591.54 +138.68 +0.96%
.BSEREAL BSE Realty 24 May 2013 1,797.62 +13.06 +0.73%
.BSEAUTO BSE Auto 24 May 2013 10,873.02 -4.84 -0.04%
.BSEPOWER BSE Power 24 May 2013 1,746.93 +15.39 +0.89%
.BSEHC BSE Healthcare 24 May 2013 8,729.72 -113.47 -1.28%

All American Indices

Data as of 25 May 2013. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 24 May 2013 15,303.10 +8.60 +0.06%
.IXIC Nasdaq Composite Index View 24 May 2013 3,459.14 -0.27 -0.01%
.NYA NYSE Composite Index 24 May 2013 9,442.23 -24.08 -0.25%
.TRXFLDUSP Thomson Reuters Equity US Index 24 May 2013 149.51 -0.14 -0.09%
.TRXFLDCAP Thomson Reuters Equity Canada Index 24 May 2013 236.81 +0.08 +0.03%
.TRXFLDLAPU Thomson Reuters Equity Latin America 24 May 2013 422.91 -4.15 -0.97%
.NIN NYSE International 100 Index 24 May 2013 5,275.00 -32.00 -0.60%
.NTM NYSE TMT Index 24 May 2013 6,613.61 -33.77 -0.51%
.NUS NYSE US 100 Index 24 May 2013 7,222.04 +3.68 +0.05%
.NWL NYSE World Leaders Index 24 May 2013 6,469.24 -12.48 -0.19%
.GSPTSE S&P/TSX Composite Index View 24 May 2013 12,667.22 +9.13 +0.07%
.XAX AMEX Composite Index View 24 May 2013 2,402.42 -5.07 -0.21%
.IIX Inter@ctive Week Internet Index ADJ 24 May 2013 379.69 -0.61 -0.16%
.NWX AMEX Network Index 24 May 2013 238.72 +1.33 +0.56%
.XMI AMEX Major Market Index 905 to 1000 24 May 2013 1,672.62 +3.77 +0.23%
.XOI AMEX Oil Index 24 May 2013 1,397.81 -2.21 -0.16%
.XAL AMEX Airline Index 300 TO 395 24 May 2013 57.00 -0.11 -0.20%
.QQV QQQ Volatility Index 24 May 2013 13.34 -0.51 -3.68%
.MXX MXSE IPC View 24 May 2013 40,521.27 +16.00 +0.04%
.BATSK BATS 1000 Index 24 May 2013 18,532.85 -26.89 -0.14%

All European Indices

Data as of 25 May 2013. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 24 May 2013 150.05 -0.35 -0.23%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 24 May 2013 437.83 -0.31 -0.07%
.TRXFLDGBP Thomson Reuters Equity UK Index 24 May 2013 126.47 -0.79 -0.62%
.TRXFLDDEP Thomson Reuters Equity Germany Index 24 May 2013 139.22 -0.84 -0.60%
.TRXFLDFRP Thomson Reuters Equity France Index 24 May 2013 124.42 -0.29 -0.23%
.FTSE FTSE 100 Index View 24 May 2013 6,654.34 -42.45 -0.63%
.GDAXI DAX Index View 24 May 2013 8,305.32 -46.66 -0.56%
.FCHI CAC 40 Index View 24 May 2013 3,956.79 -10.36 -0.26%
.SSMI SMI Index View 24 May 2013 8,169.39 +0.87 +0.01%
.SMSI Madrid General Index 24 May 2013 831.22 -7.82 -0.93%
.OMXSPI OMX Stockholm All Share Index 24 May 2013 381.56 -1.60 -0.42%
.OMXHPI OMX Helsinki All Share Index 24 May 2013 6,320.83 +0.51 +0.01%
.OMXC20 OMX Copenhagen 20 Index 24 May 2013 544.48 +1.25 +0.23%
.OSEAX Oslo Exchange All-share Index 24 May 2013 531.51 +1.91 +0.36%
.ISEQ ISEQ Overall Index 24 May 2013 4,045.91 +5.14 +0.13%
.AEX AEX Amsterdam Index View 24 May 2013 364.63 -0.59 -0.16%
.BFX Bell 20 Index View 24 May 2013 2,700.91 -4.38 -0.16%
.IBEX Ibex 35 Index View 24 May 2013 8,264.60 -79.00 -0.95%
.BVLG PSI General 24 May 2013 2,587.33 +18.08 +0.70%
.STOXX50 DJ Stoxx 50 ETF View 24 May 2013 2,779.81 -4.00 -0.14%

Asia/Pacific Indices

Data as of 25 May 2013. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 24 May 2013 103.95 +0.39 +0.38%
.TRXFLDHKP Thomson Reuters Equity HK Index 24 May 2013 254.12 -0.22 -0.09%
.TRXFLDCNP Thomson Reuters Equity China Index 3 Apr 2013 236.73 -1.26 -0.53%
.TRXFLDINP Thomson Reuters Equity India Index 24 May 2013 622.87 +2.15 +0.35%
.N225 Nikkei Stock Average 225 View 24 May 2013 14,612.45 +128.47 +0.89%
.HSI Hang Seng Index View 24 May 2013 22,618.67 -51.01 -0.23%
.AORD ASX All Ordinaries Index View 24 May 2013 4,964.27 -76.54 -1.52%
.KS11 KOSPI Index 24 May 2013 1,973.45 +4.26 +0.22%
.FTSTI Straits Times Index 23 May 2013 3,393.17 -61.20 -1.77%
.JKSE Jakarta Composite 24 May 2013 5,155.09 +33.69 +0.66%
.PSI PSE Composite Index 24 May 2013 7,268.91 -45.47 -0.62%
.KSE Karachi SE 100 Index 24 May 2013 21,283.77 -58.88 -0.28%
.SSEC Shanghai Composite Index 24 May 2013 2,288.53 +12.87 +0.57%
.TWII Taiwan SE Weighted Index 24 May 2013 8,209.78 -28.05 -0.34%
.BSESN BSE Sensex 24 May 2013 19,704.33 +30.00 +0.15%

Africa/Middle East Indices

Data as of 25 May 2013. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 24 May 2013 279.47 -1.89 -0.67%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 24 May 2013 584.21 +1.59 +0.27%
.JALSH JSE All Share Index 24 May 2013 40,998.58 +142.69 +0.35%
.TA100 TA 100 Index 23 May 2013 1,090.89 -17.40 -1.57%
.XU100 ISE National 100 Index 24 May 2013 91,016.31 -335.09 -0.37%

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 14,612.45 +128.47 +0.89%
Hang Seng 22,618.67 -51.01 -0.23%
Sensex 19,704.33 +30.00 +0.15%
EUR/INR 72.162 --
USD/INR 55.810 --
GBP/INR 84.413 --
Gold 1,389.30 +24.40 +1.78%
Oil 93.87 -0.10 -0.11%
Corn 657.25 -4.75 -0.72%
Symbol Last Net Change
MCX GOLD c1 Rs26,421.00 Rs-19.00
MCX SILVER c1 Rs44,924.00 Rs148.00
BRENT CRUDE JUL1 $102.78 $0.34