Indices

 

All Indian Indices

Data as of 26 May 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.BSESN BSE Sensex 25 May 2012 16,217.82 -4.48 -0.03%
.NSEI Nifty 25 May 2012 4,920.40 -1.00 -0.02%
.BSEOIL BSE Oil & Gas 25 May 2012 7,577.63 -5.12 -0.07%
.BSEIT BSE IT 25 May 2012 5,523.09 -2.89 -0.05%
.BSEMET BSE Metals 25 May 2012 10,088.61 +92.30 +0.92%
.BSEFMCG BSE FMCG 25 May 2012 4,590.25 -21.14 -0.46%
.BSECG BSE Capital Goods 25 May 2012 8,862.84 +78.38 +0.89%
.BSEBANK BSE Banking 25 May 2012 10,899.21 +33.57 +0.31%
.BSEREAL BSE Realty 25 May 2012 1,572.27 +8.39 +0.54%
.BSEAUTO BSE Auto 25 May 2012 9,238.89 -4.32 -0.05%
.BSEPOWER BSE Power 25 May 2012 1,784.70 +1.53 +0.09%
.BSEHC BSE Healthcare 25 May 2012 6,640.08 -8.62 -0.13%

All American Indices

Data as of 26 May 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 2:00am IST 12,454.83 -74.92 -0.60%
.IXIC Nasdaq Composite Index View 3:00am IST 2,837.53 -1.85 -0.07%
.NYA NYSE Composite Index 4:38am IST 7,534.33 -18.03 -0.24%
.TRXFLDUSP Thomson Reuters Equity US Index 3:30am IST 119.59 -0.22 -0.19%
.TRXFLDCAP Thomson Reuters Equity Canada Index 3:30am IST 218.09 +0.31 +0.14%
.TRXFLDLAPU Thomson Reuters Equity Latin America 2:30am IST 365.23 +4.24 +1.17%
.NIN NYSE International 100 Index 4:38am IST 4,316.56 -15.75 -0.36%
.NTM NYSE TMT Index 4:38am IST 5,611.23 -6.43 -0.11%
.NUS NYSE US 100 Index 4:38am IST 5,733.41 -19.67 -0.34%
.NWL NYSE World Leaders Index 4:38am IST 5,189.72 -18.23 -0.35%
.GSPTSE S&P/TSX Composite Index View 2:03am IST 11,576.47 +10.40 +0.09%
.XAX AMEX Composite Index View 4:39am IST 2,227.38 +1.45 +0.07%
.IIX Inter@ctive Week Internet Index ADJ 4:39am IST 296.52 -0.36 -0.12%
.NWX AMEX Network Index 4:39am IST 205.89 +1.41 +0.69%
.XMI AMEX Major Market Index 905 to 1000 4:39am IST 1,363.49 -8.02 -0.58%
.XOI AMEX Oil Index 4:39am IST 1,119.58 -2.82 -0.25%
.XAL AMEX Airline Index 300 TO 395 4:39am IST 37.48 +0.34 +0.92%
.QQV QQQ Volatility Index 4:39am IST 21.52 -0.64 -2.89%
.MXX MXSE IPC View 1:37am IST 37,486.25 -66.96 -0.18%
.BATSK BATS 1000 Index 1:30am IST 14,920.89 -31.11 -0.21%

All European Indices

Data as of 26 May 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 25 May 2012 113.94 +0.00 +0.00%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 25 May 2012 297.51 -1.73 -0.58%
.TRXFLDGBP Thomson Reuters Equity UK Index 25 May 2012 99.83 +0.00 +0.00%
.TRXFLDDEP Thomson Reuters Equity Germany Index 25 May 2012 110.09 -0.05 -0.05%
.TRXFLDFRP Thomson Reuters Equity France Index 25 May 2012 96.90 +0.27 +0.28%
.FTSE FTSE 100 Index View 25 May 2012 5,351.53 +1.48 +0.03%
.GDAXI DAX Index View 25 May 2012 6,339.94 +24.05 +0.38%
.FCHI CAC 40 Index View 25 May 2012 3,047.94 +9.69 +0.32%
.SSMI SMI Index View 25 May 2012 5,865.19 +12.75 +0.22%
.SMSI Madrid General Index 25 May 2012 660.72 +0.63 +0.10%
.OMXSPI OMX Stockholm All Share Index 25 May 2012 308.91 -0.58 -0.19%
.OMXHPI OMX Helsinki All Share Index 25 May 2012 5,115.27 -4.73 -0.09%
.OMXC20 OMX Copenhagen 20 Index 25 May 2012 443.94 +4.27 +0.97%
.OSEAX Oslo Exchange All-share Index 25 May 2012 444.69 +0.73 +0.16%
.ISEQ ISEQ Overall Index 25 May 2012 3,091.87 +37.09 +1.21%
.AEX AEX Amsterdam Index View 25 May 2012 292.76 +0.68 +0.23%
.BFX Bell 20 Index View 25 May 2012 2,119.44 +5.84 +0.28%
.IBEX Ibex 35 Index View 25 May 2012 6,543.00 +8.60 +0.13%
.BVLG PSI General 25 May 2012 1,941.04 +28.32 +1.48%
.STOXX50 DJ Stoxx 50 ETF View 9 May 2012 2,338.52 -12.38 -0.53%

Asia/Pacific Indices

Data as of 26 May 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 25 May 2012 63.11 -0.01 -0.01%
.TRXFLDHKP Thomson Reuters Equity HK Index 25 May 2012 207.78 +0.49 +0.24%
.TRXFLDCNP Thomson Reuters Equity China Index 25 May 2012 244.87 -2.49 -1.01%
.TRXFLDINP Thomson Reuters Equity India Index 25 May 2012 525.65 +0.71 +0.14%
.N225 Nikkei Stock Average 225 View 25 May 2012 8,580.39 +17.01 +0.20%
.HSI Hang Seng Index View 25 May 2012 18,713.41 +47.01 +0.25%
.AORD ASX All Ordinaries Index View 24 May 2012 4,106.20 -12.60 -0.31%
.KS11 KOSPI Index 25 May 2012 1,824.17 +9.70 +0.53%
.FTSTI Straits Times Index
.JKSE Jakarta Composite 25 May 2012 3,902.51 -82.36 -2.07%
.PSI PSE Composite Index 25 May 2012 4,925.97 +21.75 +0.44%
.KSE Karachi SE 100 Index 24 May 2012 13,925.06 +0.00 +0.00%
.SSEC Shanghai Composite Index 25 May 2012 2,333.55 -17.42 -0.74%
.TWII Taiwan SE Weighted Index 25 May 2012 7,071.63 -53.26 -0.75%

Africa/Middle East Indices

Data as of 26 May 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 25 May 2012 283.64 +0.58 +0.21%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 25 May 2012 475.21 -0.06 -0.01%
.JALSH JSE FTSE All Share Index 25 May 2012 32,992.25 -53.88 -0.16%
.TA100 TA 100 Index 24 May 2012 969.61 +1.57 +0.16%
.XU100 ISE National 100 Index 25 May 2012 54,809.94 -106.67 -0.19%

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 8,580.39 +17.01 +0.20%
Hang Seng 18,713.41 +47.01 +0.25%
Sensex 16,217.82 -4.48 -0.03%
EUR/INR 69.301 -0.47%
USD/INR 55.365 -0.33%
GBP/INR 86.697 -0.43%
Gold 1,573.10 +15.60 +0.99%
Oil 90.74 +0.08 +0.09%
Corn 578.50 +0.00 +0.00%
Symbol Last Net Change
Gold MCX Rs28,902.00 Rs22.00
Silver MCX Rs54,426.00 Rs109.00
Brent Crude Oil ICE $106.90 $0.35