Most Actives
UPDATE 1-India's Suzlon eyes up to $200 mln from asset sales in FY13
* Confident of repaying bondholders this year - CFO (Adds quote, details, share price)
Most Actives
INDEX
All quotes delayed at least 15 minutes.
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| KRME.BO | Kamadgiri Synthetics BSE | 3:30pm IST | 20.15 | +8.55 | +73.71 | 8,845 |
| KIND.BO | Kalpena Industries BSE | 3:30pm IST | 57.60 | +9.60 | +20.00 | 35,757 |
| ZNDU.BO | Zandu Realty BSE | 3:30pm IST | 1,553.70 | +258.95 | +20.00 | 22,393 |
| PADG.BO | Parenteral Drugs India BSE | 3:30pm IST | 78.90 | +13.15 | +20.00 | 19,962 |
| WHEL.BO | Wheels India BSE | 3:51pm IST | 671.80 | +111.95 | +20.00 | 101,817 |
| STEL.BO | Sentinel Tea and Exports BSE | 3:30pm IST | 14.49 | +2.36 | +19.46 | 18,695 |
| AVTN.BO | AVT Natural Products BSE | 3:43pm IST | 382.05 | +59.10 | +18.30 | 5,957 |
| KNCO.BO | Kanco Enterprises BSE | 3:30pm IST | 2.54 | +0.39 | +18.14 | 62 |
| NUTC.BO | Nu-Tech Corporate Services BSE | 3:30pm IST | 0.99 | +0.15 | +17.86 | 22,375 |
| PARM.BO | Paramount Printpackaging BSE | 3:30pm IST | 6.22 | +0.89 | +16.70 | 24,877 |
| ELTH.BO | Electrotherm India BSE | 3:47pm IST | 50.85 | +7.15 | +16.36 | 13,855 |
| TEXO.BO | Texmo Pipes and Products BSE | 3:54pm IST | 24.15 | +3.20 | +15.27 | 205,107 |
| SHRG.BO | Shree Ganesh Jewellery House BSE | 3:51pm IST | 98.10 | +12.50 | +14.60 | 1,965,099 |
| GLIT.BO | Glittek Granites BSE | 3:30pm IST | 1.60 | +0.19 | +13.48 | 21 |
| VNYL.BO | Vinyl Chemicals India BSE | 3:40pm IST | 11.39 | +1.34 | +13.33 | 134,535 |
| CCCL.BO | C & C Construction BSE | 3:30pm IST | 76.45 | +8.90 | +13.18 | 21,862 |
| TCID.BO | TCI Developers Limited BSE | 3:30pm IST | 124.50 | +14.30 | +12.98 | 151 |
| BHIT.BO | Bhilwara Technical Textiles BSE | 3:30pm IST | 4.64 | +0.53 | +12.90 | 331 |
| GANG.BO | Gangotri Textiles BSE | 3:30pm IST | 3.35 | +0.38 | +12.79 | 1,137 |
| MSTL.BO | Modern Steels BSE | 3:30pm IST | 13.69 | +1.51 | +12.40 | 316 |
| INCT.BO | Indo-City Infotech BSE | 3:52pm IST | 5.75 | +0.63 | +12.30 | 81,295 |
| ALPS.BO | Alps Industries BSE | 3:30pm IST | 2.10 | +0.23 | +12.30 | 804 |
| KAMH.BO | SRF Polymers BSE | 3:30pm IST | 378.00 | +41.00 | +12.17 | 10 |
| KLRF.BO | K L R F BSE | 3:30pm IST | 26.35 | +2.85 | +12.13 | 659 |
| VOLT.BO | Voltas BSE | 3:58pm IST | 101.45 | +10.85 | +11.98 | 3,292,633 |
| Symbol | Last | Net Change |
|---|---|---|
| Gold MCX | Rs28,902.00 | Rs22.00 |
| Silver MCX | Rs54,426.00 | Rs109.00 |
| Brent Crude Oil ICE | $106.90 | $0.35 |
News
- Under pressure, govt to review steep petrol hike
- Spain region, Greek exit warnings rattle euro zone
- Citi unit lost $20 mln in Facebook IPO - source
- ITC profit rises 26 pct as price hikes aid
- S&P cuts ratings on five Spanish banks
- Rupee posts eighth weekly drop; RBI intervenes
- Stocks, euro fall on fears of Greek euro exit
- BSE Sensex ends flat; outlook still weak
- Suzlon eyes up to $200 mln from asset sales in FY13
- Essar's Ravi Ruia, Loop execs get bail in 2G case
Markets

