Most Actives
UPDATE 1-India's IOC seeks compensation for petrol sale loss
NEW DELHI, Feb 13 - State-run Indian Oil Corp Ltd, the country's largest oil refining and marketing firm, has asked the government to compensate for revenue losses incurred on selling gasoline below market prices, its chairman R.S. Butola said on Monday.
Most Actives
INDEX
All quotes delayed at least 15 minutes.
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| ICCL.BO | Indo Credit Capital BSE | 3:31pm IST | 5.40 | +4.35 | +414.29 | 6,324 |
| NVCM.BO | Navcom Industries BSE | 3:31pm IST | 3.05 | +2.25 | +281.25 | 100 |
| SUTX.BO | Surat Textile Mills BSE | 3:31pm IST | 1.86 | +0.31 | +20.00 | 115,497 |
| JMNA.BO | Jamna Auto Industries BSE | 3:31pm IST | 105.60 | +17.60 | +20.00 | 20,294 |
| TCI.BO | TCI Industries BSE | 3:47pm IST | 1,100.10 | +183.35 | +20.00 | 369 |
| HOND.BO | Honda SIEL Power Products BSE | 3:30pm IST | 410.75 | +68.45 | +20.00 | 18,524 |
| TRIG.BO | Trigyn Technologies BSE | 3:47pm IST | 17.77 | +2.96 | +19.99 | 142,860 |
| KPLA.BO | Kanpur Plastipack BSE | 3:31pm IST | 27.20 | +4.35 | +19.04 | 17,126 |
| FFAT.BO | Fairfield Atlas BSE | 3:55pm IST | 121.65 | +17.80 | +17.14 | 236,338 |
| SANH.BO | Sanghvi Forging and Engineering BSE | 3:30pm IST | 35.20 | +5.00 | +16.56 | 94,132 |
| PRIC.BO | Pricol BSE | 3:53pm IST | 21.05 | +2.90 | +15.98 | 502,892 |
| VARH.BO | Stresscrete India BSE | 3:31pm IST | 16.00 | +2.20 | +15.94 | 201 |
| EMMS.BO | Emmsons International BSE | 3:30pm IST | 108.65 | +14.80 | +15.77 | 3,183 |
| DCWL.BO | DCW BSE | 3:57pm IST | 12.86 | +1.71 | +15.34 | 1,502,851 |
| IBUL.BO | Indiabulls Financial Services BSE | 3:56pm IST | 205.90 | +26.65 | +14.87 | 2,122,677 |
| CNSD.BO | Consolidated Securities BSE | 3:30pm IST | 37.15 | +4.80 | +14.84 | 20,555 |
| MLKF.BO | Milkfood BSE | 3:31pm IST | 110.10 | +12.65 | +12.98 | 46,759 |
| ACL.BO | Ashirwad Capital BSE | 3:30pm IST | 1.78 | +0.20 | +12.66 | 68,443 |
| TPL.BO | Tamil Nadu Petro Products BSE | 3:50pm IST | 16.55 | +1.82 | +12.36 | 335,458 |
| EMKS.BO | Emkay Global Financial Services BSE | 3:52pm IST | 42.25 | +4.20 | +11.04 | 10,152 |
| RENA.BO | Renaissance Jewellery | 3:44pm IST | 96.70 | +9.50 | +10.89 | 26,436 |
| GLIT.BO | Glittek Granites BSE | 3:30pm IST | 1.89 | +0.18 | +10.53 | 5,275 |
| VIJS.BO | Vijay Shanthi Builders BSE | 3:47pm IST | 29.60 | +2.75 | +10.24 | 39,924 |
| KRTI.BO | Kriti Industries India BSE | 3:30pm IST | 7.39 | +0.68 | +10.13 | 9,579 |
| CHOA.BO | Choksi Laboratories BSE | 3:44pm IST | 14.96 | +1.36 | +10.00 | 2,750 |
| Symbol | Last | Net Change |
|---|---|---|
| Gold MCX | Rs28,119.00 | Rs-140.00 |
| Silver MCX | Rs56,664.00 | Rs-211.00 |
| Brent Crude Oil ICE | $117.50 | $0.19 |
News
- SBI Q3 beats f'cast but bad loans rise
- Obama election-year budget aims to spur hiring
- World stocks rise on Greek move; euro flat
- Investors peer past gloom, eye Asian economic rebound
- BSE Sensex ends up after Greece vote; telecoms fall
- Wall St up on Greece, nears resistance
- Google wins EU okay for Motorola buy
- The man behind Europe's debt downgrades
- L'Oreal sees 2012 growth, heiress steps down
- FACTBOX - Obama seeks higher taxes on big business
Markets

