Cubic Corp (CUB.N)
CUB.N on New York Stock Exchange
48.52USD
21 May 2013
48.52USD
21 May 2013
Price Change (% chg)
$0.00 (+0.00%)
$0.00 (+0.00%)
Prev Close
$48.52
$48.52
Open
$48.64
$48.64
Day's High
$48.64
$48.64
Day's Low
$48.28
$48.28
Volume
27,940
27,940
Avg. Vol
45,762
45,762
52-wk High
$52.17
$52.17
52-wk Low
$40.63
$40.63
About
Cubic Corporation (Cubic) is an international provider of systems and solutions that address the mass transit and global defense markets. The Company operates in three segments: Cubic Transportation Systems (CTS), Mission Support Services (MSS) and Cubic Defense Systems (CDS). As of the September 30, 2012, Cubic’s CTS business... (more)
Overall
| Beta: | 0.78 |
| Market Cap (Mil.): | $1,297.25 |
| Shares Outstanding (Mil.): | 26.74 |
| Dividend: | 0.12 |
| Yield (%): | 0.49 |
Financials
Competitors
| Price | Change | |
|---|---|---|
| International Business Machines Corp. (IBM.N) | $208.65 | +1.05 |
| The Boeing Company (BA.N) | $98.75 | +0.03 |
| Lockheed Martin Corporation (LMT.N) | $106.99 | +0.43 |
| General Dynamics Corporation (GD.N) | $77.98 | -0.62 |
| Accenture Plc (ACN.N) | $82.90 | +0.37 |
| Northrop Grumman Corporation (NOC.N) | $81.46 | -0.15 |
| Xerox Corporation (XRX.N) | $9.02 | +0.06 |
| L-3 Communications Holdings, Inc. (LLL.N) | $87.37 | +0.61 |
| Thales SA (TCFP.PA) | €37.02 | -0.11 |
| SAIC, Inc. (SAI.N) | $15.49 | -0.01 |

Estimates