ExactTarget Inc (ET.N)
ET.N on New York Stock Exchange
23.10USD
24 May 2013
23.10USD
24 May 2013
Price Change (% chg)
$-0.08 (-0.35%)
$-0.08 (-0.35%)
Prev Close
$23.18
$23.18
Open
$23.02
$23.02
Day's High
$23.23
$23.23
Day's Low
$23.00
$23.00
Volume
34,502
34,502
Avg. Vol
107,741
107,741
52-wk High
$24.93
$24.93
52-wk Low
$17.36
$17.36
About
ExactTarget, Inc. is a global provider of cross-channel, interactive marketing software-as-a-service (SaaS) solutions. The Company’s solutions provide marketers with a suite of integrated applications. The Company’s suite of cross-channel, interactive marketing applications include e-mail, mobile, social media and sites, is... (more)
Overall
| Beta: | -- |
| Market Cap (Mil.): | $1,604.24 |
| Shares Outstanding (Mil.): | 69.45 |
| Dividend: | -- |
| Yield (%): | -- |
Financials
Competitors
| Price | Change | |
|---|---|---|
| International Business Machines Corp. (IBM.N) | $205.72 | -0.44 |
| Microsoft Corporation (MSFT.OQ) | $34.27 | +0.12 |
| Amazon.com, Inc. (AMZN.OQ) | $261.74 | -0.06 |
| Google Inc (GOOG.OQ) | $873.32 | -9.47 |
| Oracle Corporation (ORCL.OQ) | $34.05 | -0.18 |
| SAP AG (SAPG.DE) | €58.68 | -1.96 |
| eBay Inc (EBAY.OQ) | $54.64 | +0.16 |
| Experian plc (EXPN.L) | 1,254.00p | -14.00 |
| Adobe Systems Incorporated (ADBE.OQ) | $42.43 | -0.34 |
| Alliance Data Systems Corporation (ADS.N) | $181.63 | +3.19 |

Estimates