Genesco Inc (GCO.N)
GCO.N on New York Stock Exchange
69.79USD
8:51pm IST
69.79USD
8:51pm IST
Price Change (% chg)
$-0.27 (-0.39%)
$-0.27 (-0.39%)
Prev Close
$70.06
$70.06
Open
$69.85
$69.85
Day's High
$69.94
$69.94
Day's Low
$69.67
$69.67
Volume
5,404
5,404
Avg. Vol
52,837
52,837
52-wk High
$74.93
$74.93
52-wk Low
$50.35
$50.35
About
Genesco Inc. is a retailer and wholesaler of footwear, apparel and accessories. The Company operates in six segments: Journeys Group, Underground Station Group, Schuh Group, Lids Sports Group, Johnston & Murphy Group and Licensed Brands. The Company relies on independent third-party manufacturers for production of its footwear... (more)
Overall
| Beta: | 1.59 |
| Market Cap (Mil.): | $1,671.14 |
| Shares Outstanding (Mil.): | 23.85 |
| Dividend: | -- |
| Yield (%): | -- |
Financials
Competitors
| Price | Change | |
|---|---|---|
| Collective Brands Inc. (PSS.N) | -- | -- |
| Bakers Footwear Group Inc (BKRSQ.PK) | $0.02 | -0.00 |
| Foot Locker, Inc. (FL.N) | $35.71 | +0.30 |
| PVH Corp (PVH.N) | $126.48 | +0.22 |
| Ann Inc (ANN.N) | $32.10 | -0.19 |
| Express, Inc. (EXPR.N) | $21.17 | -0.20 |
| DSW Inc. (DSW.N) | $74.21 | -0.19 |
| Stein Mart, Inc. (SMRT.OQ) | $13.54 | +0.03 |
| Pacific Sunwear of California, Inc. (PSUN.OQ) | $3.26 | +0.11 |
| Hibbett Sports, Inc. (HIBB.OQ) | $57.31 | +0.02 |

Estimates