GrafTech International Ltd (GTI.N)
GTI.N on New York Stock Exchange
8.04USD
17 May 2013
8.04USD
17 May 2013
Price Change (% chg)
$-0.20 (-2.43%)
$-0.20 (-2.43%)
Prev Close
$8.24
$8.24
Open
$8.28
$8.28
Day's High
$8.30
$8.30
Day's Low
$7.99
$7.99
Volume
315,031
315,031
Avg. Vol
379,734
379,734
52-wk High
$11.47
$11.47
52-wk Low
$6.42
$6.42
About
GrafTech International Ltd (GTI) is a manufacturer of graphite electrodes, products essential to the production of electric arc furnace (EAF) steel and various other ferrous and nonferrous metals. The Company also produces needle coke products, which are the primary raw material needed in the manufacture of graphite electrodes.... (more)
Overall
| Beta: | 1.90 |
| Market Cap (Mil.): | $1,084.34 |
| Shares Outstanding (Mil.): | 134.87 |
| Dividend: | -- |
| Yield (%): | -- |
Financials
| GTI.N | Industry | Sector | |
|---|---|---|---|
| P/E (TTM): | 10.67 | 61.43 | 24.30 |
| EPS (TTM): | 0.75 | -- | -- |
| ROI: | 5.16 | 3.70 | 8.56 |
| ROE: | 7.65 | 4.52 | 13.05 |
Competitors
| Price | Change | |
|---|---|---|
| SGL Carbon SE (SGCG.DE) | €28.45 | -0.17 |
| Showa Denko K.K. (4004.T) | ¥163 | +5.00 |
| Graphite India Limited (GRPH.NS) | Rs75.90 | -0.15 |
| HEG Limited (HEGL.NS) | Rs185.00 | +0.75 |
| SEC CARBON, LIMITED (5304.OS) | ¥464 | +19.00 |
| TOYO TANSO CO., LTD. (5310.T) | ¥2,356 | +60.00 |
| Mersen SA (CBLP.PA) | €18.31 | +0.01 |
| Nippon Carbon Co., Ltd. (5302.T) | ¥235 | +7.00 |
| ConocoPhillips (COP.N) | $63.31 | +0.88 |
| Mitsubishi Chemical Holdings Corp. (4188.T) | ¥553 | +29.00 |

Estimates