Kindred Healthcare Inc (KND.N)
KND.N on New York Stock Exchange
12.16USD
17 May 2013
12.16USD
17 May 2013
Price Change (% chg)
$0.03 (+0.25%)
$0.03 (+0.25%)
Prev Close
$12.13
$12.13
Open
$12.20
$12.20
Day's High
$12.23
$12.23
Day's Low
$12.04
$12.04
Volume
98,170
98,170
Avg. Vol
87,943
87,943
52-wk High
$12.76
$12.76
52-wk Low
$7.75
$7.75
About
Kindred Healthcare, Inc. is a healthcare services company that through our subsidiaries operates long-term acute care (LTAC) hospitals, inpatient rehabilitation hospitals (IRFs), nursing and rehabilitation centers, assisted living facilities, a contract rehabilitation services business and a home health and hospice business... (more)
Overall
| Beta: | 1.60 |
| Market Cap (Mil.): | $657.10 |
| Shares Outstanding (Mil.): | 54.04 |
| Dividend: | -- |
| Yield (%): | -- |
Financials
Competitors
| Price | Change | |
|---|---|---|
| HCA Holdings Inc (HCA.N) | $39.09 | -0.40 |
| Community Health Systems (CYH.N) | $44.66 | -0.56 |
| Tenet Healthcare Corp (THC.N) | $45.82 | -1.24 |
| Tenet Healthcare Corp (THXCP.PK) | -- | -- |
| Omnicare, Inc. (OCR.N) | $46.23 | +0.54 |
| Vanguard Health Systems, Inc. (VHS.N) | $12.23 | +0.23 |
| Brookdale Senior Living, Inc. (BKD.N) | $29.97 | +0.27 |
| HealthSouth Corp (HLS.N) | $30.36 | +0.23 |
| Skilled Healthcare Group, Inc. (SKH.N) | $6.80 | -0.02 |
| The Ensign Group, Inc. (ENSG.OQ) | $36.69 | +0.81 |

Estimates