La-Z-Boy In (LZB.N)
LZB.N on New York Stock Exchange
19.77USD
19 Jun 2013
19.77USD
19 Jun 2013
Price Change (% chg)
$-0.51 (-2.51%)
$-0.51 (-2.51%)
Prev Close
$20.28
$20.28
Open
$19.17
$19.17
Day's High
$19.91
$19.91
Day's Low
$19.10
$19.10
Volume
344,756
344,756
Avg. Vol
85,424
85,424
52-wk High
$20.34
$20.34
52-wk Low
$10.95
$10.95
About
La-Z-Boy Incorporated is a global producer of reclining chairs. The Company manufactures, markets, imports, distributes and retails upholstery products, accessories and casegoods (wood) furniture products. The Company sell its products, primarily in the United States and Canada, to furniture retailers and directly to consumers... (more)
Overall
| Beta: | 2.84 |
| Market Cap (Mil.): | $1,061.74 |
| Shares Outstanding (Mil.): | 52.35 |
| Dividend: | 0.04 |
| Yield (%): | 0.79 |
Financials
| LZB.N | Industry | Sector | |
|---|---|---|---|
| P/E (TTM): | 22.91 | 14.11 | 16.26 |
| EPS (TTM): | 0.89 | -- | -- |
| ROI: | 9.04 | 12.03 | 16.05 |
| ROE: | 10.41 | 14.18 | 19.65 |
Competitors
| Price | Change | |
|---|---|---|
| Wal-Mart Stores, Inc. (WMT.N) | $74.46 | -1.27 |
| Costco Wholesale Corporation (COST.OQ) | $110.19 | -1.89 |
| The Home Depot, Inc. (HD.N) | $75.93 | -1.26 |
| Target Corporation (TGT.N) | $68.88 | -1.28 |
| Williams-Sonoma, Inc. (WSM.N) | $56.13 | -0.65 |
| Furniture Brands International, Inc. (FBN.N) | $4.65 | -0.05 |
| Flexsteel Industries, Inc. (FLXS.OQ) | $23.21 | -0.16 |
| Ethan Allen Interiors Inc. (ETH.N) | $30.54 | -0.76 |
| Natuzzi, S.p.A (ADR) (NTZ.N) | $2.22 | -0.13 |
| Bassett Furniture Industries Inc. (BSET.OQ) | $15.08 | -0.37 |

Estimates