Plantronics Inc (PLT.N)
PLT.N on New York Stock Exchange
46.03USD
10:04pm IST
46.03USD
10:04pm IST
Price Change (% chg)
$-0.08 (-0.17%)
$-0.08 (-0.17%)
Prev Close
$46.11
$46.11
Open
$46.14
$46.14
Day's High
$46.49
$46.49
Day's Low
$45.83
$45.83
Volume
13,060
13,060
Avg. Vol
64,434
64,434
52-wk High
$46.83
$46.83
52-wk Low
$28.76
$28.76
About
Plantronics, Inc. is a designer, manufacturer and marketer of lightweight communications headsets, telephone headset systems and accessories for the worldwide business and consumer markets under the Plantronics brand. In addition, the Company manufactures and markets, under its Clarity brand, specialty products, such as... (more)
Overall
| Beta: | 1.85 |
| Market Cap (Mil.): | $1,964.20 |
| Shares Outstanding (Mil.): | 42.60 |
| Dividend: | 0.10 |
| Yield (%): | 0.87 |
Financials
Competitors
| Price | Change | |
|---|---|---|
| Samsung Electronics Co., Ltd. (005930.KS) | ₩1,487,000.00 | -10,000.00 |
| Samsung Electronics Co., Ltd. (005935.KS) | ₩972,000.00 | -4,000.00 |
| LG Electronics Inc. (066570.KS) | ₩83,500.00 | -1,300.00 |
| LG Electronics Inc. (066575.KS) | ₩32,100.00 | +900.00 |
| SONY CORPORATION (6758.T) | ¥2,151 | -11.00 |
| Nokia Oyj (NOK1V.HE) | €2.93 | -0.00 |
| Motorola Solutions Inc (MSI.N) | $58.06 | -0.19 |
| GN Store Nord A/S (GN.CO) | kr.114.40 | +0.70 |
| Logitech International SA (LOGN.S) | CHF6.44 | +0.05 |

Estimates