Polypore International Inc (PPO.N)
PPO.N on New York Stock Exchange
41.51USD
22 May 2013
41.51USD
22 May 2013
Price Change (% chg)
$-0.92 (-2.17%)
$-0.92 (-2.17%)
Prev Close
$42.43
$42.43
Open
$42.72
$42.72
Day's High
$43.00
$43.00
Day's Low
$41.26
$41.26
Volume
161,626
161,626
Avg. Vol
85,968
85,968
52-wk High
$48.42
$48.42
52-wk Low
$30.41
$30.41
About
Polypore International, Inc. is a global high-technology filtration company that develops, manufactures and markets specialized microporous membranes used in separation and filtration processes. The microporous membranes the Company produces are highly-engineered polymeric structures that contain millions of pores per square... (more)
Overall
| Beta: | 1.81 |
| Market Cap (Mil.): | $1,979.29 |
| Shares Outstanding (Mil.): | 46.65 |
| Dividend: | -- |
| Yield (%): | -- |
Financials
| PPO.N | Industry | Sector | |
|---|---|---|---|
| P/E (TTM): | 32.75 | 21.45 | 17.65 |
| EPS (TTM): | 1.30 | -- | -- |
| ROI: | 4.28 | 5.13 | 16.46 |
| ROE: | 10.96 | 6.10 | 20.08 |
Competitors
| Price | Change | |
|---|---|---|
| Nippon Sheet Glass Company, Limited (5202.T) | ¥123 | -12.00 |
| Asahi Kasei Corp (3407.T) | ¥691 | -50.00 |
| Ube Industries, Ltd. (4208.T) | ¥218 | -20.00 |
| Fresenius Medical Care AG & Co. KGaA (FMEG.DE) | €53.91 | -0.01 |
| Toyobo Co Ltd (3101.T) | ¥172 | -14.00 |
| Terumo Corp (4543.T) | ¥5,250 | -290.00 |
| Pall Corporation (PLL.N) | $71.63 | -0.87 |
| Toray Industries Inc (3402.T) | ¥704 | -65.00 |
| Merck KGaA (MRCG.DE) | €123.00 | -0.50 |
| SK Innovation Co Ltd (096770.KS) | ₩148,000.00 | -5,500.00 |

Estimates