Currencies
Overview
Currency Calculator
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.730 | 46.400 |
|
46.550 | 46.600 | |
| GBP/INR | 77.876 | 76.762 |
|
76.817 | 76.923 | |
| EUR/INR | 69.726 | 69.048 |
|
69.178 | 69.266 | |
| JPY/INR | 0.52653 | 0.52070 |
|
0.52298 | 0.52342 | |
| USD/GBP | 0.60720 | 0.59990 |
|
0.60570 | 0.60620 | |
| USD/EUR | 0.67540 | 0.66970 |
|
0.67260 | 0.67310 |
Economic News
Road deaths cost world economy $500bln - Kremlin
MOSCOW (Reuters) - Russian President Dmitry Medvedev on Thursday called on world powers to battle a rising tide of road accidents which he said killed the equivalent of a major city each year and drained the global economy of $500 billion. Full Article

