Do More With Reuters

Currencies

Currency Calculator

convert
into

Latest Exchange Rates

  INR US $ UK £ ¥en Euro Can $ A$
1 INR 1.0 0.0241 0.0124 2.4947 0.0174 0.0243 0.0256
1 US $ 41.5800 1.0 0.5130 103.7400 0.6497 1.0094 1.0654
1 UK £ 80.9147 1.9483 1.0 202.0100 1.2662 1.9668 2.0758
1 ¥en 0.400765 0.009640 0.004945 1.0 0.006265 0.009725 0.010269
1 Euro 57.4300 1.5382 0.7894 159.5300 1.0 1.5531 1.6392
1 Can $ 41.1725 0.9902 0.5081 102.6900 0.6435 1.0 1.0549
1 A$ 39.0020 0.9382 0.4814 97.3000 0.6097 0.9473 1.0
All quotes delayed at least 15 minutes.
India rupee drops to new 1-yr low on weak data 12:50pm IST 

MUMBAI, May 12 (Reuters) - The Indian rupee fell to a fresh one-year low on Monday, past 41.80 per dollar as weak factory data raised concerns about a slowdown in Asia's third-biggest economy.  Full Article 

Symbol Bid Ask
BRENT CRUDE $125.08 $125.13
GOLD $2,960.00 $2,962.00
SILVER $564.50 $565.90