Currencies
Overview
Currency Calculator
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.950 | 46.75 |
|
46.810 | 46.840 | |
| GBP/INR | 77.843 | 77.438 |
|
77.761 | 77.825 | |
| EUR/INR | 69.848 | 69.422 |
|
69.489 | 69.543 | |
| JPY/INR | 0.52370 | 0.51493 |
|
0.52040 | 0.52062 | |
| USD/GBP | 0.60500 | 0.60140 |
|
0.60170 | 0.60220 | |
| USD/EUR | 0.67480 | 0.67080 |
|
0.67330 | 0.67380 |
Economic News
Obama weighs steps to spur jobs, wary on deficit
WASHINGTON (Reuters) - U.S. President Barack Obama on Friday listed a range of fresh options being considered by the White House to spur growth after "sobering" news that unemployment spiked to a 26 1/2-year peak last month. Full Article

