Currencies Quote
GBP/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.570 | 45.840 |
|
46.570 | 46.620 | |
| GBP/INR | 77.226 | 76.548 |
|
76.761 | 76.862 | |
| EUR/INR | 70.178 | 69.246 |
|
69.948 | 70.047 | |
| JPY/INR | 0.53894 | 0.52437 |
|
0.53819 | 0.53821 | |
| USD/GBP | 0.60670 | 0.59810 |
|
0.60640 | 0.60690 | |
| USD/EUR | 0.66560 | 0.66060 |
|
0.66500 | 0.66550 |
Economic News
UPDATE 1-Brazil's primary surplus falls sharply in October
* Brazil posts Oct nominal deficit, reversing surplus (Recasts, adds year-ago figures, nominal deficit) Full Article

