Currencies Quote
USD/EUR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.610 | 46.300 |
|
46.565 | 46.570 | |
| GBP/INR | 77.223 | 76.701 |
|
77.154 | 77.185 | |
| EUR/INR | 69.644 | 69.186 |
|
69.591 | 69.613 | |
| JPY/INR | 0.52459 | 0.51999 |
|
0.52403 | 0.52396 | |
| USD/GBP | 0.60350 | 0.60200 |
|
0.60320 | 0.60370 | |
| USD/EUR | 0.66920 | 0.66810 |
|
0.66890 | 0.66940 |
Economic News
UPDATE 2-Colombia cenbank cuts key rate 50 bps to 3.5 pct
BOGOTA, Nov 23 (Reuters) - Colombia's central bank on Monday said it cut its key overnight interest rate 50 basis points to 3.5 percent, citing a reduction in trade with Venezuela and low economic activity through September. Full Article

