Currencies Quote
USD/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.840 | 46.400 |
|
46.770 | 46.780 | |
| GBP/INR | 77.010 | 76.050 |
|
76.684 | 76.710 | |
| EUR/INR | 70.045 | 69.271 |
|
69.846 | 69.866 | |
| JPY/INR | 0.55093 | 0.53604 |
|
0.54176 | 0.54162 | |
| USD/GBP | 0.61040 | 0.60500 |
|
0.60870 | 0.60920 | |
| USD/EUR | 0.67020 | 0.66600 |
|
0.66960 | 0.67010 |
Economic News
TABLE-Japan automakers Oct output, exports
TOKYO, Nov 27 (Reuters) - Japan's largest automaker, Toyota Motor Corp. , said on Friday its global output rose 1.4 percent in October from a year earlier to 709,904 vehicles. Full Article

