Currencies Quote
ARS/INR
Exchange Rate
Currency Calculator
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| USD/INR | 46.460 | 46.120 |
|
46.200 | 46.230 | |
| GBP/INR | 77.389 | 76.677 |
|
77.136 | 77.213 | |
| EUR/INR | 69.693 | 69.127 |
|
69.693 | 69.770 | |
| JPY/INR | 0.53049 | 0.52054 |
|
0.52698 | 0.52720 | |
| USD/GBP | 0.60300 | 0.59740 |
|
0.59870 | 0.59920 | |
| USD/EUR | 0.66840 | 0.66270 |
|
0.66290 | 0.66340 |
Economic News
TABLE-US mortgage applications fall in Nov 20 week -MBA
Select seasonally adjusted historical data from Mortgage Bankers Association's (MBA) weekly mortgage application survey: Full Article

